MAPS | ITEMS | MOBS | PRODUCE | OTHER |
Map Data for ars_fild44 (Sidon : The Temple of Dagon) (200 x 200) | Zeny rate: 789 | |
Preview ingame/gen | Map info |
Preview | Name(MID) | Jelly(3890) | Property Chart | ||||||||
HP | 42000 | Normal | 100% | ||||||||
Level | 70 | Water | -25% | ||||||||
Property | water3 | Earth | 100% | ||||||||
Race | Brute | Fire | 0% | ||||||||
Size | small | Wind | 200% | ||||||||
Attack | 10000~6000 | Poison | 50% | ||||||||
Base EXP | 0 | Holy | 100% | ||||||||
Job EXP | 0 | Shadow | 100% | ||||||||
Flee(95%) | 195 | Ghost | 50% | ||||||||
Hit(100%) | 140 | Undead | 50% | ||||||||
Walking Speed | 100 | ||||||||||
Attack Speed (ASPD) | 98 | Attack Range | 2 | ||||||||
Mode | Skills | ||||||||||
Agressive Cast detect Can attack |
State: attack lvl 5 Pierce 5.00 % lvl 3 Water Attribute Attack (water) 5.00 % State: chase lvl 1 Emotion 2.00 % lvl 1 Stand Off Attack 5.00 % State: idle lvl 1 Emotion 20.00 % |
||||||||||
STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | ||||
80 | 50 | 1 | 30 | 20 | 20 | 50 | 0 | ||||
Items Dropped | |||||||||||
|
|||||||||||
Map Locations | |||||||||||
Zeny index:0 | ars_fild43[25/2,0] ars_fild47[15/2,0] ars_fild44[15/999,999] |
Preview | Name(MID) | Gravedigger(3891) | Property Chart | ||||||||
HP | 62000 | Normal | 100% | ||||||||
Level | 72 | Water | -25% | ||||||||
Property | water3 | Earth | 100% | ||||||||
Race | Brute | Fire | 0% | ||||||||
Size | medium | Wind | 200% | ||||||||
Attack | 16000~8000 | Poison | 50% | ||||||||
Base EXP | 0 | Holy | 100% | ||||||||
Job EXP | 0 | Shadow | 100% | ||||||||
Flee(95%) | 177 | Ghost | 50% | ||||||||
Hit(100%) | 152 | Undead | 50% | ||||||||
Walking Speed | 100 | ||||||||||
Attack Speed (ASPD) | 98 | Attack Range | 2 | ||||||||
Mode | Skills | ||||||||||
Agressive Cast detect Can attack |
State: attack lvl 5 Brandish Spear 5.00 % lvl 1 Fire Attribute Change (fire) 100.00 % lvl 2 Shadow Attribute Attack (shadow) 5.00 % lvl 5 Shield Charge 5.00 % lvl 5 Meteor Storm (fire) 20.00 % lvl 5 Break Weapon 5.00 % State: chase lvl 5 Meteor Storm (fire) 20.00 % State: idle lvl 1 Teleportation 100.00 % |
||||||||||
STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | ||||
85 | 60 | 80 | 40 | 23 | 160 | 30 | 10 | ||||
Items Dropped | |||||||||||
|
|||||||||||
Map Locations | |||||||||||
Zeny index:0 | ars_fild44[30/999,999] ars_fild43[30/2,0] ars_fild47[10/2,0] |
Preview | Name(MID) | Festin de Pierre(3892) | Property Chart | |||||
HP | 4900000 | Normal | 100% | |||||
Level | 180 | Water | 100% | |||||
Property | earth3 | Earth | -25% | |||||
Race | Plant | Fire | 200% | |||||
Size | large | Wind | 0% | |||||
Attack | 53000~18000 | Poison | 100% | |||||
Base EXP | 0 | Holy | 100% | |||||
Job EXP | 0 | Shadow | 100% | |||||
Flee(95%) | 305 | Ghost | 50% | |||||
Hit(100%) | 320 | Undead | 50% | |||||
Walking Speed | 100 | |||||||
Attack Speed (ASPD) | 98 | Attack Range | 8 | |||||
Mode | Skills | |||||||
Agressive Cast detect Boss Can attack |
State: chase lvl 10 Fire Wall (fire) 20.00 % lvl 5 Hell Judgement 100.00 % lvl 11 Meteor Storm (fire) 50.00 % lvl 11 Meteor Storm (fire) 50.00 % lvl 1 Increase Agility 5.00 % lvl 1 Emotion 20.00 % State: attack lvl 5 Agi Up 100.00 % lvl 1 Call Slave 100.00 % lvl 5 Hell Judgement 100.00 % lvl 1 Dark Blessing (shadow) 5.00 % lvl 10 Break Helm 20.00 % lvl 3 Follower Summons Dark Illusion 100.00 % lvl 11 Meteor Storm (fire) 50.00 % lvl 3 Earth Attribute Attack (earth) 5.00 % State: idle lvl 1 Teleportation 100.00 % lvl 1 Call Slave 100.00 % lvl 3 Follower Summons Dark Illusion 100.00 % State: walk lvl 1 Teleportation 50.00 % |
|||||||
STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | |
98 | 120 | 140 | 67 | 80 | 60 | 50 | 60 | |
Items Dropped | ||||||||
|
||||||||
Map Locations | ||||||||
Zeny index:0 | ars_fild44[1/999,999] |
Preview | Name(MID) | Sidon Guardian(3893) | Property Chart | ||||||||
HP | 120000 | Normal | 100% | ||||||||
Level | 98 | Water | -25% | ||||||||
Property | water3 | Earth | 100% | ||||||||
Race | Plant | Fire | 0% | ||||||||
Size | medium | Wind | 200% | ||||||||
Attack | 28000~15000 | Poison | 50% | ||||||||
Base EXP | 0 | Holy | 100% | ||||||||
Job EXP | 0 | Shadow | 100% | ||||||||
Flee(95%) | 223 | Ghost | 50% | ||||||||
Hit(100%) | 193 | Undead | 50% | ||||||||
Walking Speed | 100 | ||||||||||
Attack Speed (ASPD) | 98 | Attack Range | 2 | ||||||||
Mode | Skills | ||||||||||
Agressive Cast detect Can attack |
State: chase lvl 2 Auto Guard 20.00 % State: attack lvl 2 Auto Guard 5.00 % lvl 2 Fire Attribute Attack (fire) 5.00 % State: idle lvl 3 Darkness Attack 100.00 % lvl 3 Darkness Attack 100.00 % lvl 3 Earth Spike (earth) 50.00 % lvl 3 Earth Spike (earth) 50.00 % |
||||||||||
STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | ||||
120 | 75 | 80 | 70 | 15 | 24 | 50 | 10 | ||||
Items Dropped | |||||||||||
|
|||||||||||
Map Locations | |||||||||||
Zeny index:0 | ars_fild44[25/999,999] ars_fild43[10/2,0] ars_fild47[1/2,0] |
Preview | Name(MID) | Sidonnian(3894) | Property Chart | |||||
HP | 160000 | Normal | 0% | |||||
Level | 100 | Water | 100% | |||||
Property | ghost3 | Earth | 100% | |||||
Race | Fish | Fire | 100% | |||||
Size | large | Wind | 100% | |||||
Attack | 32000~20000 | Poison | 50% | |||||
Base EXP | 0 | Holy | 100% | |||||
Job EXP | 0 | Shadow | 100% | |||||
Flee(95%) | 325 | Ghost | 175% | |||||
Hit(100%) | 180 | Undead | 100% | |||||
Walking Speed | 120 | |||||||
Attack Speed (ASPD) | 98 | Attack Range | 2 | |||||
Mode | Skills | |||||||
Agressive Cast detect Can attack |
State: chase lvl 10 Provoke 10.00 % lvl 10 Endure 20.00 % State: attack lvl 20 Magnum Break (fire) 10.00 % lvl 5 Power Up 20.00 % lvl 5 Power Up 20.00 % lvl 10 Provoke 10.00 % lvl 1 Defense Disregard Attack 10.00 % lvl 5 Stun Attack 10.00 % lvl 10 Fire Attribute Attack (fire) 10.00 % |
|||||||
STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | |
150 | 60 | 80 | 75 | 55 | 10 | 150 | 10 | |
Items Dropped | ||||||||
|
||||||||
Map Locations | ||||||||
Zeny index:0 | ars_fild44[20/999,999] |
Naposledy vygenerovano dne : Sun, 03 Jan 2021 14:35:43 +0100 (c) 2006-2012 jihrad, Nebiki & k3dT - http://www.reborn.cz |