MAPS | ITEMS | MOBS | PRODUCE | OTHER |
Map Data for bra_dun02 (Beyond the Waterfall) (300 x 300) | Zeny rate: 14 | |
Preview ingame/gen | Map info |
Preview | Name(MID) | Hydra(1068) | Property Chart | ||||||||||||||||||||
HP | 660 | Normal | 100% | ||||||||||||||||||||
Level | 14 | Water | 0% | ||||||||||||||||||||
Property | water2 | Earth | 100% | ||||||||||||||||||||
Race | Plant | Fire | 25% | ||||||||||||||||||||
Size | small | Wind | 175% | ||||||||||||||||||||
Attack | 22~28 | Poison | 75% | ||||||||||||||||||||
Base EXP | 118 | Holy | 100% | ||||||||||||||||||||
Job EXP | 80 | Shadow | 100% | ||||||||||||||||||||
Flee(95%) | 129 | Ghost | 75% | ||||||||||||||||||||
Hit(100%) | 48 | Undead | 75% | ||||||||||||||||||||
Walking Speed | 1000 | ||||||||||||||||||||||
Attack Speed (ASPD) | 160 | Attack Range | 7 | ||||||||||||||||||||
Mode | Skills | ||||||||||||||||||||||
Not move Agressive Can attack |
State: attack lvl 2 Water Attribute Attack (water) 5.00 % |
||||||||||||||||||||||
STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | ||||||||||||||||
1 | 14 | 14 | 0 | 40 | 0 | 40 | 2 | ||||||||||||||||
Items Dropped | |||||||||||||||||||||||
|
|||||||||||||||||||||||
Map Locations | |||||||||||||||||||||||
Zeny index:56 | treasure01[71/5,1] 1@cash[41/999,999] iz_dun02[40] iz_dun03[40/5,2] pay_dun02[31/5,1] iz_dun01[30] beach_dun3[30] 1@tower[20/999,999] treasure02[18/5,1] iz_dun04[18/5,2] pay_dun03[17/10,5] bra_dun02[15] bra_dun01[15] iz_dun00[15] ama_fild01[14] beach_dun2[10] |
Preview | Name(MID) | Kukre(1070) | Property Chart | |||||||||||||||||||||
HP | 507 | Normal | 100% | |||||||||||||||||||||
Level | 11 | Water | 25% | |||||||||||||||||||||
Property | water1 | Earth | 100% | |||||||||||||||||||||
Race | Fish | Fire | 50% | |||||||||||||||||||||
Size | small | Wind | 175% | |||||||||||||||||||||
Attack | 28~37 | Poison | 100% | |||||||||||||||||||||
Base EXP | 76 | Holy | 100% | |||||||||||||||||||||
Job EXP | 56 | Shadow | 100% | |||||||||||||||||||||
Flee(95%) | 102 | Ghost | 100% | |||||||||||||||||||||
Hit(100%) | 42 | Undead | 100% | |||||||||||||||||||||
Walking Speed | 150 | |||||||||||||||||||||||
Attack Speed (ASPD) | 111.2 | Attack Range | 1 | |||||||||||||||||||||
Mode | Skills | |||||||||||||||||||||||
Looter Can attack |
State: attack lvl 1 Water Attribute Attack (water) 20.00 % State: loot lvl 1 Emotion 20.00 % |
|||||||||||||||||||||||
STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | |||||||||||||||||
1 | 11 | 11 | 15 | 0 | 5 | 16 | 2 | |||||||||||||||||
Items Dropped | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Map Locations | ||||||||||||||||||||||||
Zeny index:50 | iz_dun01[50] treasure02[20] treasure01[20] iz_dun00[15] bra_dun01[10] bra_dun02[10] 2@tower[10/999,999] |
Preview | Name(MID) | Black Mushroom(1084) | Property Chart | |||||||||||||||||||||
HP | 15 | Normal | 100% | |||||||||||||||||||||
Level | 1 | Water | 100% | |||||||||||||||||||||
Property | earth1 | Earth | 25% | |||||||||||||||||||||
Race | Plant | Fire | 150% | |||||||||||||||||||||
Size | small | Wind | 50% | |||||||||||||||||||||
Attack | 1~2 | Poison | 125% | |||||||||||||||||||||
Base EXP | 0 | Holy | 100% | |||||||||||||||||||||
Job EXP | 0 | Shadow | 100% | |||||||||||||||||||||
Flee(95%) | 76 | Ghost | 100% | |||||||||||||||||||||
Hit(100%) | 21 | Undead | 100% | |||||||||||||||||||||
Walking Speed | 2000 | |||||||||||||||||||||||
Attack Speed (ASPD) | 195 | Attack Range | 1 | |||||||||||||||||||||
Mode | Skills | |||||||||||||||||||||||
Not move Plant |
NA | |||||||||||||||||||||||
STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | |||||||||||||||||
0 | 0 | 0 | 100 | 99 | 0 | 0 | 0 | |||||||||||||||||
Items Dropped | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Map Locations | ||||||||||||||||||||||||
Zeny index:190 | gef_fild11[21/6,3] pay_fild01[15/3,1] iz_dun02[15/3,1] gl_knt01[12/60,30] orcsdun01[10/15,7] iz_dun01[10/3,1] hu_fild03[10/5,0] pay_dun02[8/15,7] pay_dun01[7/15,7] prt_maze03[6/3,1] gef_dun00[6/3,1] orcsdun02[5/3,1] naruto_q2[5/3,1] prt_maze01[5/3,1] ein_fild06[5/2,1] bra_dun02[5] lou_fild01[5] gef_dun01[5/3,1] bra_dun01[5/3,1] iz_dun00[5/3,1] lou_dun01[5] prt_fild07[3/6,3] jawaii_in[3/50,20] pay_dun00[3/6,3] |
Preview | Name(MID) | Marina(1141) | Property Chart | ||||||||||||||||||||
HP | 2087 | Normal | 100% | ||||||||||||||||||||
Level | 21 | Water | 0% | ||||||||||||||||||||
Property | water2 | Earth | 100% | ||||||||||||||||||||
Race | Plant | Fire | 25% | ||||||||||||||||||||
Size | small | Wind | 175% | ||||||||||||||||||||
Attack | 84~106 | Poison | 75% | ||||||||||||||||||||
Base EXP | 436 | Holy | 100% | ||||||||||||||||||||
Job EXP | 280 | Shadow | 100% | ||||||||||||||||||||
Flee(95%) | 132 | Ghost | 75% | ||||||||||||||||||||
Hit(100%) | 62 | Undead | 75% | ||||||||||||||||||||
Walking Speed | 400 | ||||||||||||||||||||||
Attack Speed (ASPD) | 86 | Attack Range | 1 | ||||||||||||||||||||
Mode | Skills | ||||||||||||||||||||||
Can attack |
State: attack lvl 1 Defense Disregard Attack 5.00 % lvl 2 Water Attribute Attack (water) 5.00 % State: walk lvl 1 Emotion 20.00 % |
||||||||||||||||||||||
STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | ||||||||||||||||
1 | 21 | 21 | 0 | 5 | 0 | 36 | 10 | ||||||||||||||||
Items Dropped | |||||||||||||||||||||||
|
|||||||||||||||||||||||
Map Locations | |||||||||||||||||||||||
Zeny index:50 | iz_dun00[45] bra_dun01[20] iz_dun01[15] bra_dun02[10] |
Preview | Name(MID) | Plankton(1161) | Property Chart | |||||||||||||||||||||
HP | 354 | Normal | 100% | |||||||||||||||||||||
Level | 10 | Water | -25% | |||||||||||||||||||||
Property | water3 | Earth | 100% | |||||||||||||||||||||
Race | Plant | Fire | 0% | |||||||||||||||||||||
Size | small | Wind | 200% | |||||||||||||||||||||
Attack | 26~31 | Poison | 50% | |||||||||||||||||||||
Base EXP | 46 | Holy | 100% | |||||||||||||||||||||
Job EXP | 36 | Shadow | 100% | |||||||||||||||||||||
Flee(95%) | 100 | Ghost | 50% | |||||||||||||||||||||
Hit(100%) | 40 | Undead | 50% | |||||||||||||||||||||
Walking Speed | 400 | |||||||||||||||||||||||
Attack Speed (ASPD) | 89.6 | Attack Range | 1 | |||||||||||||||||||||
Mode | Skills | |||||||||||||||||||||||
Can attack |
State: attack lvl 1 Water Attribute Attack (water) 20.00 % |
|||||||||||||||||||||||
STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | |||||||||||||||||
1 | 10 | 10 | 0 | 5 | 0 | 15 | 0 | |||||||||||||||||
Items Dropped | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Map Locations | ||||||||||||||||||||||||
Zeny index:52 | iz_dun00[65] prt_sewb2[30] iz_dun01[10] bra_dun02[10] bra_dun01[10] |
Preview | Name(MID) | Boitata(2068) | Property Chart | ||||||||||||||||||||
HP | 1283990 | Normal | 100% | ||||||||||||||||||||
Level | 93 | Water | 200% | ||||||||||||||||||||
Property | fire3 | Earth | 0% | ||||||||||||||||||||
Race | Formless | Fire | -25% | ||||||||||||||||||||
Size | large | Wind | 100% | ||||||||||||||||||||
Attack | 1060~2022 | Poison | 100% | ||||||||||||||||||||
Base EXP | 148576 MVP 74288 [100%] | Holy | 100% | ||||||||||||||||||||
Job EXP | 155900 | Shadow | 100% | ||||||||||||||||||||
Flee(95%) | 268 | Ghost | 50% | ||||||||||||||||||||
Hit(100%) | 212 | Undead | 50% | ||||||||||||||||||||
Walking Speed | 200 | ||||||||||||||||||||||
Attack Speed (ASPD) | 142.5 | Attack Range | 2 | ||||||||||||||||||||
Mode | Skills | ||||||||||||||||||||||
Agressive Cast detect Boss Can attack Detector Cast sensor chase Change chase Change target meele Change target chase Hunt Boss |
State: idle lvl 1 Teleportation 100.00 % lvl 5 Fire Ball (fire) 100.00 % lvl 3 Reflect Shield 10.00 % lvl 5 Follower Summons Piranha 100.00 % lvl 1 Call Slave 100.00 % State: chase lvl 5 Fire Ball (fire) 100.00 % lvl 5 Follower Summons Piranha 100.00 % State: attack lvl 3 Reflect Shield 10.00 % lvl 5 Fire Attribute Attack (fire) 20.00 % lvl 3 Bleeding 5.00 % lvl 10 Sonic Blow 10.00 % lvl 7 Magnum Break (fire) 10.00 % lvl 20 Twohand Quicken 20.00 % lvl 1 Defense Disregard Attack 20.00 % lvl 2 Wide Bleeding 100.00 % lvl 5 Power Up 100.00 % lvl 5 Follower Summons Piranha 100.00 % lvl 1 Call Slave 100.00 % |
||||||||||||||||||||||
STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | ||||||||||||||||
140 | 99 | 30 | 7 | 36 | 109 | 100 | 90 | ||||||||||||||||
Items Dropped | |||||||||||||||||||||||
|
|||||||||||||||||||||||
Map Locations | |||||||||||||||||||||||
Zeny index:150470 | bra_dun02[1/120,10] |
Preview | Name(MID) | Iara(2069) | Property Chart | ||||||||||||||||||||
HP | 5890 | Normal | 100% | ||||||||||||||||||||
Level | 79 | Water | -25% | ||||||||||||||||||||
Property | water3 | Earth | 100% | ||||||||||||||||||||
Race | Fish | Fire | 0% | ||||||||||||||||||||
Size | medium | Wind | 200% | ||||||||||||||||||||
Attack | 171~270 | Poison | 50% | ||||||||||||||||||||
Base EXP | 2140 | Holy | 100% | ||||||||||||||||||||
Job EXP | 1780 | Shadow | 100% | ||||||||||||||||||||
Flee(95%) | 223 | Ghost | 50% | ||||||||||||||||||||
Hit(100%) | 113 | Undead | 50% | ||||||||||||||||||||
Walking Speed | 200 | ||||||||||||||||||||||
Attack Speed (ASPD) | 166.4 | Attack Range | 1 | ||||||||||||||||||||
Mode | Skills | ||||||||||||||||||||||
Cast detect Can attack |
State: attack lvl 3 Water Attribute Attack (water) 5.00 % lvl 5 Lex Divina 5.00 % lvl 3 Water Ball (water) 5.00 % lvl 5 Bash 5.00 % lvl 1 Stop 5.00 % lvl 5 Frost Diver (water) 5.00 % State: chase lvl 5 Lex Divina 5.00 % lvl 1 Emotion 20.00 % lvl 10 Frost Diver (water) 5.00 % |
||||||||||||||||||||||
STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | ||||||||||||||||
69 | 14 | 41 | 0 | 39 | 60 | 69 | 20 | ||||||||||||||||
Items Dropped | |||||||||||||||||||||||
|
|||||||||||||||||||||||
Map Locations | |||||||||||||||||||||||
Zeny index:685 | bra_dun02[110] bra_dun01[30] |
Preview | Name(MID) | Piranha(2070) | Property Chart | ||||||||||||||||||||
HP | 4522 | Normal | 100% | ||||||||||||||||||||
Level | 75 | Water | -25% | ||||||||||||||||||||
Property | water3 | Earth | 100% | ||||||||||||||||||||
Race | Fish | Fire | 0% | ||||||||||||||||||||
Size | medium | Wind | 200% | ||||||||||||||||||||
Attack | 182~223 | Poison | 50% | ||||||||||||||||||||
Base EXP | 1798 | Holy | 100% | ||||||||||||||||||||
Job EXP | 2046 | Shadow | 100% | ||||||||||||||||||||
Flee(95%) | 216 | Ghost | 50% | ||||||||||||||||||||
Hit(100%) | 140 | Undead | 50% | ||||||||||||||||||||
Walking Speed | 200 | ||||||||||||||||||||||
Attack Speed (ASPD) | 161.6 | Attack Range | 1 | ||||||||||||||||||||
Mode | Skills | ||||||||||||||||||||||
Agressive Cast detect Can attack Cast sensor chase Change target meele Change target chase |
State: chase lvl 3 Cold Bolt (water) 5.00 % State: angry lvl 1 Defense Disregard Attack 5.00 % State: attack lvl 2 Water Attribute Attack (water) 5.00 % lvl 1 Defense Disregard Attack 5.00 % lvl 1 Critical Wound 0.50 % lvl 3 Bleeding 5.00 % lvl 3 Cold Bolt (water) 5.00 % lvl 3 Water Ball (water) 5.00 % lvl 1 Sucking Blood (shadow) 5.00 % |
||||||||||||||||||||||
STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | ||||||||||||||||
69 | 45 | 30 | 2 | 10 | 30 | 66 | 35 | ||||||||||||||||
Items Dropped | |||||||||||||||||||||||
|
|||||||||||||||||||||||
Map Locations | |||||||||||||||||||||||
Zeny index:329 | bra_dun01[80] bra_dun02[60] |
Preview | Name(MID) | Solid Iara(2795) | Property Chart | ||||||||||||||||||||
HP | 58900 | Normal | 100% | ||||||||||||||||||||
Level | 79 | Water | -25% | ||||||||||||||||||||
Property | water3 | Earth | 100% | ||||||||||||||||||||
Race | Fish | Fire | 0% | ||||||||||||||||||||
Size | medium | Wind | 200% | ||||||||||||||||||||
Attack | 328~418 | Poison | 50% | ||||||||||||||||||||
Base EXP | 5880 | Holy | 100% | ||||||||||||||||||||
Job EXP | 13350 | Shadow | 100% | ||||||||||||||||||||
Flee(95%) | 237 | Ghost | 50% | ||||||||||||||||||||
Hit(100%) | 113 | Undead | 50% | ||||||||||||||||||||
Walking Speed | 200 | ||||||||||||||||||||||
Attack Speed (ASPD) | 166.4 | Attack Range | 1 | ||||||||||||||||||||
Mode | Skills | ||||||||||||||||||||||
Cast detect Can attack |
NA | ||||||||||||||||||||||
STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | ||||||||||||||||
69 | 14 | 41 | 0 | 76 | 60 | 83 | 20 | ||||||||||||||||
Items Dropped | |||||||||||||||||||||||
|
|||||||||||||||||||||||
Map Locations | |||||||||||||||||||||||
Zeny index:685 | bra_dun02[1/10,10] |
Naposledy vygenerovano dne : Sun, 03 Jan 2021 14:35:43 +0100 (c) 2006-2012 jihrad, Nebiki & k3dT - http://www.reborn.cz |