MAPS | ITEMS | MOBS | PRODUCE | OTHER |
Map Data for ars_dun03 (Danifae's Temples) (300 x 300) | Zeny rate: 1005 | |
Preview ingame/gen | Map info |
Preview | Name(MID) | Ame-en-Peine(3840) | Property Chart | ||||||||
HP | 47000 | Normal | 100% | ||||||||
Level | 86 | Water | 25% | ||||||||
Property | shadow4 | Earth | 25% | ||||||||
Race | Demon | Fire | 25% | ||||||||
Size | medium | Wind | 25% | ||||||||
Attack | 3000~1500 | Poison | -25% | ||||||||
Base EXP | 33600 | Holy | 200% | ||||||||
Job EXP | 13600 | Shadow | -100% | ||||||||
Flee(95%) | 217 | Ghost | 0% | ||||||||
Hit(100%) | 146 | Undead | 0% | ||||||||
Walking Speed | 170 | ||||||||||
Attack Speed (ASPD) | 175 | Attack Range | 1 | ||||||||
Mode | Skills | ||||||||||
Agressive Cast detect Can attack Detector |
State: attack lvl 2 Poison Attack 10.00 % lvl 10 Break Armor 20.00 % lvl 10 Poison Attribute Attack (poison) 10.00 % lvl 5 Pulse Strike 20.00 % lvl 5 Stun Attack 5.00 % lvl 5 Sleep Attack 5.00 % lvl 10 Blade Stop 2.00 % |
||||||||||
STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | ||||
72 | 40 | 0 | 0 | 90 | 99 | 56 | 10 | ||||
Items Dropped | |||||||||||
|
|||||||||||
Map Locations | |||||||||||
Zeny index:0 | ars_dun03[40/2,0] |
Preview | Name(MID) | Tomb Guardian(3841) | Property Chart | ||||||||
HP | 27000 | Normal | 100% | ||||||||
Level | 59 | Water | 50% | ||||||||
Property | shadow3 | Earth | 50% | ||||||||
Race | Formless | Fire | 50% | ||||||||
Size | medium | Wind | 50% | ||||||||
Attack | 4000~2500 | Poison | 0% | ||||||||
Base EXP | 33600 | Holy | 175% | ||||||||
Job EXP | 13600 | Shadow | -50% | ||||||||
Flee(95%) | 174 | Ghost | 25% | ||||||||
Hit(100%) | 119 | Undead | 0% | ||||||||
Walking Speed | 150 | ||||||||||
Attack Speed (ASPD) | 175 | Attack Range | 1 | ||||||||
Mode | Skills | ||||||||||
Agressive Cast detect Can attack Detector |
State: attack lvl 20 Magnum Break (fire) 30.00 % lvl 10 Break Armor 20.00 % lvl 10 Poison Attribute Attack (poison) 10.00 % |
||||||||||
STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | ||||
85 | 40 | 30 | 40 | 40 | 1 | 40 | 40 | ||||
Items Dropped | |||||||||||
|
|||||||||||
Map Locations | |||||||||||
Zeny index:0 | ars_dun03[40/2,0] |
Preview | Name(MID) | Ranger(3842) | Property Chart | ||||||||
HP | 32000 | Normal | 100% | ||||||||
Level | 69 | Water | 50% | ||||||||
Property | shadow3 | Earth | 50% | ||||||||
Race | Demon | Fire | 50% | ||||||||
Size | medium | Wind | 50% | ||||||||
Attack | 3200~1800 | Poison | 0% | ||||||||
Base EXP | 33600 | Holy | 175% | ||||||||
Job EXP | 13600 | Shadow | -50% | ||||||||
Flee(95%) | 243 | Ghost | 25% | ||||||||
Hit(100%) | 169 | Undead | 0% | ||||||||
Walking Speed | 150 | ||||||||||
Attack Speed (ASPD) | 174 | Attack Range | 8 | ||||||||
Mode | Skills | ||||||||||
Agressive Cast detect Can attack Detector |
State: chase lvl 10 Provoke 5.00 % State: idle lvl 1 Spider Web 30.00 % lvl 5 Ankle Snare 20.00 % State: attack lvl 1 Spider Web 20.00 % lvl 6 Reflect Shield 100.00 % lvl 5 Sharp Shooting 20.00 % lvl 5 Ankle Snare 5.00 % |
||||||||||
STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | ||||
20 | 80 | 1 | 56 | 36 | 20 | 99 | 53 | ||||
Items Dropped | |||||||||||
|
|||||||||||
Map Locations | |||||||||||
Zeny index:0 | ars_dun03[40/2,0] |
Naposledy vygenerovano dne : Sun, 03 Jan 2021 14:35:43 +0100 (c) 2006-2012 jihrad, Nebiki & k3dT - http://www.reborn.cz |