MAPS | ITEMS | MOBS | PRODUCE | OTHER |
Map Data for ars_dun20 (Da'Urdein : Insurrection) (360 x 300) | Zeny rate: 972 | |
Preview ingame/gen | Map info |
Preview | Name(MID) | Da Urdein Soldier(3876) | Property Chart | |||||
HP | 43000 | Normal | 100% | |||||
Level | 74 | Water | 125% | |||||
Property | undead3 | Earth | 75% | |||||
Race | DemiHuman | Fire | 175% | |||||
Size | medium | Wind | 100% | |||||
Attack | 5000~4000 | Poison | -75% | |||||
Base EXP | 0 | Holy | 200% | |||||
Job EXP | 0 | Shadow | -75% | |||||
Flee(95%) | 199 | Ghost | 150% | |||||
Hit(100%) | 144 | Undead | 0% | |||||
Walking Speed | 130 | |||||||
Attack Speed (ASPD) | 98 | Attack Range | 1 | |||||
Mode | Skills | |||||||
Agressive Cast detect Can attack |
State: attack lvl 10 Sonic Blow 20.00 % lvl 10 Sonic Blow 30.00 % |
|||||||
STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | |
70 | 50 | 20 | 45 | 20 | 20 | 50 | 1 | |
Items Dropped | ||||||||
|
||||||||
Map Locations | ||||||||
Zeny index:0 | ars_fild34[70/999,999] ars_dun20[40/999,999] ars_fild37[15/2,0] ars_dun18[15/2,0] ars_fild35[10/2,0] ars_fild39[10/2,0] |
Preview | Name(MID) | Lich Monk(3880) | Property Chart | |||||
HP | 72000 | Normal | 100% | |||||
Level | 95 | Water | 125% | |||||
Property | undead3 | Earth | 75% | |||||
Race | DemiHuman | Fire | 175% | |||||
Size | medium | Wind | 100% | |||||
Attack | 12000~7000 | Poison | -75% | |||||
Base EXP | 0 | Holy | 200% | |||||
Job EXP | 0 | Shadow | -75% | |||||
Flee(95%) | 290 | Ghost | 150% | |||||
Hit(100%) | 265 | Undead | 0% | |||||
Walking Speed | 130 | |||||||
Attack Speed (ASPD) | 98 | Attack Range | 2 | |||||
Mode | Skills | |||||||
Agressive Cast detect Can attack |
State: attack lvl 10 Running 50.00 % lvl 10 Whirlwind Kick 10.00 % lvl 10 Axe Kick 10.00 % lvl 10 Round Kick 50.00 % lvl 10 Counter Kick 10.00 % lvl 10 High Jump 50.00 % |
|||||||
STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | |
99 | 150 | 20 | 99 | 20 | 30 | 120 | 10 | |
Items Dropped | ||||||||
|
||||||||
Map Locations | ||||||||
Zeny index:0 | ars_fild34[25/999,999] ars_dun20[15/999,999] |
Preview | Name(MID) | Guardian of the Sphere(3885) | Property Chart | |||||
HP | 59000 | Normal | 100% | |||||
Level | 78 | Water | 50% | |||||
Property | shadow3 | Earth | 50% | |||||
Race | Formless | Fire | 50% | |||||
Size | medium | Wind | 50% | |||||
Attack | 12000~20000 | Poison | 0% | |||||
Base EXP | 0 | Holy | 175% | |||||
Job EXP | 0 | Shadow | -50% | |||||
Flee(95%) | 223 | Ghost | 25% | |||||
Hit(100%) | 118 | Undead | 0% | |||||
Walking Speed | 100 | |||||||
Attack Speed (ASPD) | 98 | Attack Range | 2 | |||||
Mode | Skills | |||||||
Agressive Cast detect Can attack |
State: attack lvl 10 Finger Offensive 2.00 % lvl 10 Acid Demonstration 20.00 % |
|||||||
STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | |
120 | 20 | 90 | 60 | 45 | 20 | 70 | 10 | |
Items Dropped | ||||||||
|
||||||||
Map Locations | ||||||||
Zeny index:0 | ars_dun20[10/999,999] |
Preview | Name(MID) | Brigadier Da Urdein(3886) | Property Chart | |||||
HP | 350830 | Normal | 0% | |||||
Level | 95 | Water | 100% | |||||
Property | ghost3 | Earth | 100% | |||||
Race | DemiHuman | Fire | 100% | |||||
Size | large | Wind | 100% | |||||
Attack | 26000~8000 | Poison | 50% | |||||
Base EXP | 0 | Holy | 100% | |||||
Job EXP | 0 | Shadow | 100% | |||||
Flee(95%) | 300 | Ghost | 175% | |||||
Hit(100%) | 175 | Undead | 100% | |||||
Walking Speed | 130 | |||||||
Attack Speed (ASPD) | 98 | Attack Range | 2 | |||||
Mode | Skills | |||||||
Agressive Cast detect Can attack |
State: attack lvl 10 Palm Push Strike 2.00 % lvl 10 Tiger Knuckle Fist 2.00 % lvl 10 Triple Action 2.00 % lvl 10 Blade Stop 2.00 % lvl 10 Finger Offensive 2.00 % lvl 10 Acid Demonstration 20.00 % lvl 10 Full Chemical Protection 2.00 % |
|||||||
STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | |
150 | 60 | 50 | 70 | 50 | 30 | 130 | 10 | |
Items Dropped | ||||||||
|
||||||||
Map Locations | ||||||||
Zeny index:0 | ars_dun20[5/999,999] |
Naposledy vygenerovano dne : Sun, 03 Jan 2021 14:35:43 +0100 (c) 2006-2012 jihrad, Nebiki & k3dT - http://www.reborn.cz |