MAPS | ITEMS | MOBS | PRODUCE | OTHER |
Map Data for ars_dun37 (Néraka : Mines de Davaeorn) (200 x 200) | Zeny rate: 630 | |
Preview ingame/gen | Map info |
Preview | Name(MID) | Clawgold Archer(3911) | Property Chart | |||||
HP | 36000 | Normal | 100% | |||||
Level | 67 | Water | 100% | |||||
Property | neutral3 | Earth | 100% | |||||
Race | DemiHuman | Fire | 100% | |||||
Size | medium | Wind | 100% | |||||
Attack | 4200~1200 | Poison | 100% | |||||
Base EXP | 0 | Holy | 100% | |||||
Job EXP | 0 | Shadow | 100% | |||||
Flee(95%) | 232 | Ghost | 0% | |||||
Hit(100%) | 137 | Undead | 100% | |||||
Walking Speed | 150 | |||||||
Attack Speed (ASPD) | 98 | Attack Range | 8 | |||||
Mode | Skills | |||||||
Agressive Can attack |
State: attack lvl 10 Double Strafing 20.00 % lvl 10 Arrow Shower 20.00 % lvl 1 Charge Arrow 20.00 % |
|||||||
STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | |
15 | 50 | 20 | 20 | 50 | 50 | 90 | 30 | |
Items Dropped | ||||||||
|
||||||||
Map Locations | ||||||||
Zeny index:0 | ars_dun38[25/999,999] ars_dun35[20/0,4] ars_dun32[15/999,999] ars_dun36[15/0,4] ars_dun37[10/0,4] |
Preview | Name(MID) | Clawgold Soldier(3912) | Property Chart | |||||
HP | 51000 | Normal | 100% | |||||
Level | 70 | Water | 100% | |||||
Property | neutral3 | Earth | 100% | |||||
Race | DemiHuman | Fire | 100% | |||||
Size | medium | Wind | 100% | |||||
Attack | 8000~3000 | Poison | 100% | |||||
Base EXP | 0 | Holy | 100% | |||||
Job EXP | 0 | Shadow | 100% | |||||
Flee(95%) | 195 | Ghost | 0% | |||||
Hit(100%) | 120 | Undead | 100% | |||||
Walking Speed | 150 | |||||||
Attack Speed (ASPD) | 98 | Attack Range | 2 | |||||
Mode | Skills | |||||||
Agressive Can attack |
State: attack lvl 2 Wind Attribute Attack (wind) 5.00 % lvl 2 Fire Attribute Attack (fire) 5.00 % lvl 2 Poison Attribute Attack (poison) 5.00 % lvl 2 Earth Attribute Attack (earth) 5.00 % lvl 2 Water Attribute Attack (water) 5.00 % |
|||||||
STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | |
90 | 30 | 50 | 60 | 20 | 20 | 50 | 15 | |
Items Dropped | ||||||||
|
||||||||
Map Locations | ||||||||
Zeny index:0 | ars_dun38[40/999,999] ars_dun36[30/0,4] ars_dun35[25/0,4] ars_dun37[25/0,4] ars_dun32[20/999,999] |
Preview | Name(MID) | Magic Golem(3917) | Property Chart | |||||
HP | 70200 | Normal | 100% | |||||
Level | 70 | Water | 0% | |||||
Property | wind3 | Earth | 200% | |||||
Race | DemiHuman | Fire | 100% | |||||
Size | small | Wind | -25% | |||||
Attack | 8500~4000 | Poison | 100% | |||||
Base EXP | 0 | Holy | 100% | |||||
Job EXP | 0 | Shadow | 100% | |||||
Flee(95%) | 175 | Ghost | 50% | |||||
Hit(100%) | 125 | Undead | 50% | |||||
Walking Speed | 120 | |||||||
Attack Speed (ASPD) | 98 | Attack Range | 2 | |||||
Mode | Skills | |||||||
Agressive Boss Can attack |
State: chase lvl 10 Grand Cross of Darkness (shadow) 5.00 % State: attack lvl 10 Holy Cross (holy) 10.00 % lvl 10 Grand Cross of Darkness (shadow) 5.00 % |
|||||||
STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | |
85 | 35 | 80 | 20 | 50 | 1 | 30 | 1 | |
Items Dropped | ||||||||
|
||||||||
Map Locations | ||||||||
Zeny index:0 | ars_dun37[10/0,4] ars_dun36[5/0,4] |
Naposledy vygenerovano dne : Sun, 03 Jan 2021 14:35:43 +0100 (c) 2006-2012 jihrad, Nebiki & k3dT - http://www.reborn.cz |