MAPS | ITEMS | MOBS | PRODUCE | OTHER |
Map Data for ars_fild01 (Kiman Farès Forest) (300 x 300) | Zeny rate: 887 | |
Preview ingame/gen | Map info |
Preview | Name(MID) | Bilal(3800) | Property Chart | ||||||||
HP | 12666 | Normal | 100% | ||||||||
Level | 66 | Water | 150% | ||||||||
Property | undead4 | Earth | 50% | ||||||||
Race | Plant | Fire | 200% | ||||||||
Size | small | Wind | 100% | ||||||||
Attack | 1200~1400 | Poison | -100% | ||||||||
Base EXP | 10000 | Holy | 200% | ||||||||
Job EXP | 10000 | Shadow | -100% | ||||||||
Flee(95%) | 231 | Ghost | 175% | ||||||||
Hit(100%) | 116 | Undead | 0% | ||||||||
Walking Speed | 110 | ||||||||||
Attack Speed (ASPD) | 135 | Attack Range | 11 | ||||||||
Mode | Skills | ||||||||||
Not move Agressive Cast detect Can attack Detector |
State: attack lvl 10 Tiger Knuckle Fist 2.00 % lvl 10 Triple Action 2.00 % |
||||||||||
STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | ||||
20 | 30 | 30 | 10 | 50 | 40 | 90 | 66 | ||||
Items Dropped | |||||||||||
|
|||||||||||
Map Locations | |||||||||||
Zeny index:0 | ars_fild01[30/2,0] ars_fild03[15/2,0] ars_fild02[10/2,0] |
Preview | Name(MID) | Gomorrhian Soldier(3801) | Property Chart | |||||
HP | 30000 | Normal | 100% | |||||
Level | 60 | Water | 50% | |||||
Property | shadow3 | Earth | 50% | |||||
Race | Undead | Fire | 50% | |||||
Size | medium | Wind | 50% | |||||
Attack | 300~600 | Poison | 0% | |||||
Base EXP | 10000 | Holy | 175% | |||||
Job EXP | 10000 | Shadow | -50% | |||||
Flee(95%) | 285 | Ghost | 25% | |||||
Hit(100%) | 140 | Undead | 0% | |||||
Walking Speed | 160 | |||||||
Attack Speed (ASPD) | 156 | Attack Range | 2 | |||||
Mode | Skills | |||||||
Agressive Cast detect Can attack Detector |
State: any lvl 10 Cloaking 10.00 % State: attack lvl 1 Soul Breaker 5.00 % lvl 10 Triple Action 4.00 % lvl 3 Meteor Assault 4.00 % |
|||||||
STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | |
50 | 60 | 30 | 50 | 10 | 10 | 150 | 30 | |
Items Dropped | ||||||||
|
||||||||
Map Locations | ||||||||
Zeny index:0 | ars_fild01[10/2,0] ars_fild03[10/2,0] ars_fild02[5/2,0] |
Preview | Name(MID) | Gomorrhian Captain(3802) | Property Chart | |||||
HP | 60666 | Normal | 100% | |||||
Level | 88 | Water | 150% | |||||
Property | undead4 | Earth | 50% | |||||
Race | Undead | Fire | 200% | |||||
Size | medium | Wind | 100% | |||||
Attack | 1200~800 | Poison | -100% | |||||
Base EXP | 60000 | Holy | 200% | |||||
Job EXP | 20000 | Shadow | -100% | |||||
Flee(95%) | 213 | Ghost | 175% | |||||
Hit(100%) | 198 | Undead | 0% | |||||
Walking Speed | 110 | |||||||
Attack Speed (ASPD) | 179 | Attack Range | 2 | |||||
Mode | Skills | |||||||
Agressive Cast detect Can attack Detector |
State: attack lvl 1 Soul Breaker 50.00 % lvl 10 Triple Action 4.00 % lvl 6 Meteor Assault 4.00 % State: any lvl 10 Cloaking 10.00 % |
|||||||
STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | |
70 | 90 | 50 | 90 | 10 | 10 | 50 | 10 | |
Items Dropped | ||||||||
|
||||||||
Map Locations | ||||||||
Zeny index:0 | ars_fild03[10/2,0] ars_fild02[2/2,0] ars_fild01[1/2,0] |
Preview | Name(MID) | Ambition(3803) | Property Chart | |||||
HP | 90460 | Normal | 100% | |||||
Level | 103 | Water | 150% | |||||
Property | undead4 | Earth | 50% | |||||
Race | Undead | Fire | 200% | |||||
Size | medium | Wind | 100% | |||||
Attack | 7600~8000 | Poison | -100% | |||||
Base EXP | 100000 | Holy | 200% | |||||
Job EXP | 50000 | Shadow | -100% | |||||
Flee(95%) | 244 | Ghost | 175% | |||||
Hit(100%) | 189 | Undead | 0% | |||||
Walking Speed | 110 | |||||||
Attack Speed (ASPD) | 165 | Attack Range | 2 | |||||
Mode | Skills | |||||||
Agressive Cast detect Can attack Detector |
State: attack lvl 2 Sonic Blow 5.00 % lvl 10 Decrease Agility 40.00 % lvl 1 Storm Gust (water) 20.00 % State: any lvl 1 Body Relocation 4.00 % |
|||||||
STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | |
66 | 66 | 66 | 0 | 0 | 66 | 66 | 66 | |
Items Dropped | ||||||||
|
||||||||
Map Locations | ||||||||
Zeny index:0 | ars_fild02[5/2,0] ars_fild03[5/2,0] ars_fild01[1/2,0] |
Preview | Name(MID) | Turlutte(3804) | Property Chart | |||||
HP | 1500 | Normal | 100% | |||||
Level | 30 | Water | 150% | |||||
Property | undead4 | Earth | 50% | |||||
Race | Demon | Fire | 200% | |||||
Size | medium | Wind | 100% | |||||
Attack | 200~400 | Poison | -100% | |||||
Base EXP | 10000 | Holy | 200% | |||||
Job EXP | 2000 | Shadow | -100% | |||||
Flee(95%) | 204 | Ghost | 175% | |||||
Hit(100%) | 80 | Undead | 0% | |||||
Walking Speed | 110 | |||||||
Attack Speed (ASPD) | 170 | Attack Range | 2 | |||||
Mode | Skills | |||||||
Agressive Cast detect Can attack Detector |
State: attack lvl 5 Blade Stop 2.00 % |
|||||||
STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | |
10 | 30 | 10 | 1 | 99 | 10 | 99 | 10 | |
Items Dropped | ||||||||
|
||||||||
Map Locations | ||||||||
Zeny index:0 | ars_fild02[15/2,0] ars_fild01[10/2,0] ars_fild03[5/2,0] |
Preview | Name(MID) | Black Lotus(3854) | Property Chart | ||||||||
HP | 10 | Normal | 100% | ||||||||
Level | 1 | Water | 100% | ||||||||
Property | poison3 | Earth | 100% | ||||||||
Race | Plant | Fire | 100% | ||||||||
Size | medium | Wind | 100% | ||||||||
Attack | 0~0 | Poison | 0% | ||||||||
Base EXP | 0 | Holy | 125% | ||||||||
Job EXP | 0 | Shadow | 0% | ||||||||
Flee(95%) | 76 | Ghost | 50% | ||||||||
Hit(100%) | 21 | Undead | 0% | ||||||||
Walking Speed | 150 | ||||||||||
Attack Speed (ASPD) | 177.5 | Attack Range | 0 | ||||||||
Mode | Skills | ||||||||||
Not move Agressive Cast detect Plant Can attack Detector |
NA | ||||||||||
STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | ||||
0 | 0 | 0 | 40 | 40 | 0 | 0 | 0 | ||||
Items Dropped | |||||||||||
|
|||||||||||
Map Locations | |||||||||||
Zeny index:0 | ars_fild03[5/8,0] ars_fild02[5/8,0] ars_fild01[5/8,0] |
Naposledy vygenerovano dne : Sun, 03 Jan 2021 14:35:43 +0100 (c) 2006-2012 jihrad, Nebiki & k3dT - http://www.reborn.cz |