| MAPS | ITEMS | MOBS | PRODUCE | OTHER |
| Map Data for ars_fild20 (Bacchias Mountains : Lake of Crystalmir) (200 x 200) | Zeny rate: 1011 | |
| Preview ingame/gen | Map info |
| Preview | Name(MID) | Yeti(3836) | Property Chart | |||||
| HP | 41000 | Normal | 100% | |||||
| Level | 62 | Water | 100% | |||||
| Property | earth3 | Earth | -25% | |||||
| Race | Brute | Fire | 200% | |||||
| Size | large | Wind | 0% | |||||
| Attack | 1200~800 | Poison | 100% | |||||
| Base EXP | 33600 | Holy | 100% | |||||
| Job EXP | 13600 | Shadow | 100% | |||||
| Flee(95%) | 177 | Ghost | 50% | |||||
| Hit(100%) | 102 | Undead | 50% | |||||
| Walking Speed | 150 | |||||||
| Attack Speed (ASPD) | 177.5 | Attack Range | 1 | |||||
| Mode | Skills | |||||||
| Agressive Cast detect Can attack Detector |
State: attack lvl 10 Bash 10.00 % lvl 10 Bash 20.00 % |
|||||||
| STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | |
| 99 | 20 | 70 | 50 | 10 | 1 | 40 | 1 | |
| Items Dropped | ||||||||
|
|
||||||||
| Map Locations | ||||||||
| Zeny index:0 | ars_fild16[20/2,0] ars_fild08[10/2,0] ars_fild51[7/2,0] ars_fild07[5/2,0] ars_fild20[5/2,0] | |||||||
| Preview | Name(MID) | Mountain Lion(3837) | Property Chart | |||||
| HP | 18000 | Normal | 100% | |||||
| Level | 60 | Water | 100% | |||||
| Property | earth3 | Earth | -25% | |||||
| Race | Brute | Fire | 200% | |||||
| Size | small | Wind | 0% | |||||
| Attack | 4000~2000 | Poison | 100% | |||||
| Base EXP | 33600 | Holy | 100% | |||||
| Job EXP | 13600 | Shadow | 100% | |||||
| Flee(95%) | 165 | Ghost | 50% | |||||
| Hit(100%) | 160 | Undead | 50% | |||||
| Walking Speed | 140 | |||||||
| Attack Speed (ASPD) | 179 | Attack Range | 1 | |||||
| Mode | Skills | |||||||
| Agressive Cast detect Can attack Detector |
State: attack lvl 5 Critical Wound 30.00 % lvl 1 Defense Disregard Attack 30.00 % |
|||||||
| STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | |
| 83 | 80 | 30 | 40 | 40 | 23 | 30 | 5 | |
| Items Dropped | ||||||||
|
|
||||||||
| Map Locations | ||||||||
| Zeny index:0 | ars_fild16[10/2,0] ars_fild51[7/2,0] ars_fild07[5/2,0] ars_fild20[5/2,0] ars_fild08[2/2,0] | |||||||
| Preview | Name(MID) | Mammouth(3838) | Property Chart | ||||||||
| HP | 89020 | Normal | 100% | ||||||||
| Level | 83 | Water | 100% | ||||||||
| Property | earth3 | Earth | -25% | ||||||||
| Race | Brute | Fire | 200% | ||||||||
| Size | medium | Wind | 0% | ||||||||
| Attack | 5000~3000 | Poison | 100% | ||||||||
| Base EXP | 33600 | Holy | 100% | ||||||||
| Job EXP | 13600 | Shadow | 100% | ||||||||
| Flee(95%) | 198 | Ghost | 50% | ||||||||
| Hit(100%) | 103 | Undead | 50% | ||||||||
| Walking Speed | 180 | ||||||||||
| Attack Speed (ASPD) | 170 | Attack Range | 1 | ||||||||
| Mode | Skills | ||||||||||
| Agressive Cast detect Can attack Detector |
State: attack lvl 5 Dragon Fear 100.00 % lvl 6 Reflect Shield 100.00 % State: chase lvl 5 Dragon Fear 100.00 % lvl 10 Provoke 5.00 % |
||||||||||
| STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | ||||
| 80 | 0 | 99 | 60 | 0 | 1 | 40 | 1 | ||||
| Items Dropped | |||||||||||
|
|||||||||||
| Map Locations | |||||||||||
| Zeny index:0 | ars_fild20[5/2,0] ars_fild16[5/2,0] ars_fild08[2/2,0] ars_fild51[2/2,0] ars_fild07[2/2,0] | ||||||||||
| Preview | Name(MID) | Mad Marmot(3839) | Property Chart | ||||||||
| HP | 8400 | Normal | 100% | ||||||||
| Level | 42 | Water | 100% | ||||||||
| Property | earth3 | Earth | -25% | ||||||||
| Race | Brute | Fire | 200% | ||||||||
| Size | small | Wind | 0% | ||||||||
| Attack | 1000~500 | Poison | 100% | ||||||||
| Base EXP | 33600 | Holy | 100% | ||||||||
| Job EXP | 13600 | Shadow | 100% | ||||||||
| Flee(95%) | 162 | Ghost | 50% | ||||||||
| Hit(100%) | 82 | Undead | 50% | ||||||||
| Walking Speed | 150 | ||||||||||
| Attack Speed (ASPD) | 185 | Attack Range | 1 | ||||||||
| Mode | Skills | ||||||||||
| Agressive Cast detect Can attack Detector |
State: attack lvl 5 Critical Wound 30.00 % lvl 1 Defense Disregard Attack 30.00 % |
||||||||||
| STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | ||||
| 65 | 20 | 1 | 15 | 15 | 10 | 45 | 1 | ||||
| Items Dropped | |||||||||||
|
|||||||||||
| Map Locations | |||||||||||
| Zeny index:0 | ars_fild16[20/2,0] ars_fild20[20/2,0] ars_fild51[15/2,0] ars_fild07[10/2,0] ars_fild08[10/2,0] | ||||||||||
Naposledy vygenerovano dne : Sun, 03 Jan 2021 14:35:43 +0100 (c) 2006-2012 jihrad, Nebiki & k3dT - http://www.reborn.cz |