MAPS | ITEMS | MOBS | PRODUCE | OTHER |
Map Data for gef_dun01 (Geffen Dungeon F2) (300 x 300) | Zeny rate: 60 | |
Preview ingame/gen | Map info |
|
Preview | Name(MID) | Zombie(1015) | Property Chart | ||||||||||||||||||||
HP | 534 | Normal | 100% | ||||||||||||||||||||
Level | 15 | Water | 100% | ||||||||||||||||||||
Property | undead1 | Earth | 100% | ||||||||||||||||||||
Race | Undead | Fire | 125% | ||||||||||||||||||||
Size | medium | Wind | 100% | ||||||||||||||||||||
Attack | 67~79 | Poison | -25% | ||||||||||||||||||||
Base EXP | 100 | Holy | 150% | ||||||||||||||||||||
Job EXP | 66 | Shadow | -25% | ||||||||||||||||||||
Flee(95%) | 105 | Ghost | 100% | ||||||||||||||||||||
Hit(100%) | 43 | Undead | 0% | ||||||||||||||||||||
Walking Speed | 400 | ||||||||||||||||||||||
Attack Speed (ASPD) | 69.4 | Attack Range | 1 | ||||||||||||||||||||
Mode | Skills | ||||||||||||||||||||||
Agressive Can attack Angry Change target meele Change target chase |
State: attack lvl 1 Poison Attack 5.00 % lvl 1 Undead Attack (undead) 20.00 % State: angry lvl 1 Poison Attack 5.00 % lvl 1 Undead Attack (undead) 20.00 % |
||||||||||||||||||||||
STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | ||||||||||||||||
1 | 8 | 7 | 0 | 10 | 0 | 15 | 0 | ||||||||||||||||
Items Dropped | |||||||||||||||||||||||
|
|||||||||||||||||||||||
Map Locations | |||||||||||||||||||||||
Zeny index:125 | ars_dun13[70/999,999] gef_dun01[25] gl_chyard[20] pay_dun00[20] job_prist[13/999,999] 3@tower[5/999,999] |
Preview | Name(MID) | Ghoul(1036) | Property Chart | |||||||||||||||||||||
HP | 5418 | Normal | 100% | |||||||||||||||||||||
Level | 40 | Water | 100% | |||||||||||||||||||||
Property | undead2 | Earth | 100% | |||||||||||||||||||||
Race | Undead | Fire | 150% | |||||||||||||||||||||
Size | medium | Wind | 100% | |||||||||||||||||||||
Attack | 420~500 | Poison | -50% | |||||||||||||||||||||
Base EXP | 2176 | Holy | 175% | |||||||||||||||||||||
Job EXP | 1244 | Shadow | -50% | |||||||||||||||||||||
Flee(95%) | 160 | Ghost | 125% | |||||||||||||||||||||
Hit(100%) | 80 | Undead | 0% | |||||||||||||||||||||
Walking Speed | 250 | |||||||||||||||||||||||
Attack Speed (ASPD) | 77.2 | Attack Range | 1 | |||||||||||||||||||||
Mode | Skills | |||||||||||||||||||||||
Agressive Can attack Angry Change target meele Change target chase |
State: angry lvl 3 Poison Attack 5.00 % State: attack lvl 3 Poison Attack 5.00 % |
|||||||||||||||||||||||
STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | |||||||||||||||||
1 | 20 | 29 | 5 | 20 | 0 | 45 | 20 | |||||||||||||||||
Items Dropped | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Map Locations | ||||||||||||||||||||||||
Zeny index:323 | abbey01[56] gl_church[50] ars_dun13[40/999,999] gef_dun01[40] nameless_n[40] gl_chyard[35] ayo_dun01[30] gef_dun02[10] |
Preview | Name(MID) | Nightmare(1061) | Property Chart | ||||||||||||||||||||||
HP | 4437 | Normal | 0% | ||||||||||||||||||||||
Level | 49 | Water | 100% | ||||||||||||||||||||||
Property | ghost3 | Earth | 100% | ||||||||||||||||||||||
Race | Demon | Fire | 100% | ||||||||||||||||||||||
Size | large | Wind | 100% | ||||||||||||||||||||||
Attack | 447~529 | Poison | 50% | ||||||||||||||||||||||
Base EXP | 3824 | Holy | 100% | ||||||||||||||||||||||
Job EXP | 3824 | Shadow | 100% | ||||||||||||||||||||||
Flee(95%) | 188 | Ghost | 175% | ||||||||||||||||||||||
Hit(100%) | 143 | Undead | 100% | ||||||||||||||||||||||
Walking Speed | 150 | ||||||||||||||||||||||||
Attack Speed (ASPD) | 109.2 | Attack Range | 1 | ||||||||||||||||||||||
Mode | Skills | ||||||||||||||||||||||||
Agressive Cast detect Can attack Detector Cast sensor chase Change target meele Change target chase |
State: attack lvl 3 Darkness Attack 5.00 % lvl 3 Cursing Attack (shadow) 5.00 % lvl 1 Spirit Destruction 5.00 % lvl 5 Sense Attribute Attack (ghost) 5.00 % |
||||||||||||||||||||||||
STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | ||||||||||||||||||
1 | 74 | 25 | 0 | 40 | 15 | 64 | 10 | ||||||||||||||||||
Items Dropped | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Map Locations | |||||||||||||||||||||||||
Zeny index:451 | gef_dun02[40] 6@dden[40/999,999] gef_dun01[30] 4@tower[10/999,999] gefenia14[8/5,1] gefenia12[8/5,1] 3@tower[5/999,999] |
Preview | Name(MID) | White Plant(1082) | Property Chart | ||||||||||||||||||||||
HP | 10 | Normal | 100% | ||||||||||||||||||||||
Level | 1 | Water | 100% | ||||||||||||||||||||||
Property | earth1 | Earth | 25% | ||||||||||||||||||||||
Race | Plant | Fire | 150% | ||||||||||||||||||||||
Size | small | Wind | 50% | ||||||||||||||||||||||
Attack | 1~2 | Poison | 125% | ||||||||||||||||||||||
Base EXP | 0 | Holy | 100% | ||||||||||||||||||||||
Job EXP | 0 | Shadow | 100% | ||||||||||||||||||||||
Flee(95%) | 76 | Ghost | 100% | ||||||||||||||||||||||
Hit(100%) | 21 | Undead | 100% | ||||||||||||||||||||||
Walking Speed | 2000 | ||||||||||||||||||||||||
Attack Speed (ASPD) | 195 | Attack Range | 1 | ||||||||||||||||||||||
Mode | Skills | ||||||||||||||||||||||||
Not move Plant |
NA | ||||||||||||||||||||||||
STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | ||||||||||||||||||
0 | 0 | 0 | 100 | 99 | 0 | 0 | 0 | ||||||||||||||||||
Items Dropped | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Map Locations | |||||||||||||||||||||||||
Zeny index:94 | gef_dun02[12/3,1] ve_fild07[10/10,0] gon_dun03[10] gon_dun01[10] gef_dun01[10/3,1] mosk_dun03[10] gef_dun03[10/3,1] pay_dun04[6/3,1] pay_dun02[6/3,1] pay_dun03[5/3,1] orcsdun02[5/3,1] mosk_fild02[5] orcsdun01[5/3,1] ve_fild05[5/30,0] yggdrasil01[5/20,10] naruto_q2[3/30,15] prt_maze01[3/30,15] |
Preview | Name(MID) | Black Mushroom(1084) | Property Chart | |||||||||||||||||||||
HP | 15 | Normal | 100% | |||||||||||||||||||||
Level | 1 | Water | 100% | |||||||||||||||||||||
Property | earth1 | Earth | 25% | |||||||||||||||||||||
Race | Plant | Fire | 150% | |||||||||||||||||||||
Size | small | Wind | 50% | |||||||||||||||||||||
Attack | 1~2 | Poison | 125% | |||||||||||||||||||||
Base EXP | 0 | Holy | 100% | |||||||||||||||||||||
Job EXP | 0 | Shadow | 100% | |||||||||||||||||||||
Flee(95%) | 76 | Ghost | 100% | |||||||||||||||||||||
Hit(100%) | 21 | Undead | 100% | |||||||||||||||||||||
Walking Speed | 2000 | |||||||||||||||||||||||
Attack Speed (ASPD) | 195 | Attack Range | 1 | |||||||||||||||||||||
Mode | Skills | |||||||||||||||||||||||
Not move Plant |
NA | |||||||||||||||||||||||
STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | |||||||||||||||||
0 | 0 | 0 | 100 | 99 | 0 | 0 | 0 | |||||||||||||||||
Items Dropped | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Map Locations | ||||||||||||||||||||||||
Zeny index:190 | gef_fild11[21/6,3] pay_fild01[15/3,1] iz_dun02[15/3,1] gl_knt01[12/60,30] iz_dun01[10/3,1] hu_fild03[10/5,0] orcsdun01[10/15,7] pay_dun02[8/15,7] pay_dun01[7/15,7] gef_dun00[6/3,1] prt_maze03[6/3,1] orcsdun02[5/3,1] iz_dun00[5/3,1] bra_dun02[5] lou_dun01[5] bra_dun01[5/3,1] lou_fild01[5] prt_maze01[5/3,1] ein_fild06[5/2,1] gef_dun01[5/3,1] naruto_q2[5/3,1] prt_fild07[3/6,3] jawaii_in[3/50,20] pay_dun00[3/6,3] |
Preview | Name(MID) | Drainliar(1111) | Property Chart | |||||||||||||||||||||
HP | 1162 | Normal | 100% | |||||||||||||||||||||
Level | 24 | Water | 75% | |||||||||||||||||||||
Property | shadow2 | Earth | 75% | |||||||||||||||||||||
Race | Brute | Fire | 75% | |||||||||||||||||||||
Size | small | Wind | 75% | |||||||||||||||||||||
Attack | 74~84 | Poison | 25% | |||||||||||||||||||||
Base EXP | 862 | Holy | 150% | |||||||||||||||||||||
Job EXP | 352 | Shadow | -25% | |||||||||||||||||||||
Flee(95%) | 177 | Ghost | 50% | |||||||||||||||||||||
Hit(100%) | 80 | Undead | 0% | |||||||||||||||||||||
Walking Speed | 250 | |||||||||||||||||||||||
Attack Speed (ASPD) | 136.2 | Attack Range | 1 | |||||||||||||||||||||
Mode | Skills | |||||||||||||||||||||||
Agressive Cast detect Can attack Change target meele Change target chase |
State: attack lvl 3 Darkness Attack 5.00 % lvl 1 Sucking Blood (shadow) 5.00 % lvl 1 Shadow Attribute Attack (shadow) 20.00 % |
|||||||||||||||||||||||
STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | |||||||||||||||||
1 | 36 | 24 | 0 | 0 | 0 | 78 | 0 | |||||||||||||||||
Items Dropped | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Map Locations | ||||||||||||||||||||||||
Zeny index:149 | alde_dun03[55/5,2] in_sphinx1[40] alde_dun01[40] 2@dden[25/999,999] gef_dun01[20] moc_pryd02[20] prt_sewb4[20] orcsdun02[20] mjo_dun02[20] 1@tower[15/999,999] in_sphinx2[15] gl_sew04[10] orcsdun01[5] moc_pryd03[5] pay_dun01[5] job_knt[4/999,999] |
Preview | Name(MID) | Jakk(1130) | Property Chart | |||||||||||||||||||||
HP | 3581 | Normal | 100% | |||||||||||||||||||||
Level | 38 | Water | 175% | |||||||||||||||||||||
Property | fire2 | Earth | 25% | |||||||||||||||||||||
Race | Formless | Fire | 0% | |||||||||||||||||||||
Size | medium | Wind | 100% | |||||||||||||||||||||
Attack | 315~382 | Poison | 125% | |||||||||||||||||||||
Base EXP | 2816 | Holy | 100% | |||||||||||||||||||||
Job EXP | 1760 | Shadow | 100% | |||||||||||||||||||||
Flee(95%) | 188 | Ghost | 75% | |||||||||||||||||||||
Hit(100%) | 96 | Undead | 75% | |||||||||||||||||||||
Walking Speed | 200 | |||||||||||||||||||||||
Attack Speed (ASPD) | 141 | Attack Range | 1 | |||||||||||||||||||||
Mode | Skills | |||||||||||||||||||||||
Agressive Cast detect Can attack Cast sensor chase Change chase Change target meele Change target chase |
State: attack lvl 3 Darkness Attack 5.00 % lvl 3 Cursing Attack (shadow) 5.00 % lvl 3 Fire Attribute Attack (fire) 5.00 % State: idle lvl 1 Emotion 20.00 % State: chase lvl 3 Cursing Attack (shadow) 5.00 % lvl 1 Emotion 2.00 % |
|||||||||||||||||||||||
STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | |||||||||||||||||
1 | 38 | 38 | 5 | 30 | 43 | 75 | 45 | |||||||||||||||||
Items Dropped | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Map Locations | ||||||||||||||||||||||||
Zeny index:425 | gef_dun01[40] 6@dden[35/999,999] gefenia12[20/5,1] 1@tower[10/999,999] gefenia14[10/5,1] |
Preview | Name(MID) | Ogretooth(Tirfing)(1204) | Property Chart | |||||||||||||||||||||
HP | 29900 | Normal | 100% | |||||||||||||||||||||
Level | 71 | Water | 50% | |||||||||||||||||||||
Property | shadow3 | Earth | 50% | |||||||||||||||||||||
Race | Formless | Fire | 50% | |||||||||||||||||||||
Size | medium | Wind | 50% | |||||||||||||||||||||
Attack | 950~1146 | Poison | 0% | |||||||||||||||||||||
Base EXP | 10824 | Holy | 175% | |||||||||||||||||||||
Job EXP | 8470 | Shadow | -50% | |||||||||||||||||||||
Flee(95%) | 278 | Ghost | 25% | |||||||||||||||||||||
Hit(100%) | 178 | Undead | 0% | |||||||||||||||||||||
Walking Speed | 100 | |||||||||||||||||||||||
Attack Speed (ASPD) | 159.2 | Attack Range | 1 | |||||||||||||||||||||
Mode | Skills | |||||||||||||||||||||||
Agressive Cast detect Boss Can attack Detector Cast sensor chase Change chase Change target meele Change target chase |
State: attack lvl 10 Sonic Blow 5.00 % lvl 3 Shadow Attribute Attack (shadow) 5.00 % lvl 3 Thrusting Attack 5.00 % lvl 5 Break Helm 5.00 % lvl 10 Auto Guard 5.00 % State: chase lvl 10 Auto Guard 20.00 % State: idle lvl 1 Emotion 20.00 % |
|||||||||||||||||||||||
STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | |||||||||||||||||
58 | 87 | 55 | 30 | 35 | 35 | 132 | 65 | |||||||||||||||||
Items Dropped | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Map Locations | ||||||||||||||||||||||||
Zeny index:718 | 4@tower[20/999,999] gefenia01[1/300,240] gef_dun01[1/30,20] gefenia04[1/300,240] gefenia03[1/300,240] alde_dun04[1/60,30] gl_cas02[1/120,60] gefenia02[1/180,120] gl_cas01[1/120,60] |
Preview | Name(MID) | Dracula(1389) | Property Chart | |||||||||||||||||||||||||||||||||||||
HP | 320096 | Normal | 100% | |||||||||||||||||||||||||||||||||||||
Level | 85 | Water | 25% | |||||||||||||||||||||||||||||||||||||
Property | shadow4 | Earth | 25% | |||||||||||||||||||||||||||||||||||||
Race | Demon | Fire | 25% | |||||||||||||||||||||||||||||||||||||
Size | large | Wind | 25% | |||||||||||||||||||||||||||||||||||||
Attack | 4625~6890 | Poison | -25% | |||||||||||||||||||||||||||||||||||||
Base EXP | 240314 MVP 120156 [100%] | Holy | 200% | |||||||||||||||||||||||||||||||||||||
Job EXP | 77740 | Shadow | -100% | |||||||||||||||||||||||||||||||||||||
Flee(95%) | 245 | Ghost | 0% | |||||||||||||||||||||||||||||||||||||
Hit(100%) | 200 | Undead | 0% | |||||||||||||||||||||||||||||||||||||
Walking Speed | 145 | |||||||||||||||||||||||||||||||||||||||
Attack Speed (ASPD) | 135.5 | Attack Range | 3 | |||||||||||||||||||||||||||||||||||||
Mode | Skills | |||||||||||||||||||||||||||||||||||||||
Agressive Cast detect Boss Can attack Detector Cast sensor chase Change chase Change target meele Change target chase Hunt Boss |
State: attack lvl 10 Hell Judgement 100.00 % lvl 5 Agi Up 100.00 % lvl 1 Sucking Blood (shadow) 30.00 % lvl 1 Call Slave 100.00 % lvl 1 Change Undead (undead) 20.00 % lvl 1 Invisible 20.00 % lvl 5 Silence Attack 20.00 % lvl 16 Follower Summons Familiar 100.00 % State: chase lvl 48 Decrease Agility 20.00 % lvl 10 Hell Judgement 100.00 % lvl 5 Grimtooth 20.00 % lvl 1 Energy Drain (shadow) 30.00 % lvl 1 Body Relocation 20.00 % lvl 1 Invisible 20.00 % lvl 5 Silence Attack 20.00 % lvl 1 Energy Drain (shadow) 100.00 % State: idle lvl 1 Teleportation 100.00 % lvl 1 Teleportation 50.00 % lvl 1 Call Slave 100.00 % lvl 1 Invisible 20.00 % lvl 16 Follower Summons Familiar 100.00 % State: walk lvl 1 Teleportation 50.00 % |
|||||||||||||||||||||||||||||||||||||||
STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | |||||||||||||||||||||||||||||||||
1 | 95 | 90 | 45 | 76 | 87 | 85 | 100 | |||||||||||||||||||||||||||||||||
Items Dropped | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Map Locations | ||||||||||||||||||||||||||||||||||||||||
Zeny index:33883 | gef_dun01[1/60,30] |
Preview | Name(MID) | Elusive Ghoul(2823) | Property Chart | |||||||||||||||||||||
HP | 13070 | Normal | 100% | |||||||||||||||||||||
Level | 61 | Water | 100% | |||||||||||||||||||||
Property | undead2 | Earth | 100% | |||||||||||||||||||||
Race | Undead | Fire | 150% | |||||||||||||||||||||
Size | medium | Wind | 100% | |||||||||||||||||||||
Attack | 334~443 | Poison | -50% | |||||||||||||||||||||
Base EXP | 3060 | Holy | 175% | |||||||||||||||||||||
Job EXP | 9840 | Shadow | -50% | |||||||||||||||||||||
Flee(95%) | 166 | Ghost | 125% | |||||||||||||||||||||
Hit(100%) | 93 | Undead | 0% | |||||||||||||||||||||
Walking Speed | 250 | |||||||||||||||||||||||
Attack Speed (ASPD) | 77.2 | Attack Range | 1 | |||||||||||||||||||||
Mode | Skills | |||||||||||||||||||||||
Agressive Can attack Angry Change target meele Change target chase |
NA | |||||||||||||||||||||||
STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | |||||||||||||||||
56 | 12 | 19 | 78 | 5 | 11 | 30 | 10 | |||||||||||||||||
Items Dropped | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Map Locations | ||||||||||||||||||||||||
Zeny index:323 | gef_dun01[1/10,10] |
Naposledy vygenerovano dne : Sun, 03 Jan 2021 14:35:43 +0100 (c) 2006-2012 jihrad, Nebiki & k3dT - http://www.reborn.cz |