| MAPS | ITEMS | MOBS | PRODUCE | OTHER |
| Map Data for gld2_gef (Geffen Guild Dungeon) (260 x 240) | Zeny rate: 388 | |
| Preview ingame/gen | Map info |
![]() |
|
| Preview | Name(MID) | Swift Dark Shadow(2819) | Property Chart | ||||||||||||||||||||
![]() |
HP | 1020550 | Normal | 100% | |||||||||||||||||||
| Level | 98 | Water | 75% | ||||||||||||||||||||
| Property | shadow2 | Earth | 75% | ||||||||||||||||||||
| Race | Formless | Fire | 75% | ||||||||||||||||||||
| Size | small | Wind | 75% | ||||||||||||||||||||
| Attack | 1888~2681 | Poison | 25% | ||||||||||||||||||||
| Base EXP | 115000 | Holy | 150% | ||||||||||||||||||||
| Job EXP | 363600 | Shadow | -25% | ||||||||||||||||||||
| Flee(95%) | 435 | Ghost | 50% | ||||||||||||||||||||
| Hit(100%) | 293 | Undead | 0% | ||||||||||||||||||||
| Walking Speed | 220 | ||||||||||||||||||||||
| Attack Speed (ASPD) | 111.2 | Attack Range | 1 | ||||||||||||||||||||
| Mode | Skills | ||||||||||||||||||||||
| Agressive Cast detect Can attack Detector Cast sensor chase Change chase Change target meele Change target chase |
NA | ||||||||||||||||||||||
| STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | ||||||||||||||||
| 155 | 126 | 89 | 43 | 18 | 108 | 213 | 76 | ||||||||||||||||
| Items Dropped | |||||||||||||||||||||||
|
|||||||||||||||||||||||
| Map Locations | |||||||||||||||||||||||
| Zeny index:681 | gld2_gef[1/10,10] | ||||||||||||||||||||||
Naposledy vygenerovano dne : Sun, 03 Jan 2021 14:35:43 +0100 (c) 2006-2012 jihrad, Nebiki & k3dT - http://www.reborn.cz |