MAPS | ITEMS | MOBS | PRODUCE | OTHER |
Map Data for gld_dun04 (Britoniah Guild Dungeon) (300 x 300) | Zeny rate: 66 | |
Preview ingame/gen | Map info |
Preview | Name(MID) | Ghostring(1120) | Property Chart | |||||||||||||||||||||
HP | 73300 | Normal | 0% | |||||||||||||||||||||
Level | 18 | Water | 100% | |||||||||||||||||||||
Property | ghost4 | Earth | 100% | |||||||||||||||||||||
Race | Demon | Fire | 100% | |||||||||||||||||||||
Size | medium | Wind | 100% | |||||||||||||||||||||
Attack | 82~122 | Poison | 25% | |||||||||||||||||||||
Base EXP | 202 | Holy | 100% | |||||||||||||||||||||
Job EXP | 216 | Shadow | 100% | |||||||||||||||||||||
Flee(95%) | 165 | Ghost | 200% | |||||||||||||||||||||
Hit(100%) | 65 | Undead | 100% | |||||||||||||||||||||
Walking Speed | 300 | |||||||||||||||||||||||
Attack Speed (ASPD) | 139 | Attack Range | 1 | |||||||||||||||||||||
Mode | Skills | |||||||||||||||||||||||
Agressive Cast detect Boss Can attack Detector Cast sensor chase Change chase Change target meele Change target chase |
State: attack lvl 1 Teleportation 50.00 % lvl 1 Invisible 20.00 % lvl 4 Dark Breath (shadow) 5.00 % lvl 5 Follower Summons Giant Whisper 100.00 % lvl 5 Sense Attribute Attack (ghost) 5.00 % State: chase lvl 1 Invisible 20.00 % lvl 9 Soul Strike (ghost) 20.00 % State: idle lvl 1 Teleportation 100.00 % lvl 1 Teleportation 50.00 % lvl 1 Invisible 20.00 % lvl 5 Follower Summons Giant Whisper 100.00 % lvl 5 Follower Summons Giant Whisper 100.00 % State: walk lvl 1 Teleportation 50.00 % lvl 1 Emotion 20.00 % |
|||||||||||||||||||||||
STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | |||||||||||||||||
40 | 27 | 18 | 0 | 60 | 45 | 72 | 30 | |||||||||||||||||
Items Dropped | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Map Locations | ||||||||||||||||||||||||
Zeny index:565 | poring01[1/0,60] treasure02[1/33,20] 3@tower[1/999,999] pay_fild04[1/60,30] prt_maze03[1/113,56] gld_dun04[1/240,120] |
Preview | Name(MID) | Dark Lord(1272) | Property Chart | |||||||||||||||||||||||||||||||||||||
HP | 720000 | Normal | 100% | |||||||||||||||||||||||||||||||||||||
Level | 80 | Water | 150% | |||||||||||||||||||||||||||||||||||||
Property | undead4 | Earth | 50% | |||||||||||||||||||||||||||||||||||||
Race | Demon | Fire | 200% | |||||||||||||||||||||||||||||||||||||
Size | large | Wind | 100% | |||||||||||||||||||||||||||||||||||||
Attack | 2800~3320 | Poison | -100% | |||||||||||||||||||||||||||||||||||||
Base EXP | 131560 MVP 65780 [100%] | Holy | 200% | |||||||||||||||||||||||||||||||||||||
Job EXP | 90090 | Shadow | -100% | |||||||||||||||||||||||||||||||||||||
Flee(95%) | 254 | Ghost | 175% | |||||||||||||||||||||||||||||||||||||
Hit(100%) | 220 | Undead | 0% | |||||||||||||||||||||||||||||||||||||
Walking Speed | 100 | |||||||||||||||||||||||||||||||||||||||
Attack Speed (ASPD) | 156.6 | Attack Range | 2 | |||||||||||||||||||||||||||||||||||||
Mode | Skills | |||||||||||||||||||||||||||||||||||||||
Agressive Cast detect Boss Can attack Detector Cast sensor chase Change chase Change target meele Change target chase Hunt Boss |
State: chase lvl 10 Fire Wall (fire) 20.00 % lvl 5 Hell Judgement 100.00 % lvl 11 Meteor Storm (fire) 50.00 % lvl 11 Meteor Storm (fire) 50.00 % State: attack lvl 5 Agi Up 100.00 % lvl 1 Call Slave 100.00 % lvl 5 Hell Judgement 100.00 % lvl 1 Dark Blessing (shadow) 5.00 % lvl 10 Break Helm 20.00 % lvl 3 Follower Summons Dark Illusion 100.00 % lvl 11 Meteor Storm (fire) 50.00 % State: walk lvl 1 Teleportation 50.00 % State: idle lvl 1 Teleportation 100.00 % lvl 1 Call Slave 100.00 % lvl 3 Follower Summons Dark Illusion 100.00 % |
|||||||||||||||||||||||||||||||||||||||
STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | |||||||||||||||||||||||||||||||||
1 | 120 | 30 | 30 | 70 | 118 | 99 | 60 | |||||||||||||||||||||||||||||||||
Items Dropped | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Map Locations | ||||||||||||||||||||||||||||||||||||||||
Zeny index:11952 | gl_chyard[1/60,30] 3@tower[1/999,999] gld_dun04[1/480,10] |
Preview | Name(MID) | Wraith Dead(1291) | Property Chart | |||||||||||||||||||||
HP | 43021 | Normal | 100% | |||||||||||||||||||||
Level | 74 | Water | 150% | |||||||||||||||||||||
Property | undead4 | Earth | 50% | |||||||||||||||||||||
Race | Undead | Fire | 200% | |||||||||||||||||||||
Size | large | Wind | 100% | |||||||||||||||||||||
Attack | 1366~1626 | Poison | -100% | |||||||||||||||||||||
Base EXP | 20682 | Holy | 200% | |||||||||||||||||||||
Job EXP | 7236 | Shadow | -100% | |||||||||||||||||||||
Flee(95%) | 264 | Ghost | 175% | |||||||||||||||||||||
Hit(100%) | 193 | Undead | 0% | |||||||||||||||||||||
Walking Speed | 175 | |||||||||||||||||||||||
Attack Speed (ASPD) | 109.2 | Attack Range | 2 | |||||||||||||||||||||
Mode | Skills | |||||||||||||||||||||||
Agressive Cast detect Can attack Cast sensor chase Change chase Change target meele Change target chase |
State: idle lvl 1 Teleportation 100.00 % State: attack lvl 5 Cursing Attack (shadow) 5.00 % lvl 5 Poison Attack 5.00 % State: chase lvl 9 Decrease Agility 5.00 % lvl 5 Grimtooth 20.00 % lvl 5 Cursing Attack (shadow) 5.00 % |
|||||||||||||||||||||||
STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | |||||||||||||||||
5 | 99 | 55 | 25 | 30 | 75 | 115 | 45 | |||||||||||||||||
Items Dropped | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Map Locations | ||||||||||||||||||||||||
Zeny index:354 | 1@cata[44/999,999] c@dden[35/999,999] gld_dun04[30] 4@tower[20/999,999] 2@cata[9/999,999] gld_dun0r[8] gef_dun03[2] |
Preview | Name(MID) | Mini Demon(1292) | Property Chart | |||||||||||||||||||||
HP | 32538 | Normal | 100% | |||||||||||||||||||||
Level | 68 | Water | 100% | |||||||||||||||||||||
Property | shadow1 | Earth | 100% | |||||||||||||||||||||
Race | Demon | Fire | 100% | |||||||||||||||||||||
Size | small | Wind | 100% | |||||||||||||||||||||
Attack | 1073~1414 | Poison | 50% | |||||||||||||||||||||
Base EXP | 16792 | Holy | 125% | |||||||||||||||||||||
Job EXP | 7444 | Shadow | 0% | |||||||||||||||||||||
Flee(95%) | 232 | Ghost | 75% | |||||||||||||||||||||
Hit(100%) | 163 | Undead | 0% | |||||||||||||||||||||
Walking Speed | 150 | |||||||||||||||||||||||
Attack Speed (ASPD) | 150 | Attack Range | 1 | |||||||||||||||||||||
Mode | Skills | |||||||||||||||||||||||
Agressive Cast detect Can attack Detector Cast sensor chase Change chase Change target meele Change target chase |
State: idle lvl 1 Teleportation 100.00 % lvl 1 Emotion 20.00 % lvl 2 Follower Summons Deviruchi 100.00 % State: attack lvl 2 Dark Breath (shadow) 5.00 % lvl 1 Shadow Attribute Attack (shadow) 20.00 % lvl 2 Follower Summons Deviruchi 100.00 % lvl 5 Darkness Jupitel (shadow) 5.00 % lvl 1 Reverse Orcish 0.50 % State: chase lvl 1 Emotion 2.00 % lvl 5 Darkness Jupitel (shadow) 5.00 % lvl 1 Reverse Orcish 0.50 % |
|||||||||||||||||||||||
STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | |||||||||||||||||
5 | 75 | 40 | 30 | 25 | 55 | 89 | 42 | |||||||||||||||||
Items Dropped | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Map Locations | ||||||||||||||||||||||||
Zeny index:453 | gefenia02[30] gefenia03[30] gld_dun04[30] gefenia01[20] gefenia04[20] 3@tower[20/999,999] 2@cata[9/999,999] |
Preview | Name(MID) | Zombie Master(1298) | Property Chart | |||||||||||||||||||||
HP | 14211 | Normal | 100% | |||||||||||||||||||||
Level | 62 | Water | 100% | |||||||||||||||||||||
Property | undead1 | Earth | 100% | |||||||||||||||||||||
Race | Undead | Fire | 125% | |||||||||||||||||||||
Size | medium | Wind | 100% | |||||||||||||||||||||
Attack | 824~1084 | Poison | -25% | |||||||||||||||||||||
Base EXP | 15220 | Holy | 150% | |||||||||||||||||||||
Job EXP | 5652 | Shadow | -25% | |||||||||||||||||||||
Flee(95%) | 214 | Ghost | 100% | |||||||||||||||||||||
Hit(100%) | 102 | Undead | 0% | |||||||||||||||||||||
Walking Speed | 175 | |||||||||||||||||||||||
Attack Speed (ASPD) | 69.4 | Attack Range | 1 | |||||||||||||||||||||
Mode | Skills | |||||||||||||||||||||||
Agressive Cast detect Can attack Cast sensor chase Change chase Change target meele Change target chase |
State: idle lvl 1 Teleportation 100.00 % lvl 2 Follower Summons Ghoul 100.00 % State: attack lvl 5 Brandish Spear 5.00 % lvl 3 Poison Attack 5.00 % |
|||||||||||||||||||||||
STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | |||||||||||||||||
25 | 20 | 30 | 37 | 26 | 5 | 77 | 35 | |||||||||||||||||
Items Dropped | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Map Locations | ||||||||||||||||||||||||
Zeny index:820 | 1@cata[40/999,999] gld_dun04[30] gld_dun0r[15] 3@tower[10/999,999] |
Preview | Name(MID) | Dark Illusion(1302) | Property Chart | |||||||||||||||||||||
HP | 103631 | Normal | 100% | |||||||||||||||||||||
Level | 77 | Water | 150% | |||||||||||||||||||||
Property | undead4 | Earth | 50% | |||||||||||||||||||||
Race | Demon | Fire | 200% | |||||||||||||||||||||
Size | large | Wind | 100% | |||||||||||||||||||||
Attack | 1300~1983 | Poison | -100% | |||||||||||||||||||||
Base EXP | 22326 | Holy | 200% | |||||||||||||||||||||
Job EXP | 8362 | Shadow | -100% | |||||||||||||||||||||
Flee(95%) | 249 | Ghost | 175% | |||||||||||||||||||||
Hit(100%) | 197 | Undead | 0% | |||||||||||||||||||||
Walking Speed | 145 | |||||||||||||||||||||||
Attack Speed (ASPD) | 148.8 | Attack Range | 2 | |||||||||||||||||||||
Mode | Skills | |||||||||||||||||||||||
Agressive Cast detect Boss Can attack Detector Cast sensor chase Change chase Change target meele Change target chase |
State: idle lvl 1 Teleportation 100.00 % State: chase lvl 5 Meteor Storm (fire) 5.00 % State: attack lvl 2 Guided Attack 5.00 % lvl 5 Meteor Storm (fire) 5.00 % |
|||||||||||||||||||||||
STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | |||||||||||||||||
5 | 100 | 40 | 64 | 70 | 100 | 97 | 40 | |||||||||||||||||
Items Dropped | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Map Locations | ||||||||||||||||||||||||
Zeny index:471 | 4@tower[30/999,999] 3@tower[10/999,999] gl_church[1/60,30] gld_dun04[1/20,0] 1@cata[1/999,999] |
Preview | Name(MID) | Zombie Master Ringleader(2605) | Property Chart | |||||||||||||||||||||
HP | 127550 | Normal | 100% | |||||||||||||||||||||
Level | 119 | Water | 100% | |||||||||||||||||||||
Property | undead1 | Earth | 100% | |||||||||||||||||||||
Race | Undead | Fire | 125% | |||||||||||||||||||||
Size | medium | Wind | 100% | |||||||||||||||||||||
Attack | 964~1359 | Poison | -25% | |||||||||||||||||||||
Base EXP | 18020 | Holy | 150% | |||||||||||||||||||||
Job EXP | 63030 | Shadow | -25% | |||||||||||||||||||||
Flee(95%) | 280 | Ghost | 100% | |||||||||||||||||||||
Hit(100%) | 199 | Undead | 0% | |||||||||||||||||||||
Walking Speed | 175 | |||||||||||||||||||||||
Attack Speed (ASPD) | 69.4 | Attack Range | 1 | |||||||||||||||||||||
Mode | Skills | |||||||||||||||||||||||
Agressive Cast detect Can attack Cast sensor chase Change chase Change target meele Change target chase |
NA | |||||||||||||||||||||||
STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | |||||||||||||||||
55 | 60 | 48 | 78 | 46 | 49 | 86 | 48 | |||||||||||||||||
Items Dropped | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Map Locations | ||||||||||||||||||||||||
Zeny index:815 | gld_dun04[1/10,10] |
Naposledy vygenerovano dne : Sun, 03 Jan 2021 14:35:43 +0100 (c) 2006-2012 jihrad, Nebiki & k3dT - http://www.reborn.cz |