MAPS | ITEMS | MOBS | PRODUCE | OTHER |
Map Data for gon_dun01 (Shrine of Gonryun Queen) (300 x 300) | Zeny rate: 37 | |
Preview ingame/gen | Map info |
Preview | Name(MID) | Yellow Plant(1081) | Property Chart | ||||||||||||||||||||||
HP | 10 | Normal | 100% | ||||||||||||||||||||||
Level | 1 | Water | 100% | ||||||||||||||||||||||
Property | earth1 | Earth | 25% | ||||||||||||||||||||||
Race | Plant | Fire | 150% | ||||||||||||||||||||||
Size | small | Wind | 50% | ||||||||||||||||||||||
Attack | 1~2 | Poison | 125% | ||||||||||||||||||||||
Base EXP | 0 | Holy | 100% | ||||||||||||||||||||||
Job EXP | 0 | Shadow | 100% | ||||||||||||||||||||||
Flee(95%) | 76 | Ghost | 100% | ||||||||||||||||||||||
Hit(100%) | 21 | Undead | 100% | ||||||||||||||||||||||
Walking Speed | 2000 | ||||||||||||||||||||||||
Attack Speed (ASPD) | 195 | Attack Range | 1 | ||||||||||||||||||||||
Mode | Skills | ||||||||||||||||||||||||
Not move Plant |
NA | ||||||||||||||||||||||||
STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | ||||||||||||||||||
0 | 0 | 0 | 100 | 99 | 0 | 0 | 0 | ||||||||||||||||||
Items Dropped | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Map Locations | |||||||||||||||||||||||||
Zeny index:28 | yuno_fild01[23/30,15] hu_fild07[20] ein_fild10[20/2,1] yuno_fild03[15/30,15] lhz_fild02[15] ein_fild03[15] ra_fild11[15] moc_fild13[15/3,1] ra_fild12[15] moc_fild15[12/3,1] mosk_dun03[10] ein_fild08[10/2,1] ve_fild01[10] yuno_fild04[10/30,15] gon_dun02[10] ein_fild07[10/2,1] hu_fild04[10] yuno_fild11[10/3,1] moc_fild09[10/3,1] ein_fild09[10/2,1] yuno_fild06[10] yuno_fild05[10/3,1] yuno_fild02[10/30,15] moc_fild01[10/15,7] yuno_fild07[10/3,1] lou_fild01[10] moc_fild12[10/3,1] um_fild01[10/3,1] gon_dun01[10] ve_fild02[10] ayo_fild02[10] moc_fild10[10/3,1] ein_fild06[10/2,1] ve_fild03[10] ein_fild04[10] lhz_fild01[10] hu_fild06[10/10,0] ve_fild04[10] moc_fild04[10/15,7] yuno_fild08[10/3,1] yuno_fild09[10/3,1] cmd_fild08[8/30,15] moc_fild18[8/3,1] moc_fild02[7/3,1] cmd_fild05[6/30,15] moc_fild17[6/3,1] mosk_fild02[5] um_fild02[5/3,1] cmd_fild06[5/30,15] moc_fild14[5/3,1] moc_fild05[5/6,3] moc_fild07[5/6,3] odin_tem01[5] um_dun02[5/3,1] um_fild04[5/3,1] yggdrasil01[5/20,10] um_dun01[5/3,1] prt_fild09[3/6,3] prt_maze01[2/30,15] naruto_q2[2/30,15] prt_maze03[1/30,15] gef_dun00[1/5,2] pay_dun03[1/10,5] |
Preview | Name(MID) | White Plant(1082) | Property Chart | ||||||||||||||||||||||
HP | 10 | Normal | 100% | ||||||||||||||||||||||
Level | 1 | Water | 100% | ||||||||||||||||||||||
Property | earth1 | Earth | 25% | ||||||||||||||||||||||
Race | Plant | Fire | 150% | ||||||||||||||||||||||
Size | small | Wind | 50% | ||||||||||||||||||||||
Attack | 1~2 | Poison | 125% | ||||||||||||||||||||||
Base EXP | 0 | Holy | 100% | ||||||||||||||||||||||
Job EXP | 0 | Shadow | 100% | ||||||||||||||||||||||
Flee(95%) | 76 | Ghost | 100% | ||||||||||||||||||||||
Hit(100%) | 21 | Undead | 100% | ||||||||||||||||||||||
Walking Speed | 2000 | ||||||||||||||||||||||||
Attack Speed (ASPD) | 195 | Attack Range | 1 | ||||||||||||||||||||||
Mode | Skills | ||||||||||||||||||||||||
Not move Plant |
NA | ||||||||||||||||||||||||
STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | ||||||||||||||||||
0 | 0 | 0 | 100 | 99 | 0 | 0 | 0 | ||||||||||||||||||
Items Dropped | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Map Locations | |||||||||||||||||||||||||
Zeny index:94 | gef_dun02[12/3,1] gef_dun03[10/3,1] gon_dun03[10] gef_dun01[10/3,1] gon_dun01[10] ve_fild07[10/10,0] mosk_dun03[10] pay_dun04[6/3,1] pay_dun02[6/3,1] pay_dun03[5/3,1] yggdrasil01[5/20,10] orcsdun01[5/3,1] ve_fild05[5/30,0] orcsdun02[5/3,1] mosk_fild02[5] naruto_q2[3/30,15] prt_maze01[3/30,15] |
Preview | Name(MID) | Bloody Butterfly(1408) | Property Chart | |||||||||||||||||||||
HP | 8082 | Normal | 100% | |||||||||||||||||||||
Level | 55 | Water | 25% | |||||||||||||||||||||
Property | wind2 | Earth | 175% | |||||||||||||||||||||
Race | Insect | Fire | 100% | |||||||||||||||||||||
Size | medium | Wind | 0% | |||||||||||||||||||||
Attack | 121~342 | Poison | 125% | |||||||||||||||||||||
Base EXP | 4238 | Holy | 100% | |||||||||||||||||||||
Job EXP | 3124 | Shadow | 100% | |||||||||||||||||||||
Flee(95%) | 198 | Ghost | 75% | |||||||||||||||||||||
Hit(100%) | 134 | Undead | 75% | |||||||||||||||||||||
Walking Speed | 145 | |||||||||||||||||||||||
Attack Speed (ASPD) | 171.2 | Attack Range | 3 | |||||||||||||||||||||
Mode | Skills | |||||||||||||||||||||||
Agressive Assist Can attack Detector Change target meele Change target chase |
State: chase lvl 5 Soul Strike of Darkness (shadow) 20.00 % lvl 5 Sleep Attack 5.00 % State: attack lvl 10 Pierce 5.00 % lvl 5 Sleep Attack 5.00 % |
|||||||||||||||||||||||
STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | |||||||||||||||||
1 | 59 | 14 | 5 | 23 | 55 | 68 | 15 | |||||||||||||||||
Items Dropped | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Map Locations | ||||||||||||||||||||||||
Zeny index:504 | gon_dun01[77/0,0] gon_dun02[20] 3@tower[10/999,999] |
Preview | Name(MID) | Enchanted Peach Tree(1410) | Property Chart | ||||||||||||||||||||
HP | 8905 | Normal | 100% | ||||||||||||||||||||
Level | 53 | Water | 100% | ||||||||||||||||||||
Property | earth2 | Earth | 0% | ||||||||||||||||||||
Race | Plant | Fire | 175% | ||||||||||||||||||||
Size | medium | Wind | 25% | ||||||||||||||||||||
Attack | 301~351 | Poison | 125% | ||||||||||||||||||||
Base EXP | 5182 | Holy | 100% | ||||||||||||||||||||
Job EXP | 3598 | Shadow | 100% | ||||||||||||||||||||
Flee(95%) | 208 | Ghost | 75% | ||||||||||||||||||||
Hit(100%) | 118 | Undead | 75% | ||||||||||||||||||||
Walking Speed | 410 | ||||||||||||||||||||||
Attack Speed (ASPD) | 166.4 | Attack Range | 7 | ||||||||||||||||||||
Mode | Skills | ||||||||||||||||||||||
Agressive Can attack Change target chase |
State: attack lvl 2 Potion Pitcher 100.00 % lvl 3 Guided Attack 5.00 % State: idle lvl 3 Potion Pitcher 100.00 % State: chase lvl 2 Potion Pitcher 100.00 % lvl 2 Guided Attack 5.00 % |
||||||||||||||||||||||
STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | ||||||||||||||||
72 | 45 | 35 | 10 | 38 | 39 | 80 | 5 | ||||||||||||||||
Items Dropped | |||||||||||||||||||||||
|
|||||||||||||||||||||||
Map Locations | |||||||||||||||||||||||
Zeny index:881 | gon_dun01[35] gon_dun02[21] 3@tower[10/999,999] 2@tower[10/999,999] |
Preview | Name(MID) | Zipper Bear(1417) | Property Chart | ||||||||||||||||
HP | 2901 | Normal | 100% | ||||||||||||||||
Level | 35 | Water | 100% | ||||||||||||||||
Property | shadow1 | Earth | 100% | ||||||||||||||||
Race | Brute | Fire | 100% | ||||||||||||||||
Size | medium | Wind | 100% | ||||||||||||||||
Attack | 248~289 | Poison | 50% | ||||||||||||||||
Base EXP | 740 | Holy | 125% | ||||||||||||||||
Job EXP | 450 | Shadow | 0% | ||||||||||||||||
Flee(95%) | 138 | Ghost | 75% | ||||||||||||||||
Hit(100%) | 80 | Undead | 0% | ||||||||||||||||
Walking Speed | 155 | ||||||||||||||||||
Attack Speed (ASPD) | 149.6 | Attack Range | 1 | ||||||||||||||||
Mode | Skills | ||||||||||||||||||
Cast detect Can attack |
State: attack lvl 1 Defense Disregard Attack 5.00 % lvl 2 Stun Attack 5.00 % |
||||||||||||||||||
STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | ||||||||||||
30 | 25 | 55 | 10 | 5 | 15 | 28 | 25 | ||||||||||||
Items Dropped | |||||||||||||||||||
|
|||||||||||||||||||
Map Locations | |||||||||||||||||||
Zeny index:646 | gon_dun01[30] gon_fild01[20] 2@tower[5/999,999] |
Preview | Name(MID) | Swift Bloody Butterfly(2883) | Property Chart | ||||||||||||||||||||
HP | 35150 | Normal | 100% | ||||||||||||||||||||
Level | 94 | Water | 25% | ||||||||||||||||||||
Property | wind2 | Earth | 175% | ||||||||||||||||||||
Race | Insect | Fire | 100% | ||||||||||||||||||||
Size | medium | Wind | 0% | ||||||||||||||||||||
Attack | 510~683 | Poison | 125% | ||||||||||||||||||||
Base EXP | 9330 | Holy | 100% | ||||||||||||||||||||
Job EXP | 26220 | Shadow | 100% | ||||||||||||||||||||
Flee(95%) | 277 | Ghost | 75% | ||||||||||||||||||||
Hit(100%) | 182 | Undead | 75% | ||||||||||||||||||||
Walking Speed | 145 | ||||||||||||||||||||||
Attack Speed (ASPD) | 171.2 | Attack Range | 3 | ||||||||||||||||||||
Mode | Skills | ||||||||||||||||||||||
Agressive Assist Can attack Detector Change target meele Change target chase |
NA | ||||||||||||||||||||||
STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | ||||||||||||||||
70 | 68 | 40 | 79 | 50 | 55 | 108 | 30 | ||||||||||||||||
Items Dropped | |||||||||||||||||||||||
|
|||||||||||||||||||||||
Map Locations | |||||||||||||||||||||||
Zeny index:504 | gon_dun01[1/10,10] |
Naposledy vygenerovano dne : Sun, 03 Jan 2021 14:35:43 +0100 (c) 2006-2012 jihrad, Nebiki & k3dT - http://www.reborn.cz |