MAPS | ITEMS | MOBS | PRODUCE | OTHER |
Map Data for iz_dun04 (Undersea Tunnel F5) (280 x 300) | Zeny rate: 242 | |
Preview ingame/gen | Map info |
Preview | Name(MID) | Strouf(1065) | Property Chart | |||||||||||||||||||||
HP | 11990 | Normal | 100% | |||||||||||||||||||||
Level | 48 | Water | -25% | |||||||||||||||||||||
Property | water3 | Earth | 100% | |||||||||||||||||||||
Race | Fish | Fire | 0% | |||||||||||||||||||||
Size | large | Wind | 200% | |||||||||||||||||||||
Attack | 200~1250 | Poison | 50% | |||||||||||||||||||||
Base EXP | 6160 | Holy | 100% | |||||||||||||||||||||
Job EXP | 4196 | Shadow | 100% | |||||||||||||||||||||
Flee(95%) | 166 | Ghost | 50% | |||||||||||||||||||||
Hit(100%) | 108 | Undead | 50% | |||||||||||||||||||||
Walking Speed | 150 | |||||||||||||||||||||||
Attack Speed (ASPD) | 106.4 | Attack Range | 1 | |||||||||||||||||||||
Mode | Skills | |||||||||||||||||||||||
Agressive Can attack Angry Change target meele Change target chase |
State: follow lvl 9 Frost Diver (water) 10.00 % lvl 3 Lightning Bolt (wind) 5.00 % State: angry lvl 9 Frost Diver (water) 10.00 % lvl 3 Lightning Bolt (wind) 5.00 % lvl 1 Water Attribute Attack (water) 20.00 % lvl 3 Water Ball (water) 5.00 % State: idle lvl 1 Emotion 20.00 % State: attack lvl 9 Frost Diver (water) 10.00 % lvl 3 Lightning Bolt (wind) 5.00 % lvl 1 Water Attribute Attack (water) 20.00 % lvl 3 Water Ball (water) 5.00 % State: chase lvl 9 Frost Diver (water) 10.00 % lvl 3 Lightning Bolt (wind) 5.00 % |
|||||||||||||||||||||||
STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | |||||||||||||||||
1 | 40 | 45 | 5 | 50 | 92 | 43 | 65 | |||||||||||||||||
Items Dropped | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Map Locations | ||||||||||||||||||||||||
Zeny index:306 | iz_dun04[70/3,3] 1@tower[15/999,999] |
Preview | Name(MID) | Hydra(1068) | Property Chart | ||||||||||||||||||||
HP | 660 | Normal | 100% | ||||||||||||||||||||
Level | 14 | Water | 0% | ||||||||||||||||||||
Property | water2 | Earth | 100% | ||||||||||||||||||||
Race | Plant | Fire | 25% | ||||||||||||||||||||
Size | small | Wind | 175% | ||||||||||||||||||||
Attack | 22~28 | Poison | 75% | ||||||||||||||||||||
Base EXP | 118 | Holy | 100% | ||||||||||||||||||||
Job EXP | 80 | Shadow | 100% | ||||||||||||||||||||
Flee(95%) | 129 | Ghost | 75% | ||||||||||||||||||||
Hit(100%) | 48 | Undead | 75% | ||||||||||||||||||||
Walking Speed | 1000 | ||||||||||||||||||||||
Attack Speed (ASPD) | 160 | Attack Range | 7 | ||||||||||||||||||||
Mode | Skills | ||||||||||||||||||||||
Not move Agressive Can attack |
State: attack lvl 2 Water Attribute Attack (water) 5.00 % |
||||||||||||||||||||||
STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | ||||||||||||||||
1 | 14 | 14 | 0 | 40 | 0 | 40 | 2 | ||||||||||||||||
Items Dropped | |||||||||||||||||||||||
|
|||||||||||||||||||||||
Map Locations | |||||||||||||||||||||||
Zeny index:56 | treasure01[71/5,1] 1@cash[41/999,999] iz_dun02[40] iz_dun03[40/5,2] pay_dun02[31/5,1] iz_dun01[30] beach_dun3[30] 1@tower[20/999,999] iz_dun04[18/5,2] treasure02[18/5,1] pay_dun03[17/10,5] iz_dun00[15] bra_dun02[15] bra_dun01[15] ama_fild01[14] beach_dun2[10] |
Preview | Name(MID) | Swordfish(1069) | Property Chart | |||||||||||||||||||||
HP | 4299 | Normal | 100% | |||||||||||||||||||||
Level | 30 | Water | 0% | |||||||||||||||||||||
Property | water2 | Earth | 100% | |||||||||||||||||||||
Race | Fish | Fire | 25% | |||||||||||||||||||||
Size | large | Wind | 175% | |||||||||||||||||||||
Attack | 168~199 | Poison | 75% | |||||||||||||||||||||
Base EXP | 2502 | Holy | 100% | |||||||||||||||||||||
Job EXP | 1276 | Shadow | 100% | |||||||||||||||||||||
Flee(95%) | 167 | Ghost | 75% | |||||||||||||||||||||
Hit(100%) | 80 | Undead | 75% | |||||||||||||||||||||
Walking Speed | 200 | |||||||||||||||||||||||
Attack Speed (ASPD) | 101.6 | Attack Range | 1 | |||||||||||||||||||||
Mode | Skills | |||||||||||||||||||||||
Agressive Can attack Angry Change target meele Change target chase |
State: attack lvl 1 Water Attribute Attack (water) 20.00 % lvl 3 Water Ball (water) 5.00 % State: chase lvl 3 Water Ball (water) 5.00 % State: follow lvl 3 Water Ball (water) 5.00 % State: angry lvl 1 Water Attribute Attack (water) 20.00 % lvl 3 Water Ball (water) 5.00 % |
|||||||||||||||||||||||
STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | |||||||||||||||||
1 | 30 | 30 | 5 | 20 | 41 | 62 | 30 | |||||||||||||||||
Items Dropped | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Map Locations | ||||||||||||||||||||||||
Zeny index:258 | iz_dun03[40] 1@tower[20/999,999] iz_dun04[10] |
Preview | Name(MID) | Deviace(1108) | Property Chart | |||||||||||||||||||||
HP | 20090 | Normal | 100% | |||||||||||||||||||||
Level | 47 | Water | -50% | |||||||||||||||||||||
Property | water4 | Earth | 100% | |||||||||||||||||||||
Race | Fish | Fire | 0% | |||||||||||||||||||||
Size | medium | Wind | 200% | |||||||||||||||||||||
Attack | 514~1024 | Poison | 25% | |||||||||||||||||||||
Base EXP | 19976 | Holy | 75% | |||||||||||||||||||||
Job EXP | 14414 | Shadow | 75% | |||||||||||||||||||||
Flee(95%) | 184 | Ghost | 25% | |||||||||||||||||||||
Hit(100%) | 114 | Undead | 25% | |||||||||||||||||||||
Walking Speed | 400 | |||||||||||||||||||||||
Attack Speed (ASPD) | 116 | Attack Range | 1 | |||||||||||||||||||||
Mode | Skills | |||||||||||||||||||||||
Cast detect Can attack |
State: idle lvl 1 Emotion 2.00 % State: attack lvl 3 Water Attribute Attack (water) 5.00 % lvl 4 Water Ball (water) 5.00 % lvl 1 Emotion On 100.00 % State: chase lvl 4 Water Ball (water) 5.00 % |
|||||||||||||||||||||||
STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | |||||||||||||||||
1 | 47 | 62 | 10 | 20 | 48 | 62 | 25 | |||||||||||||||||
Items Dropped | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Map Locations | ||||||||||||||||||||||||
Zeny index:631 | 1@tower[10/999,999] iz_dun04[3] |
Preview | Name(MID) | Marine Sphere(1142) | Property Chart | ||||||||||||||||||||
HP | 3518 | Normal | 100% | ||||||||||||||||||||
Level | 28 | Water | 0% | ||||||||||||||||||||
Property | water2 | Earth | 100% | ||||||||||||||||||||
Race | Plant | Fire | 25% | ||||||||||||||||||||
Size | small | Wind | 175% | ||||||||||||||||||||
Attack | 120~320 | Poison | 75% | ||||||||||||||||||||
Base EXP | 922 | Holy | 100% | ||||||||||||||||||||
Job EXP | 568 | Shadow | 100% | ||||||||||||||||||||
Flee(95%) | 136 | Ghost | 75% | ||||||||||||||||||||
Hit(100%) | 76 | Undead | 75% | ||||||||||||||||||||
Walking Speed | 800 | ||||||||||||||||||||||
Attack Speed (ASPD) | 139.95 | Attack Range | 1 | ||||||||||||||||||||
Mode | Skills | ||||||||||||||||||||||
State: any lvl 1 Suicide Bombing (fire) 100.00 % State: idle lvl 7 Run 100.00 % lvl 1 Suicide Bombing (fire) 5.00 % lvl 1 Suicide Bombing (fire) 100.00 % |
|||||||||||||||||||||||
STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | ||||||||||||||||
1 | 28 | 28 | 0 | 40 | 0 | 33 | 50 | ||||||||||||||||
Items Dropped | |||||||||||||||||||||||
|
|||||||||||||||||||||||
Map Locations | |||||||||||||||||||||||
Zeny index:260 | iz_dun03[20] iz_dun04[10] prt_maze02[2/999,999] |
Preview | Name(MID) | Merman(1264) | Property Chart | |||||||||||||||||||||
HP | 14690 | Normal | 100% | |||||||||||||||||||||
Level | 53 | Water | -25% | |||||||||||||||||||||
Property | water3 | Earth | 100% | |||||||||||||||||||||
Race | DemiHuman | Fire | 0% | |||||||||||||||||||||
Size | medium | Wind | 200% | |||||||||||||||||||||
Attack | 482~964 | Poison | 50% | |||||||||||||||||||||
Base EXP | 9000 | Holy | 100% | |||||||||||||||||||||
Job EXP | 6000 | Shadow | 100% | |||||||||||||||||||||
Flee(95%) | 188 | Ghost | 50% | |||||||||||||||||||||
Hit(100%) | 118 | Undead | 50% | |||||||||||||||||||||
Walking Speed | 220 | |||||||||||||||||||||||
Attack Speed (ASPD) | 154.2 | Attack Range | 2 | |||||||||||||||||||||
Mode | Skills | |||||||||||||||||||||||
Agressive Cast detect Can attack Cast sensor chase Change chase Change target meele Change target chase |
State: idle lvl 1 Emotion 20.00 % State: attack lvl 5 Pierce 5.00 % lvl 3 Water Attribute Attack (water) 5.00 % State: chase lvl 1 Emotion 2.00 % lvl 1 Stand Off Attack 5.00 % |
|||||||||||||||||||||||
STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | |||||||||||||||||
72 | 45 | 46 | 10 | 35 | 35 | 60 | 55 | |||||||||||||||||
Items Dropped | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Map Locations | ||||||||||||||||||||||||
Zeny index:193 | iz_dun04[77] obora_0[20] 1@tower[10/999,999] iz_dun03[3/30,20] beach_dun[3] iz_dun02[1/30,20] |
Preview | Name(MID) | Furious Merman(2757) | Property Chart | |||||||||||||||||||||
HP | 14700 | Normal | 100% | |||||||||||||||||||||
Level | 60 | Water | -25% | |||||||||||||||||||||
Property | water3 | Earth | 100% | |||||||||||||||||||||
Race | DemiHuman | Fire | 0% | |||||||||||||||||||||
Size | medium | Wind | 200% | |||||||||||||||||||||
Attack | 229~292 | Poison | 50% | |||||||||||||||||||||
Base EXP | 3230 | Holy | 100% | |||||||||||||||||||||
Job EXP | 10380 | Shadow | 100% | |||||||||||||||||||||
Flee(95%) | 190 | Ghost | 50% | |||||||||||||||||||||
Hit(100%) | 117 | Undead | 50% | |||||||||||||||||||||
Walking Speed | 220 | |||||||||||||||||||||||
Attack Speed (ASPD) | 154.2 | Attack Range | 1 | |||||||||||||||||||||
Mode | Skills | |||||||||||||||||||||||
Agressive Cast detect Can attack Cast sensor chase Change chase Change target meele Change target chase |
NA | |||||||||||||||||||||||
STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | |||||||||||||||||
45 | 37 | 30 | 62 | 8 | 19 | 55 | 10 | |||||||||||||||||
Items Dropped | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Map Locations | ||||||||||||||||||||||||
Zeny index:209 | iz_dun04[1/10,10] |
Naposledy vygenerovano dne : Sun, 03 Jan 2021 14:35:43 +0100 (c) 2006-2012 jihrad, Nebiki & k3dT - http://www.reborn.cz |