MAPS | ITEMS | MOBS | PRODUCE | OTHER |
Map Data for ma_fild01 (Baryo Mahiwaga) (400 x 400) | Zeny rate: 296 | |
Preview ingame/gen | Map info |
|
Preview | Name(MID) | Tikbalang(2313) | Property Chart | ||||||||||
HP | 22131 | Normal | 100% | ||||||||||
Level | 76 | Water | 0% | ||||||||||
Property | wind3 | Earth | 200% | ||||||||||
Race | Brute | Fire | 100% | ||||||||||
Size | large | Wind | -25% | ||||||||||
Attack | 781~1171 | Poison | 100% | ||||||||||
Base EXP | 13156 | Holy | 100% | ||||||||||
Job EXP | 10122 | Shadow | 100% | ||||||||||
Flee(95%) | 218 | Ghost | 50% | ||||||||||
Hit(100%) | 180 | Undead | 50% | ||||||||||
Walking Speed | 150 | ||||||||||||
Attack Speed (ASPD) | 150 | Attack Range | 1 | ||||||||||
Mode | Skills | ||||||||||||
Agressive Cast detect Can attack Detector Cast sensor chase Change chase Change target meele Change target chase Renewal |
State: idle lvl 1 Hiding 10.00 % State: attack lvl 10 Increase Agility 20.00 % lvl 1 Hiding 10.00 % lvl 10 Maximize Power 10.00 % lvl 3 Lick 20.00 % lvl 5 Bash 5.00 % State: chase lvl 10 Decrease Agility 50.00 % lvl 10 Increase Agility 20.00 % lvl 10 Maximize Power 10.00 % |
||||||||||||
STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | ||||||
100 | 125 | 30 | 30 | 14 | 30 | 100 | 30 | ||||||
Items Dropped | |||||||||||||
|
|||||||||||||
Map Locations | |||||||||||||
Zeny index:15 | ma_fild01[140] |
Preview | Name(MID) | Tiyanak(2314) | Property Chart | ||||||||||||||
HP | 17146 | Normal | 100% | ||||||||||||||
Level | 70 | Water | 75% | ||||||||||||||
Property | shadow2 | Earth | 75% | ||||||||||||||
Race | Demon | Fire | 75% | ||||||||||||||
Size | small | Wind | 75% | ||||||||||||||
Attack | 457~685 | Poison | 25% | ||||||||||||||
Base EXP | 8181 | Holy | 150% | ||||||||||||||
Job EXP | 6855 | Shadow | -25% | ||||||||||||||
Flee(95%) | 211 | Ghost | 50% | ||||||||||||||
Hit(100%) | 156 | Undead | 0% | ||||||||||||||
Walking Speed | 120 | ||||||||||||||||
Attack Speed (ASPD) | 178.4 | Attack Range | 1 | ||||||||||||||
Mode | Skills | ||||||||||||||||
Agressive Cast detect Can attack Detector Cast sensor chase Change chase Change target meele Change target chase Renewal |
State: chase lvl 5 Auto Guard 20.00 % State: idle lvl 1 Hiding 5.00 % State: dead lvl 3 Rebirth 50.00 % State: attack lvl 5 Auto Guard 5.00 % lvl 1 Defense Disregard Attack 20.00 % lvl 1 Hiding 5.00 % |
||||||||||||||||
STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | ||||||||||
100 | 100 | 30 | 28 | 9 | 30 | 100 | 30 | ||||||||||
Items Dropped | |||||||||||||||||
|
|||||||||||||||||
Map Locations | |||||||||||||||||
Zeny index:89 | ma_fild01[100] ma_dun01[30] obora_3[15] |
Preview | Name(MID) | Jejeling(2316) | Property Chart | ||||||||||
HP | 10247 | Normal | 100% | ||||||||||
Level | 66 | Water | 100% | ||||||||||
Property | earth2 | Earth | 0% | ||||||||||
Race | Plant | Fire | 175% | ||||||||||
Size | large | Wind | 25% | ||||||||||
Attack | 675~1012 | Poison | 125% | ||||||||||
Base EXP | 4728 | Holy | 100% | ||||||||||
Job EXP | 4374 | Shadow | 100% | ||||||||||
Flee(95%) | 208 | Ghost | 75% | ||||||||||
Hit(100%) | 153 | Undead | 75% | ||||||||||
Walking Speed | 400 | ||||||||||||
Attack Speed (ASPD) | 106.4 | Attack Range | 1 | ||||||||||
Mode | Skills | ||||||||||||
Can attack Renewal |
State: attack lvl 7 Water Ball (water) 5.00 % State: chase lvl 7 Water Ball (water) 5.00 % |
||||||||||||
STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | ||||||
100 | 100 | 30 | 34 | 11 | 30 | 100 | 30 | ||||||
Items Dropped | |||||||||||||
|
|||||||||||||
Map Locations | |||||||||||||
Zeny index:20 | ma_fild01[60] ma_fild02[20] |
Preview | Name(MID) | Elusive Tiyanak(2631) | Property Chart | ||||||||||||||
HP | 85730 | Normal | 100% | ||||||||||||||
Level | 105 | Water | 75% | ||||||||||||||
Property | shadow2 | Earth | 75% | ||||||||||||||
Race | Demon | Fire | 75% | ||||||||||||||
Size | small | Wind | 75% | ||||||||||||||
Attack | 584~803 | Poison | 25% | ||||||||||||||
Base EXP | 13140 | Holy | 150% | ||||||||||||||
Job EXP | 39630 | Shadow | -25% | ||||||||||||||
Flee(95%) | 252 | Ghost | 50% | ||||||||||||||
Hit(100%) | 183 | Undead | 0% | ||||||||||||||
Walking Speed | 100 | ||||||||||||||||
Attack Speed (ASPD) | 174.8 | Attack Range | 1 | ||||||||||||||
Mode | Skills | ||||||||||||||||
Agressive Cast detect Can attack Detector Cast sensor chase Change chase Change target meele Change target chase |
NA | ||||||||||||||||
STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | ||||||||||
41 | 58 | 41 | 76 | 21 | 51 | 72 | 47 | ||||||||||
Items Dropped | |||||||||||||||||
|
|||||||||||||||||
Map Locations | |||||||||||||||||
Zeny index:102 | ma_fild01[1/10,10] |
Naposledy vygenerovano dne : Sun, 03 Jan 2021 14:35:43 +0100 (c) 2006-2012 jihrad, Nebiki & k3dT - http://www.reborn.cz |