MAPS | ITEMS | MOBS | PRODUCE | OTHER |
Map Data for mosk_dun03 (Dremuci Forest) (300 x 300) | Zeny rate: 18 | |
Preview ingame/gen | Map info |
Preview | Name(MID) | White Plant(1082) | Property Chart | ||||||||||||||||||||||
HP | 10 | Normal | 100% | ||||||||||||||||||||||
Level | 1 | Water | 100% | ||||||||||||||||||||||
Property | earth1 | Earth | 25% | ||||||||||||||||||||||
Race | Plant | Fire | 150% | ||||||||||||||||||||||
Size | small | Wind | 50% | ||||||||||||||||||||||
Attack | 1~2 | Poison | 125% | ||||||||||||||||||||||
Base EXP | 0 | Holy | 100% | ||||||||||||||||||||||
Job EXP | 0 | Shadow | 100% | ||||||||||||||||||||||
Flee(95%) | 76 | Ghost | 100% | ||||||||||||||||||||||
Hit(100%) | 21 | Undead | 100% | ||||||||||||||||||||||
Walking Speed | 2000 | ||||||||||||||||||||||||
Attack Speed (ASPD) | 195 | Attack Range | 1 | ||||||||||||||||||||||
Mode | Skills | ||||||||||||||||||||||||
Not move Plant |
NA | ||||||||||||||||||||||||
STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | ||||||||||||||||||
0 | 0 | 0 | 100 | 99 | 0 | 0 | 0 | ||||||||||||||||||
Items Dropped | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Map Locations | |||||||||||||||||||||||||
Zeny index:94 | gef_dun02[12/3,1] ve_fild07[10/10,0] gon_dun01[10] gef_dun03[10/3,1] mosk_dun03[10] gon_dun03[10] gef_dun01[10/3,1] pay_dun02[6/3,1] pay_dun04[6/3,1] mosk_fild02[5] orcsdun02[5/3,1] orcsdun01[5/3,1] ve_fild05[5/30,0] yggdrasil01[5/20,10] pay_dun03[5/3,1] prt_maze01[3/30,15] naruto_q2[3/30,15] |
Preview | Name(MID) | Shining Plant(1083) | Property Chart | ||||||||||||||||||||||
HP | 20 | Normal | 100% | ||||||||||||||||||||||
Level | 1 | Water | 75% | ||||||||||||||||||||||
Property | holy1 | Earth | 75% | ||||||||||||||||||||||
Race | Plant | Fire | 75% | ||||||||||||||||||||||
Size | small | Wind | 75% | ||||||||||||||||||||||
Attack | 1~2 | Poison | 75% | ||||||||||||||||||||||
Base EXP | 0 | Holy | 0% | ||||||||||||||||||||||
Job EXP | 0 | Shadow | 125% | ||||||||||||||||||||||
Flee(95%) | 76 | Ghost | 75% | ||||||||||||||||||||||
Hit(100%) | 21 | Undead | 100% | ||||||||||||||||||||||
Walking Speed | 2000 | ||||||||||||||||||||||||
Attack Speed (ASPD) | 195 | Attack Range | 1 | ||||||||||||||||||||||
Mode | Skills | ||||||||||||||||||||||||
Not move Plant |
NA | ||||||||||||||||||||||||
STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | ||||||||||||||||||
0 | 0 | 0 | 100 | 99 | 0 | 0 | 90 | ||||||||||||||||||
Items Dropped | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Map Locations | |||||||||||||||||||||||||
Zeny index:109 | yggdrasil01[26/60,38] odin_tem03[15/30,15] um_fild01[6/3,1] um_dun02[6/3,1] prt_maze03[5/30,15] mosk_dun03[5] lou_dun01[5] gef_fild06[4/30,15] gef_dun03[3/3,1] cmd_fild03[3/30,15] prt_fild02[3/30,15] mjolnir_04[3/30,15] yuno_fild01[3/30,15] mjolnir_03[2/30,15] bra_dun02[2] mjolnir_01[2/30,15] prt_maze01[2/30,15] um_fild03[2/3,1] naruto_q2[2/30,15] gef_dun02[2/3,1] pay_dun04[2/30,15] pay_fild04[1/30,15] cmd_fild01[1/30,15] cmd_fild05[1/30,15] gef_dun00[1/5,2] moc_fild14[1/30,15] mjolnir_05[1/30,15] mjolnir_10[1/30,15] gef_fild07[1/30,15] ve_fild01[1/16,0] ve_fild06[1/17,0] glast_01[1/30,15] moc_fild11[1/30,15] prt_fild10[1/30,15] gon_fild01[1] gef_fild02[1/30,15] yuno_fild03[1/30,15] prt_fild00[1/30,15] ve_fild05[1/40,0] pay_fild09[1/30,15] pay_fild08[1/60,30] pay_fild06[1/30,15] |
Preview | Name(MID) | Baba Yaga(1882) | Property Chart | ||||||||||||||||||||
HP | 7444 | Normal | 100% | ||||||||||||||||||||
Level | 49 | Water | 25% | ||||||||||||||||||||
Property | water1 | Earth | 100% | ||||||||||||||||||||
Race | DemiHuman | Fire | 50% | ||||||||||||||||||||
Size | medium | Wind | 175% | ||||||||||||||||||||
Attack | 255~387 | Poison | 100% | ||||||||||||||||||||
Base EXP | 5166 | Holy | 100% | ||||||||||||||||||||
Job EXP | 5166 | Shadow | 100% | ||||||||||||||||||||
Flee(95%) | 179 | Ghost | 100% | ||||||||||||||||||||
Hit(100%) | 145 | Undead | 100% | ||||||||||||||||||||
Walking Speed | 270 | ||||||||||||||||||||||
Attack Speed (ASPD) | 123.2 | Attack Range | 2 | ||||||||||||||||||||
Mode | Skills | ||||||||||||||||||||||
Agressive Can attack Angry Change target meele Change target chase |
State: attack lvl 1 Multi-stage Attack 20.00 % lvl 2 Water Ball (water) 20.00 % State: chase lvl 1 Water Ball (water) 50.00 % State: idle lvl 1 Teleportation 100.00 % |
||||||||||||||||||||||
STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | ||||||||||||||||
1 | 76 | 24 | 4 | 29 | 88 | 55 | 18 | ||||||||||||||||
Items Dropped | |||||||||||||||||||||||
|
|||||||||||||||||||||||
Map Locations | |||||||||||||||||||||||
Zeny index:563 | mosk_dun03[60] mosk_dun02[20] |
Preview | Name(MID) | Uzhas(1883) | Property Chart | ||||||||||||||||||||
HP | 13707 | Normal | 100% | ||||||||||||||||||||
Level | 61 | Water | -25% | ||||||||||||||||||||
Property | water3 | Earth | 100% | ||||||||||||||||||||
Race | DemiHuman | Fire | 0% | ||||||||||||||||||||
Size | medium | Wind | 200% | ||||||||||||||||||||
Attack | 293~960 | Poison | 50% | ||||||||||||||||||||
Base EXP | 8004 | Holy | 100% | ||||||||||||||||||||
Job EXP | 6006 | Shadow | 100% | ||||||||||||||||||||
Flee(95%) | 211 | Ghost | 50% | ||||||||||||||||||||
Hit(100%) | 114 | Undead | 50% | ||||||||||||||||||||
Walking Speed | 200 | ||||||||||||||||||||||
Attack Speed (ASPD) | 166.4 | Attack Range | 1 | ||||||||||||||||||||
Mode | Skills | ||||||||||||||||||||||
Agressive Can attack Angry Change target meele Change target chase |
State: idle lvl 1 Emotion 20.00 % State: attack lvl 2 Poison Attack 20.00 % lvl 3 Water Ball (water) 20.00 % lvl 2 Cursing Attack (shadow) 10.00 % State: chase lvl 1 Demon Shock Attack 20.00 % |
||||||||||||||||||||||
STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | ||||||||||||||||
1 | 33 | 19 | 11 | 34 | 72 | 75 | 77 | ||||||||||||||||
Items Dropped | |||||||||||||||||||||||
|
|||||||||||||||||||||||
Map Locations | |||||||||||||||||||||||
Zeny index:82 | mosk_dun03[35] mosk_dun02[5] |
Preview | Name(MID) | Mavka(1884) | Property Chart | ||||||||||||||||||||
HP | 19200 | Normal | 100% | ||||||||||||||||||||
Level | 63 | Water | 100% | ||||||||||||||||||||
Property | earth3 | Earth | -25% | ||||||||||||||||||||
Race | Plant | Fire | 200% | ||||||||||||||||||||
Size | medium | Wind | 0% | ||||||||||||||||||||
Attack | 589~623 | Poison | 100% | ||||||||||||||||||||
Base EXP | 16602 | Holy | 100% | ||||||||||||||||||||
Job EXP | 12706 | Shadow | 100% | ||||||||||||||||||||
Flee(95%) | 227 | Ghost | 50% | ||||||||||||||||||||
Hit(100%) | 125 | Undead | 50% | ||||||||||||||||||||
Walking Speed | 170 | ||||||||||||||||||||||
Attack Speed (ASPD) | 123.2 | Attack Range | 7 | ||||||||||||||||||||
Mode | Skills | ||||||||||||||||||||||
Agressive Can attack Angry Change target meele Change target chase |
State: attack lvl 2 Earth Attribute Attack (earth) 30.00 % lvl 2 Silence Attack 20.00 % State: chase lvl 2 Earth Spike (earth) 50.00 % State: idle lvl 1 Emotion 20.00 % lvl 5 Heal (holy) 100.00 % |
||||||||||||||||||||||
STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | ||||||||||||||||
1 | 42 | 55 | 32 | 19 | 35 | 89 | 177 | ||||||||||||||||
Items Dropped | |||||||||||||||||||||||
|
|||||||||||||||||||||||
Map Locations | |||||||||||||||||||||||
Zeny index:3947 | mosk_dun03[27] |
Preview | Name(MID) | Gopinich(1885) | Property Chart | ||||||||||||||||||||||||||||||||||||
HP | 299321 | Normal | 100% | ||||||||||||||||||||||||||||||||||||
Level | 85 | Water | 100% | ||||||||||||||||||||||||||||||||||||
Property | earth3 | Earth | -25% | ||||||||||||||||||||||||||||||||||||
Race | Brute | Fire | 200% | ||||||||||||||||||||||||||||||||||||
Size | large | Wind | 0% | ||||||||||||||||||||||||||||||||||||
Attack | 1868~6124 | Poison | 100% | ||||||||||||||||||||||||||||||||||||
Base EXP | 90500 MVP 45250 [100%] | Holy | 100% | ||||||||||||||||||||||||||||||||||||
Job EXP | 32890 | Shadow | 100% | ||||||||||||||||||||||||||||||||||||
Flee(95%) | 312 | Ghost | 50% | ||||||||||||||||||||||||||||||||||||
Hit(100%) | 170 | Undead | 50% | ||||||||||||||||||||||||||||||||||||
Walking Speed | 150 | ||||||||||||||||||||||||||||||||||||||
Attack Speed (ASPD) | 123.2 | Attack Range | 3 | ||||||||||||||||||||||||||||||||||||
Mode | Skills | ||||||||||||||||||||||||||||||||||||||
Agressive Cast detect Boss Can attack Detector Cast sensor chase Change chase Change target meele Change target chase Hunt Boss |
State: idle lvl 1 Teleportation 100.00 % lvl 5 Follower Summons Mavka 100.00 % lvl 1 Call Slave 100.00 % State: chase lvl 5 Follower Summons Mavka 50.00 % lvl 5 Quagmire (earth) 50.00 % lvl 1 Call Slave 50.00 % lvl 9 Fire Ball (fire) 100.00 % lvl 5 Heaven's Drive (earth) 50.00 % lvl 5 Spirit Destruction 5.00 % lvl 5 Silence Attack 50.00 % State: attack lvl 5 Follower Summons Mavka 100.00 % lvl 1 Call Slave 100.00 % lvl 11 Meteor Storm (fire) 50.00 % lvl 20 Fire Ball (fire) 50.00 % lvl 5 Agi Up 30.00 % lvl 20 Twohand Quicken 50.00 % lvl 5 Power Up 60.00 % lvl 20 Magnum Break (fire) 50.00 % lvl 5 Silence Attack 10.00 % lvl 5 Heaven's Drive (earth) 50.00 % lvl 5 Quagmire (earth) 50.00 % |
||||||||||||||||||||||||||||||||||||||
STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | ||||||||||||||||||||||||||||||||
50 | 65 | 55 | 20 | 42 | 103 | 152 | 35 | ||||||||||||||||||||||||||||||||
Items Dropped | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
Map Locations | |||||||||||||||||||||||||||||||||||||||
Zeny index:177350 | mosk_dun03[1/120,60] |
Preview | Name(MID) | Elusive Vavayaga(2626) | Property Chart | ||||||||||||||||||||
HP | 32490 | Normal | 100% | ||||||||||||||||||||
Level | 87 | Water | 25% | ||||||||||||||||||||
Property | water1 | Earth | 100% | ||||||||||||||||||||
Race | DemiHuman | Fire | 50% | ||||||||||||||||||||
Size | medium | Wind | 175% | ||||||||||||||||||||
Attack | 453~602 | Poison | 100% | ||||||||||||||||||||
Base EXP | 6530 | Holy | 100% | ||||||||||||||||||||
Job EXP | 20040 | Shadow | 100% | ||||||||||||||||||||
Flee(95%) | 223 | Ghost | 100% | ||||||||||||||||||||
Hit(100%) | 152 | Undead | 100% | ||||||||||||||||||||
Walking Speed | 270 | ||||||||||||||||||||||
Attack Speed (ASPD) | 123.2 | Attack Range | 2 | ||||||||||||||||||||
Mode | Skills | ||||||||||||||||||||||
Agressive Can attack Angry Change target meele Change target chase |
NA | ||||||||||||||||||||||
STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | ||||||||||||||||
69 | 45 | 30 | 63 | 60 | 60 | 61 | 35 | ||||||||||||||||
Items Dropped | |||||||||||||||||||||||
|
|||||||||||||||||||||||
Map Locations | |||||||||||||||||||||||
Zeny index:563 | mosk_dun03[1/10,10] |
Naposledy vygenerovano dne : Sun, 03 Jan 2021 14:35:43 +0100 (c) 2006-2012 jihrad, Nebiki & k3dT - http://www.reborn.cz |