MAPS | ITEMS | MOBS | PRODUCE | OTHER |
Map Data for um_fild03 (Umbala Field 03) (400 x 400) | Zeny rate: 72 | |
Preview ingame/gen | Map info |
Preview | Name(MID) | Green Plant(1080) | Property Chart | ||||||||||||||||||||||||||
HP | 10 | Normal | 100% | ||||||||||||||||||||||||||
Level | 1 | Water | 100% | ||||||||||||||||||||||||||
Property | earth1 | Earth | 25% | ||||||||||||||||||||||||||
Race | Plant | Fire | 150% | ||||||||||||||||||||||||||
Size | small | Wind | 50% | ||||||||||||||||||||||||||
Attack | 1~2 | Poison | 125% | ||||||||||||||||||||||||||
Base EXP | 0 | Holy | 100% | ||||||||||||||||||||||||||
Job EXP | 0 | Shadow | 100% | ||||||||||||||||||||||||||
Flee(95%) | 76 | Ghost | 100% | ||||||||||||||||||||||||||
Hit(100%) | 21 | Undead | 100% | ||||||||||||||||||||||||||
Walking Speed | 2000 | ||||||||||||||||||||||||||||
Attack Speed (ASPD) | 195 | Attack Range | 1 | ||||||||||||||||||||||||||
Mode | Skills | ||||||||||||||||||||||||||||
Not move Plant |
NA | ||||||||||||||||||||||||||||
STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | ||||||||||||||||||||||
0 | 0 | 0 | 100 | 99 | 0 | 0 | 0 | ||||||||||||||||||||||
Items Dropped | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Map Locations | |||||||||||||||||||||||||||||
Zeny index:35 | yggdrasil01[26] mjolnir_02[23/3,1] gef_fild03[21/3,1] prt_fild03[20/6,3] yuno_fild01[20/30,15] mjolnir_04[17/3,1] ein_fild03[15] yuno_fild03[15/30,15] pay_fild10[15/6,3] prt_fild06[15/15,7] lhz_fild02[15] moc_fild03[14/3,1] mjolnir_03[13/3,1] mjolnir_11[11/3,1] yuno_fild02[10/30,15] ayo_fild01[10] lhz_fild01[10] hu_fild04[10] hu_fild06[10/10,0] yuno_fild07[10/3,1] yuno_fild05[10/3,1] ein_fild04[10] um_fild03[10/3,1] yuno_fild11[10/3,1] yuno_fild08[10/3,1] yuno_fild06[10] mjolnir_10[10/3,1] um_fild01[10/3,1] lhz_fild03[10] yuno_fild04[10/30,15] mjolnir_01[10/3,1] pay_fild08[10] yuno_fild09[10/3,1] pay_fild09[10/6,3] pay_fild06[10/6,3] gef_fild02[8/6,3] pay_fild07[8/15,7] pay_fild05[8/15,7] glast_01[8/6,3] mjolnir_07[7/3,1] moc_fild02[7/3,1] prt_fild05[6/15,7] gef_fild04[6/6,3] gef_fild00[6/6,3] gef_fild07[6/6,3] mjolnir_08[6/3,1] um_dun01[5/3,1] pay_fild04[5/6,3] cmd_fild05[5/30,15] moc_fild10[5/3,1] prt_fild04[5/15,7] prt_fild00[5/6,3] gon_fild01[5] odin_tem01[5] pay_fild01[5/3,1] cmd_fild01[5/30,15] gef_fild01[5/6,3] pay_fild03[4/3,1] pay_fild02[4/6,3] gef_fild10[3/6,3] prt_fild01[3/6,3] pay_dun03[1/10,5] gef_dun00[1/5,2] |
Preview | Name(MID) | Shining Plant(1083) | Property Chart | ||||||||||||||||||||||
HP | 20 | Normal | 100% | ||||||||||||||||||||||
Level | 1 | Water | 75% | ||||||||||||||||||||||
Property | holy1 | Earth | 75% | ||||||||||||||||||||||
Race | Plant | Fire | 75% | ||||||||||||||||||||||
Size | small | Wind | 75% | ||||||||||||||||||||||
Attack | 1~2 | Poison | 75% | ||||||||||||||||||||||
Base EXP | 0 | Holy | 0% | ||||||||||||||||||||||
Job EXP | 0 | Shadow | 125% | ||||||||||||||||||||||
Flee(95%) | 76 | Ghost | 75% | ||||||||||||||||||||||
Hit(100%) | 21 | Undead | 100% | ||||||||||||||||||||||
Walking Speed | 2000 | ||||||||||||||||||||||||
Attack Speed (ASPD) | 195 | Attack Range | 1 | ||||||||||||||||||||||
Mode | Skills | ||||||||||||||||||||||||
Not move Plant |
NA | ||||||||||||||||||||||||
STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | ||||||||||||||||||
0 | 0 | 0 | 100 | 99 | 0 | 0 | 90 | ||||||||||||||||||
Items Dropped | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Map Locations | |||||||||||||||||||||||||
Zeny index:109 | yggdrasil01[26/60,38] odin_tem03[15/30,15] um_fild01[6/3,1] um_dun02[6/3,1] prt_maze03[5/30,15] lou_dun01[5] mosk_dun03[5] gef_fild06[4/30,15] yuno_fild01[3/30,15] cmd_fild03[3/30,15] prt_fild02[3/30,15] gef_dun03[3/3,1] mjolnir_04[3/30,15] gef_dun02[2/3,1] mjolnir_01[2/30,15] um_fild03[2/3,1] mjolnir_03[2/30,15] pay_dun04[2/30,15] prt_maze01[2/30,15] bra_dun02[2] naruto_q2[2/30,15] moc_fild11[1/30,15] pay_fild06[1/30,15] ve_fild06[1/17,0] pay_fild09[1/30,15] glast_01[1/30,15] cmd_fild01[1/30,15] prt_fild10[1/30,15] pay_fild08[1/60,30] ve_fild05[1/40,0] mjolnir_10[1/30,15] yuno_fild03[1/30,15] ve_fild01[1/16,0] gef_fild07[1/30,15] gon_fild01[1] gef_dun00[1/5,2] prt_fild00[1/30,15] moc_fild14[1/30,15] mjolnir_05[1/30,15] cmd_fild05[1/30,15] gef_fild02[1/30,15] pay_fild04[1/30,15] |
Preview | Name(MID) | Gryphon(1259) | Property Chart | |||||||||||||||||||||
HP | 27800 | Normal | 100% | |||||||||||||||||||||
Level | 72 | Water | 0% | |||||||||||||||||||||
Property | wind4 | Earth | 200% | |||||||||||||||||||||
Race | Brute | Fire | 100% | |||||||||||||||||||||
Size | large | Wind | -50% | |||||||||||||||||||||
Attack | 880~1260 | Poison | 75% | |||||||||||||||||||||
Base EXP | 11792 | Holy | 75% | |||||||||||||||||||||
Job EXP | 8800 | Shadow | 75% | |||||||||||||||||||||
Flee(95%) | 262 | Ghost | 25% | |||||||||||||||||||||
Hit(100%) | 187 | Undead | 25% | |||||||||||||||||||||
Walking Speed | 100 | |||||||||||||||||||||||
Attack Speed (ASPD) | 164.8 | Attack Range | 1 | |||||||||||||||||||||
Mode | Skills | |||||||||||||||||||||||
Agressive Cast detect Boss Can attack Detector Cast sensor chase Change chase Change target meele Change target chase |
State: attack lvl 10 Pierce 5.00 % lvl 1 Defense Disregard Attack 5.00 % lvl 1 Wind Attribute Attack (wind) 20.00 % |
|||||||||||||||||||||||
STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | |||||||||||||||||
68 | 95 | 78 | 35 | 35 | 65 | 115 | 75 | |||||||||||||||||
Items Dropped | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Map Locations | ||||||||||||||||||||||||
Zeny index:3771 | 4@tower[20/999,999] ra_fild01[3/60,0] ars_fild21[2/7,0] cmd_fild08[1/60,30] um_fild03[1/58,31] 5@dden[1/999,999] |
Preview | Name(MID) | Alligator(1271) | Property Chart | ||||||||||||||||||||
HP | 6962 | Normal | 100% | ||||||||||||||||||||
Level | 42 | Water | 25% | ||||||||||||||||||||
Property | water1 | Earth | 100% | ||||||||||||||||||||
Race | Brute | Fire | 50% | ||||||||||||||||||||
Size | medium | Wind | 175% | ||||||||||||||||||||
Attack | 315~360 | Poison | 100% | ||||||||||||||||||||
Base EXP | 2758 | Holy | 100% | ||||||||||||||||||||
Job EXP | 1732 | Shadow | 100% | ||||||||||||||||||||
Flee(95%) | 186 | Ghost | 100% | ||||||||||||||||||||
Hit(100%) | 107 | Undead | 100% | ||||||||||||||||||||
Walking Speed | 200 | ||||||||||||||||||||||
Attack Speed (ASPD) | 145 | Attack Range | 1 | ||||||||||||||||||||
Mode | Skills | ||||||||||||||||||||||
Cast detect Can attack |
State: chase lvl 1 Emotion 2.00 % State: attack lvl 2 Water Attribute Attack (water) 5.00 % |
||||||||||||||||||||||
STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | ||||||||||||||||
1 | 45 | 50 | 2 | 5 | 10 | 69 | 65 | ||||||||||||||||
Items Dropped | |||||||||||||||||||||||
|
|||||||||||||||||||||||
Map Locations | |||||||||||||||||||||||
Zeny index:319 | cmd_fild01[80] cmd_fild04[40] cmd_fild05[20] 2@tower[10/999,999] um_fild03[10] cmd_fild02[10] |
Preview | Name(MID) | Dragon Tail(1321) | Property Chart | |||||||||||||||||||||
HP | 8368 | Normal | 100% | |||||||||||||||||||||
Level | 61 | Water | 25% | |||||||||||||||||||||
Property | wind2 | Earth | 175% | |||||||||||||||||||||
Race | Insect | Fire | 100% | |||||||||||||||||||||
Size | medium | Wind | 0% | |||||||||||||||||||||
Attack | 520~715 | Poison | 125% | |||||||||||||||||||||
Base EXP | 7174 | Holy | 100% | |||||||||||||||||||||
Job EXP | 2906 | Shadow | 100% | |||||||||||||||||||||
Flee(95%) | 203 | Ghost | 75% | |||||||||||||||||||||
Hit(100%) | 149 | Undead | 75% | |||||||||||||||||||||
Walking Speed | 175 | |||||||||||||||||||||||
Attack Speed (ASPD) | 156.9 | Attack Range | 1 | |||||||||||||||||||||
Mode | Skills | |||||||||||||||||||||||
Agressive Cast detect Can attack Detector Cast sensor chase Change chase Change target meele Change target chase |
State: attack lvl 1 Sucking Blood (shadow) 5.00 % lvl 3 Sleep Attack 5.00 % lvl 2 Wind Attribute Attack (wind) 5.00 % |
|||||||||||||||||||||||
STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | |||||||||||||||||
10 | 68 | 15 | 25 | 19 | 5 | 67 | 67 | |||||||||||||||||
Items Dropped | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Map Locations | ||||||||||||||||||||||||
Zeny index:305 | pay_fild11[50] a@dden[29/999,999] tur_dun01[25] um_fild03[20] pay_fild05[5] |
Preview | Name(MID) | Parasite(1500) | Property Chart | ||||||||||||||||||||||
HP | 5188 | Normal | 100% | ||||||||||||||||||||||
Level | 49 | Water | 25% | ||||||||||||||||||||||
Property | wind2 | Earth | 175% | ||||||||||||||||||||||
Race | Plant | Fire | 100% | ||||||||||||||||||||||
Size | medium | Wind | 0% | ||||||||||||||||||||||
Attack | 215~430 | Poison | 125% | ||||||||||||||||||||||
Base EXP | 2196 | Holy | 100% | ||||||||||||||||||||||
Job EXP | 2906 | Shadow | 100% | ||||||||||||||||||||||
Flee(95%) | 214 | Ghost | 75% | ||||||||||||||||||||||
Hit(100%) | 109 | Undead | 75% | ||||||||||||||||||||||
Walking Speed | 400 | ||||||||||||||||||||||||
Attack Speed (ASPD) | 156.8 | Attack Range | 8 | ||||||||||||||||||||||
Mode | Skills | ||||||||||||||||||||||||
Not move Agressive Can attack |
State: chase lvl 3 Cursing Attack (shadow) 5.00 % lvl 3 Petrify Attack 5.00 % lvl 3 Poison Attack 5.00 % State: attack lvl 3 Cursing Attack (shadow) 5.00 % lvl 3 Petrify Attack 5.00 % lvl 3 Poison Attack 5.00 % |
||||||||||||||||||||||||
STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | ||||||||||||||||||
1 | 40 | 30 | 10 | 19 | 30 | 90 | 50 | ||||||||||||||||||
Items Dropped | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Map Locations | |||||||||||||||||||||||||
Zeny index:389 | um_fild03[95] rebtvt[50] 1@tower[15/999,999] |
Preview | Name(MID) | Solid Parasite(2720) | Property Chart | |||||||||||||||||||||
HP | 32220 | Normal | 100% | |||||||||||||||||||||
Level | 76 | Water | 25% | |||||||||||||||||||||
Property | wind2 | Earth | 175% | |||||||||||||||||||||
Race | Plant | Fire | 100% | |||||||||||||||||||||
Size | medium | Wind | 0% | |||||||||||||||||||||
Attack | 300~385 | Poison | 125% | |||||||||||||||||||||
Base EXP | 5070 | Holy | 100% | |||||||||||||||||||||
Job EXP | 20040 | Shadow | 100% | |||||||||||||||||||||
Flee(95%) | 257 | Ghost | 75% | |||||||||||||||||||||
Hit(100%) | 174 | Undead | 75% | |||||||||||||||||||||
Walking Speed | 400 | |||||||||||||||||||||||
Attack Speed (ASPD) | 156.8 | Attack Range | 8 | |||||||||||||||||||||
Mode | Skills | |||||||||||||||||||||||
Not move Agressive Can attack |
NA | |||||||||||||||||||||||
STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | |||||||||||||||||
55 | 78 | 33 | 63 | 30 | 50 | 106 | 40 | |||||||||||||||||
Items Dropped | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Map Locations | ||||||||||||||||||||||||
Zeny index:397 | um_fild03[1/10,10] |
Naposledy vygenerovano dne : Sun, 03 Jan 2021 14:35:43 +0100 (c) 2006-2012 jihrad, Nebiki & k3dT - http://www.reborn.cz |