MAPS | ITEMS | MOBS | PRODUCE | OTHER |
PREVIEW | NAME(ID) | 18885 - Jejecap (Jejecap) | ||||
class | equip | weigth | 10 | NPCbuy | OC 0 | |
Slots | 0 | DEF | 8 | REQlvl | 70 | |
Equipable on | Head top | REQJob | Novice Swordman Blacksmith Hunter Assassin Crusader Monk Sage Rogue Alchem Bard/Dancer Mage Dancer Taekwon StarGladiator Soullinker Gunslinger Ninja Archer Acolyte Merchant Thief Knight Priest Wizard | Refinable | yes | |
description | A colorful headgear for JeJemon. It created a massive trend locally during 2010-2011 era.
INT +3, STR +2 Increase resistance against human type monsters by 11% Increase the healing effect of Mastela Fruit by 70% Type : Headgear Defense : 8 Location : Upper Weight : 10 Required Level : 70 Job : All Jobs |
|||||
Drop by | ||||||
NPCsell | ||||||
script | bonus bStr,2; bonus bInt,3; bonus2 bSubRace,RC_DemiHuman,11; bonus2 bSubRace,RC_Player,11; bonus2 bAddItemHealRate,522,70; | |||||
Combo | NA |
Naposledy vygenerovano dne : Sun, 03 Jan 2021 14:35:43 +0100 (c) 2006-2012 jihrad, Nebiki & k3dT - http://www.reborn.cz |