MAPS | ITEMS | MOBS | PRODUCE | OTHER |
PREVIEW | NAME(ID) | 2199 - Ahura Mazdah (Ahura Mazda) | ||||
class | equip | weigth | 1 | NPCbuy | 0 OC 0 | |
Slots | 0 | DEF | 13 | REQlvl | 1 | |
Equipable on | shield | REQJob | Novice Swordman Blacksmith Hunter Assassin Crusader Monk Sage Rogue Alchem Bard/Dancer Mage Dancer Taekwon StarGladiator Soullinker Gunslinger Ninja Archer Acolyte Merchant Thief Knight Priest Wizard | Refinable | yes | |
description | The Shield of all Shields |
|||||
Drop by | ||||||
NPCsell | ||||||
script | bonus bAllStats,50; bonus bMdef,99; bonus bShortWeaponDamageReturn,100; bonus2 bSubRace,RC_DemiHuman,95; skill "CR_FULLPROTECTION",5; Skill "WZ_ESTIMATION",1; Skill "ST_FULLSTRIP",5; Skill "HW_MAGICPOWER", 10; bonus bMaxHPRate,200; bonus bNoGemStone,0; bonus bSpeedRate,25; | |||||
Combo | NA |
Naposledy vygenerovano dne : Sun, 03 Jan 2021 14:35:43 +0100 (c) 2006-2012 jihrad, Nebiki & k3dT - http://www.reborn.cz |