MAPS | ITEMS | MOBS | PRODUCE | OTHER |
PREVIEW | NAME(ID) | 2226 - Cap (Cap) | ||||
class | equip | weigth | 40 | NPCbuy | 6000 OC 7440 | |
Slots | 0 | DEF | 4 | REQlvl | NA | |
Equipable on | Head top | REQJob | Swordman Blacksmith Hunter Assassin Crusader Rogue Alchem Bard/Dancer Archer Merchant Thief Knight | Refinable | yes | |
description | A brimless hat that offers very little in the way of fashion, but does provide decent defense.
Class : Headgear Defense : 4 Equipped on : Upper Weight : 40 Applicable Job : Swordman Class, Archer Class, Merchant Class, Thief Class |
|||||
Drop by | Dragon Tail (0.04%)Swift Dragon Tail (0.04%) Infinite Dragon Tail (0.04%) |
|||||
NPCsell | Armor Dealer#alb on alberta_in per 12000 zeny Armor Dealer#cmd on cmd_in01 per 12000 zeny Armor Dealer#cmd2 on cmd_fild07 per 12000 zeny Armor Dealer#hu on hu_in01 per 12000 zeny Armor Dealer#iz on izlude_in per 12000 zeny Armor Dealer#prt on prt_in per 12000 zeny Prodejce vystroje#v02 on vycvik per 12000 zeny |
|||||
script | NA | |||||
Combo | NA |
Naposledy vygenerovano dne : Sun, 03 Jan 2021 14:35:43 +0100 (c) 2006-2012 jihrad, Nebiki & k3dT - http://www.reborn.cz |