MAPS | ITEMS | MOBS | PRODUCE | OTHER |
PREVIEW | NAME(ID) | 5435 - Red Minstrel Hat[1] (Red Minstrel Hat) | ||||
class | equip | weigth | 10 | NPCbuy | OC 0 | |
Slots | 1 | DEF | 1 | REQlvl | 40 | |
Equipable on | Head top | REQJob | Novice Swordman Blacksmith Hunter Assassin Crusader Monk Sage Rogue Alchem Bard/Dancer Mage Dancer Taekwon StarGladiator Soullinker Gunslinger Ninja Archer Acolyte Merchant Thief Knight Priest Wizard | Refinable | yes | |
description | ...
INT + 1, MaxSP + 80, MDEF + 3. [Refine Rate 6~10] MDEF + 1, MaxSP + 10. Class : Headgear Defense : 1 Equipped on : Upper Weight : 10 Required Level : 40 Applicable Job : Every Job |
|||||
Drop by | ||||||
NPCsell | ||||||
script | bonus bInt,1; bonus bMaxSP,80; bonus bMdef,3; if(getrefine()>5) { bonus bInt,1; bonus bDex,1; /*Valentyn 2012 event bonus bMdef,getrefine()-5; bonus bMaxSP,(getrefine()-5)*10;*/} | |||||
Combo | NA |
Naposledy vygenerovano dne : Sun, 03 Jan 2021 14:35:43 +0100 (c) 2006-2012 jihrad, Nebiki & k3dT - http://www.reborn.cz |