MAPS | ITEMS | MOBS | PRODUCE | OTHER |
PREVIEW | NAME(ID) | 5516 - Hawk Eye (Hawk Eyes01) | ||||
class | equip | weigth | 80 | NPCbuy | 10 OC 12 | |
Slots | 0 | DEF | 1 | REQlvl | NA | |
Equipable on | Head top | REQJob | Novice Swordman Blacksmith Hunter Assassin Crusader Monk Sage Rogue Alchem Bard/Dancer Mage Dancer Taekwon StarGladiator Soullinker Gunslinger Ninja Archer Acolyte Merchant Thief Knight Priest Wizard | Refinable | yes | |
description | ...
DEX + 1, Increase physical ranged attack power by 3%. Class : Headgear Defense : 0 Weight : 0 Applicable Job : Sniper |
|||||
Drop by | ||||||
NPCsell | ||||||
script | NA | |||||
Combo | NA |
Naposledy vygenerovano dne : Sun, 03 Jan 2021 14:35:43 +0100 (c) 2006-2012 jihrad, Nebiki & k3dT - http://www.reborn.cz |