MAPS | ITEMS | MOBS | PRODUCE | OTHER |
Map Data for 1@cash (Octopus Cave) (400 x 240) | Zeny rate: 439 | |
Preview ingame/gen | Map info |
Preview | Name(MID) | Hydra(1068) | Property Chart | ||||||||||||||||||||
HP | 660 | Normal | 100% | ||||||||||||||||||||
Level | 14 | Water | 0% | ||||||||||||||||||||
Property | water2 | Earth | 100% | ||||||||||||||||||||
Race | Plant | Fire | 25% | ||||||||||||||||||||
Size | small | Wind | 175% | ||||||||||||||||||||
Attack | 22~28 | Poison | 75% | ||||||||||||||||||||
Base EXP | 118 | Holy | 100% | ||||||||||||||||||||
Job EXP | 80 | Shadow | 100% | ||||||||||||||||||||
Flee(95%) | 129 | Ghost | 75% | ||||||||||||||||||||
Hit(100%) | 48 | Undead | 75% | ||||||||||||||||||||
Walking Speed | 1000 | ||||||||||||||||||||||
Attack Speed (ASPD) | 160 | Attack Range | 7 | ||||||||||||||||||||
Mode | Skills | ||||||||||||||||||||||
Not move Agressive Can attack |
State: attack lvl 2 Water Attribute Attack (water) 5.00 % |
||||||||||||||||||||||
STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | ||||||||||||||||
1 | 14 | 14 | 0 | 40 | 0 | 40 | 2 | ||||||||||||||||
Items Dropped | |||||||||||||||||||||||
|
|||||||||||||||||||||||
Map Locations | |||||||||||||||||||||||
Zeny index:56 | treasure01[71/5,1] 1@cash[41/999,999] iz_dun02[40] iz_dun03[40/5,2] pay_dun02[31/5,1] iz_dun01[30] beach_dun3[30] 1@tower[20/999,999] treasure02[18/5,1] iz_dun04[18/5,2] pay_dun03[17/10,5] bra_dun01[15] iz_dun00[15] bra_dun02[15] ama_fild01[14] beach_dun2[10] |
Preview | Name(MID) | Stapo(1784) | Property Chart | ||||||||||||||||||||
HP | 666 | Normal | 100% | ||||||||||||||||||||
Level | 23 | Water | 100% | ||||||||||||||||||||
Property | earth2 | Earth | 0% | ||||||||||||||||||||
Race | Formless | Fire | 175% | ||||||||||||||||||||
Size | small | Wind | 25% | ||||||||||||||||||||
Attack | 135~370 | Poison | 125% | ||||||||||||||||||||
Base EXP | 664 | Holy | 100% | ||||||||||||||||||||
Job EXP | 442 | Shadow | 100% | ||||||||||||||||||||
Flee(95%) | 121 | Ghost | 75% | ||||||||||||||||||||
Hit(100%) | 54 | Undead | 75% | ||||||||||||||||||||
Walking Speed | 300 | ||||||||||||||||||||||
Attack Speed (ASPD) | 153.2 | Attack Range | 1 | ||||||||||||||||||||
Mode | Skills | ||||||||||||||||||||||
Looter Can attack |
State: attack lvl 1 Keeping 10.00 % lvl 3 Bash 5.00 % |
||||||||||||||||||||||
STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | ||||||||||||||||
12 | 11 | 15 | 90 | 5 | 12 | 23 | 1 | ||||||||||||||||
Items Dropped | |||||||||||||||||||||||
|
|||||||||||||||||||||||
Map Locations | |||||||||||||||||||||||
Zeny index:14 | ra_fild08[100] ra_fild13[60] ra_fild11[40] ra_fild12[40] ra_fild10[30] ve_fild07[30] bossnia_01[25] ve_fild02[20] ars_fild49[20/2,0] ra_fild04[20] ve_fild04[20] ve_fild01[20] ars_fild50[15/2,0] ars_fild45[15/2,0] 1@tower[10/999,999] poring01[10] ra_fild07[10] ra_fild03[10] ve_fild03[10] 1@cash[8/999,999] ve_fild06[3/30,0] pay_fild04[1] |
Preview | Name(MID) | Deep Sea Marse(2175) | Property Chart | |||||||||||||||||||||
HP | 120000 | Normal | 100% | |||||||||||||||||||||
Level | 63 | Water | 0% | |||||||||||||||||||||
Property | water2 | Earth | 100% | |||||||||||||||||||||
Race | Fish | Fire | 25% | |||||||||||||||||||||
Size | small | Wind | 175% | |||||||||||||||||||||
Attack | 740~1456 | Poison | 75% | |||||||||||||||||||||
Base EXP | 11154 | Holy | 100% | |||||||||||||||||||||
Job EXP | 11154 | Shadow | 100% | |||||||||||||||||||||
Flee(95%) | 204 | Ghost | 75% | |||||||||||||||||||||
Hit(100%) | 117 | Undead | 75% | |||||||||||||||||||||
Walking Speed | 300 | |||||||||||||||||||||||
Attack Speed (ASPD) | 102.2 | Attack Range | 1 | |||||||||||||||||||||
Mode | Skills | |||||||||||||||||||||||
Agressive Cast detect Boss Can attack Detector Cast sensor chase Change chase Change target meele Change target chase Renewal Hunt Scripted |
State: attack lvl 5 Darkness Attack 20.00 % lvl 3 Water Attribute Attack (water) 5.00 % lvl 9 Frost Diver (water) 20.00 % State: idle lvl 1 Emotion 20.00 % State: chase lvl 1 Emotion 2.00 % lvl 9 Frost Diver (water) 20.00 % |
|||||||||||||||||||||||
STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | |||||||||||||||||
1 | 51 | 75 | 22 | 57 | 30 | 99 | 30 | |||||||||||||||||
Items Dropped | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Map Locations | ||||||||||||||||||||||||
Zeny index:286 | 1@cash[6/999,999] |
Preview | Name(MID) | Octopus(2192) | Property Chart | ||||||||||||||
HP | 6000 | Normal | 100% | ||||||||||||||
Level | 60 | Water | 0% | ||||||||||||||
Property | water2 | Earth | 100% | ||||||||||||||
Race | Fish | Fire | 25% | ||||||||||||||
Size | small | Wind | 175% | ||||||||||||||
Attack | 778~1167 | Poison | 75% | ||||||||||||||
Base EXP | 21997 | Holy | 100% | ||||||||||||||
Job EXP | 10998 | Shadow | 100% | ||||||||||||||
Flee(95%) | 201 | Ghost | 75% | ||||||||||||||
Hit(100%) | 146 | Undead | 75% | ||||||||||||||
Walking Speed | 150 | ||||||||||||||||
Attack Speed (ASPD) | 161.6 | Attack Range | 1 | ||||||||||||||
Mode | Skills | ||||||||||||||||
Agressive Cast detect Can attack Detector Cast sensor chase Change chase Change target meele Change target chase Renewal Hunt Scripted |
NA | ||||||||||||||||
STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | ||||||||||
100 | 100 | 100 | 46 | 9 | 100 | 100 | 100 | ||||||||||
Items Dropped | |||||||||||||||||
|
|||||||||||||||||
Map Locations | |||||||||||||||||
Zeny index:100 | 1@cash[168/999,999] |
Preview | Name(MID) | Octopus Leg(2193) | Property Chart | ||||||||
HP | 500000 | Normal | 100% | ||||||||
Level | 60 | Water | 0% | ||||||||
Property | water2 | Earth | 100% | ||||||||
Race | Fish | Fire | 25% | ||||||||
Size | small | Wind | 175% | ||||||||
Attack | 778~1167 | Poison | 75% | ||||||||
Base EXP | 33180 | Holy | 100% | ||||||||
Job EXP | 16590 | Shadow | 100% | ||||||||
Flee(95%) | 201 | Ghost | 75% | ||||||||
Hit(100%) | 146 | Undead | 75% | ||||||||
Walking Speed | 400 | ||||||||||
Attack Speed (ASPD) | 161.6 | Attack Range | 1 | ||||||||
Mode | Skills | ||||||||||
Not move Agressive Boss Can attack Detector Renewal Hunt Scripted |
State: attack lvl 3 Critical Wound 20.00 % lvl 5 Wide Bleeding 50.00 % lvl 5 Wide Freeze 100.00 % lvl 3 Storm Gust (water) 100.00 % lvl 3 Water Ball (water) 100.00 % State: chase lvl 5 Wide Bleeding 50.00 % lvl 5 Wide Freeze 100.00 % lvl 3 Storm Gust (water) 100.00 % lvl 3 Water Ball (water) 100.00 % State: idle lvl 5 Wide Bleeding 50.00 % lvl 5 Wide Freeze 100.00 % |
||||||||||
STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | ||||
100 | 100 | 100 | 46 | 9 | 100 | 100 | 100 | ||||
Items Dropped | |||||||||||
|
|||||||||||
Map Locations | |||||||||||
Zeny index:0 | 1@cash[5/999,999] |
Preview | Name(MID) | Giant Octopus(Giant Octupus)(2194) | Property Chart | |||||||||||||||||||||||||||||||||||
HP | 500000 | Normal | 100% | |||||||||||||||||||||||||||||||||||
Level | 63 | Water | 0% | |||||||||||||||||||||||||||||||||||
Property | water2 | Earth | 100% | |||||||||||||||||||||||||||||||||||
Race | Fish | Fire | 25% | |||||||||||||||||||||||||||||||||||
Size | large | Wind | 175% | |||||||||||||||||||||||||||||||||||
Attack | 1900~2850 | Poison | 75% | |||||||||||||||||||||||||||||||||||
Base EXP | 388311 | Holy | 100% | |||||||||||||||||||||||||||||||||||
Job EXP | 194155 | Shadow | 100% | |||||||||||||||||||||||||||||||||||
Flee(95%) | 238 | Ghost | 75% | |||||||||||||||||||||||||||||||||||
Hit(100%) | 116 | Undead | 75% | |||||||||||||||||||||||||||||||||||
Walking Speed | 400 | |||||||||||||||||||||||||||||||||||||
Attack Speed (ASPD) | 161.6 | Attack Range | 2 | |||||||||||||||||||||||||||||||||||
Mode | Skills | |||||||||||||||||||||||||||||||||||||
Agressive Cast detect Boss Can attack Detector Cast sensor chase Change chase Change target meele Change target chase Renewal Hunt Scripted Hunt Boss |
State: chase lvl 5 Dragon Fear 100.00 % lvl 5 Wide Bleeding 50.00 % lvl 5 Wide Freeze 100.00 % lvl 3 Storm Gust (water) 100.00 % lvl 4 Water Ball (water) 100.00 % State: idle lvl 5 Wide Bleeding 50.00 % lvl 5 Wide Freeze 100.00 % State: attack lvl 5 Dragon Fear 100.00 % lvl 5 Wide Bleeding 50.00 % lvl 5 Wide Freeze 100.00 % lvl 2 Storm Gust (water) 100.00 % lvl 3 Water Ball (water) 100.00 % |
|||||||||||||||||||||||||||||||||||||
STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | |||||||||||||||||||||||||||||||
100 | 50 | 50 | 46 | 9 | 150 | 150 | 50 | |||||||||||||||||||||||||||||||
Items Dropped | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Map Locations | ||||||||||||||||||||||||||||||||||||||
Zeny index:119 | 1@cash[1/999,999] |
Naposledy vygenerovano dne : Sun, 03 Jan 2021 14:35:43 +0100 (c) 2006-2012 jihrad, Nebiki & k3dT - http://www.reborn.cz |