MAPS | ITEMS | MOBS | PRODUCE | OTHER |
Map Data for ars_dun12 (Harpocrate's Monastery : Instance) (200 x 200) | Zeny rate: 279 | |
Preview ingame/gen | Map info |
Preview | Name(MID) | Seyren Windsor(1634) | Property Chart | |||||||||||||||||||||
HP | 88402 | Normal | 100% | |||||||||||||||||||||
Level | 91 | Water | 200% | |||||||||||||||||||||
Property | fire3 | Earth | 0% | |||||||||||||||||||||
Race | Demon | Fire | -25% | |||||||||||||||||||||
Size | medium | Wind | 100% | |||||||||||||||||||||
Attack | 2100~2530 | Poison | 100% | |||||||||||||||||||||
Base EXP | 200000 | Holy | 100% | |||||||||||||||||||||
Job EXP | 232920 | Shadow | 100% | |||||||||||||||||||||
Flee(95%) | 265 | Ghost | 50% | |||||||||||||||||||||
Hit(100%) | 200 | Undead | 50% | |||||||||||||||||||||
Walking Speed | 170 | |||||||||||||||||||||||
Attack Speed (ASPD) | 180.8 | Attack Range | 1 | |||||||||||||||||||||
Mode | Skills | |||||||||||||||||||||||
Agressive Cast detect Can attack Detector Change target meele Change target chase |
State: chase lvl 5 Spiral Pierce 20.00 % lvl 5 Spear Boomerang 100.00 % lvl 10 Provoke 10.00 % State: attack lvl 5 Spiral Pierce 20.00 % lvl 10 Bash 10.00 % lvl 9 Magnum Break (fire) 10.00 % lvl 5 Power Up 20.00 % lvl 10 Provoke 10.00 % lvl 1 Defense Disregard Attack 20.00 % lvl 5 Stun Attack 20.00 % lvl 5 Fire Attribute Attack (fire) 20.00 % State: idle lvl 1 Teleportation 100.00 % lvl 5 Spear Boomerang 100.00 % State: walk lvl 1 Teleportation 50.00 % |
|||||||||||||||||||||||
STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | |||||||||||||||||
90 | 89 | 72 | 63 | 12 | 20 | 99 | 25 | |||||||||||||||||
Items Dropped | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Map Locations | ||||||||||||||||||||||||
Zeny index:1788 | lhz_dun03[42/5,2] 4@tower[34/999,999] ars_dun12[5/5,2] |
Preview | Name(MID) | Eremes Guile(1635) | Property Chart | |||||||||||||||||||||
HP | 60199 | Normal | 100% | |||||||||||||||||||||
Level | 87 | Water | 75% | |||||||||||||||||||||
Property | poison4 | Earth | 75% | |||||||||||||||||||||
Race | Demon | Fire | 75% | |||||||||||||||||||||
Size | medium | Wind | 75% | |||||||||||||||||||||
Attack | 2020~2320 | Poison | 0% | |||||||||||||||||||||
Base EXP | 200000 | Holy | 125% | |||||||||||||||||||||
Job EXP | 199600 | Shadow | -25% | |||||||||||||||||||||
Flee(95%) | 261 | Ghost | 25% | |||||||||||||||||||||
Hit(100%) | 245 | Undead | -25% | |||||||||||||||||||||
Walking Speed | 180 | |||||||||||||||||||||||
Attack Speed (ASPD) | 180.8 | Attack Range | 1 | |||||||||||||||||||||
Mode | Skills | |||||||||||||||||||||||
Agressive Cast detect Can attack Detector Change target meele Change target chase |
State: idle lvl 1 Cloaking 20.00 % lvl 1 Teleportation 100.00 % lvl 5 Grimtooth 100.00 % lvl 1 Venom Dust (poison) 20.00 % State: walk lvl 1 Teleportation 50.00 % State: chase lvl 1 Cloaking 20.00 % lvl 5 Grimtooth 100.00 % lvl 10 Soul Breaker 20.00 % lvl 5 Grimtooth 20.00 % State: attack lvl 1 Cloaking 20.00 % lvl 10 Meteor Assault 20.00 % lvl 10 Envenom (poison) 10.00 % lvl 5 Agi Up 20.00 % lvl 5 Sonic Blow 20.00 % lvl 1 Venom Dust (poison) 20.00 % lvl 1 Defense Disregard Attack 10.00 % lvl 5 Stun Attack 10.00 % lvl 5 Poison Attribute Attack (poison) 10.00 % |
|||||||||||||||||||||||
STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | |||||||||||||||||
45 | 138 | 31 | 23 | 12 | 19 | 99 | 30 | |||||||||||||||||
Items Dropped | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Map Locations | ||||||||||||||||||||||||
Zeny index:237 | lhz_dun03[42/5,2] ars_dun12[5/5,2] 4@tower[4/999,999] lhz_dun02[1/3,2] |
Preview | Name(MID) | Margaretha Sorin(1637) | Property Chart | |||||||||||||||||||||
HP | 61282 | Normal | 100% | |||||||||||||||||||||
Level | 90 | Water | 25% | |||||||||||||||||||||
Property | holy3 | Earth | 25% | |||||||||||||||||||||
Race | DemiHuman | Fire | 25% | |||||||||||||||||||||
Size | medium | Wind | 25% | |||||||||||||||||||||
Attack | 1300~2053 | Poison | 25% | |||||||||||||||||||||
Base EXP | 200000 | Holy | -50% | |||||||||||||||||||||
Job EXP | 235600 | Shadow | 175% | |||||||||||||||||||||
Flee(95%) | 253 | Ghost | 25% | |||||||||||||||||||||
Hit(100%) | 119 | Undead | 150% | |||||||||||||||||||||
Walking Speed | 180 | |||||||||||||||||||||||
Attack Speed (ASPD) | 142.4 | Attack Range | 1 | |||||||||||||||||||||
Mode | Skills | |||||||||||||||||||||||
Agressive Cast detect Can attack Cast sensor chase Change target meele Change target chase |
State: attack lvl 10 Increase Agility 20.00 % lvl 10 Safety Wall (ghost) 10.00 % lvl 1 Pneuma 50.00 % lvl 10 Lex Divina 20.00 % lvl 10 Lex Divina 50.00 % lvl 1 Lex Aeterna 10.00 % lvl 1 Defense Disregard Attack 10.00 % lvl 5 Stun Attack 10.00 % lvl 10 Holy Attribute Attack (holy) 10.00 % lvl 9 Heal (holy) 30.00 % lvl 9 Heal (holy) 30.00 % State: chase lvl 5 Assumptio 100.00 % lvl 5 Assumptio 100.00 % lvl 10 Increase Agility 20.00 % lvl 48 Decrease Agility 20.00 % lvl 1 Pneuma 50.00 % lvl 10 Lex Divina 20.00 % lvl 10 Lex Divina 50.00 % lvl 1 Lex Aeterna 10.00 % lvl 9 Heal (holy) 30.00 % lvl 9 Heal (holy) 30.00 % State: walk lvl 1 Teleportation 50.00 % State: idle lvl 5 Assumptio 100.00 % lvl 5 Assumptio 100.00 % lvl 1 Teleportation 100.00 % lvl 1 Pneuma 100.00 % lvl 10 Lex Divina 100.00 % lvl 9 Heal (holy) 30.00 % lvl 9 Heal (holy) 30.00 % |
|||||||||||||||||||||||
STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | |||||||||||||||||
1 | 9 | 97 | 35 | 60 | 145 | 88 | 40 | |||||||||||||||||
Items Dropped | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Map Locations | ||||||||||||||||||||||||
Zeny index:224 | lhz_dun03[42/5,2] 3@tower[10/999,999] ars_dun12[5/5,2] 4@tower[4/999,999] |
Preview | Name(MID) | Cecil Damon(1638) | Property Chart | |||||||||||||||||||||
HP | 58900 | Normal | 100% | |||||||||||||||||||||
Level | 82 | Water | 0% | |||||||||||||||||||||
Property | wind3 | Earth | 200% | |||||||||||||||||||||
Race | DemiHuman | Fire | 100% | |||||||||||||||||||||
Size | medium | Wind | -25% | |||||||||||||||||||||
Attack | 1226~1854 | Poison | 100% | |||||||||||||||||||||
Base EXP | 200000 | Holy | 100% | |||||||||||||||||||||
Job EXP | 236520 | Shadow | 100% | |||||||||||||||||||||
Flee(95%) | 291 | Ghost | 50% | |||||||||||||||||||||
Hit(100%) | 247 | Undead | 50% | |||||||||||||||||||||
Walking Speed | 180 | |||||||||||||||||||||||
Attack Speed (ASPD) | 180.8 | Attack Range | 14 | |||||||||||||||||||||
Mode | Skills | |||||||||||||||||||||||
Agressive Cast detect Can attack Change target meele Change target chase |
State: walk lvl 1 Teleportation 50.00 % State: idle lvl 1 Teleportation 100.00 % lvl 5 Agi Up 100.00 % lvl 5 Skid Trap 20.00 % lvl 5 Flasher 20.00 % lvl 5 Freezing Trap (water) 20.00 % State: attack lvl 10 Double Strafing 20.00 % lvl 10 Arrow Shower 20.00 % lvl 1 Charge Arrow 20.00 % lvl 5 Power Up 20.00 % lvl 5 Power Up 20.00 % lvl 5 Agi Up 20.00 % lvl 5 Sharp Shooting 20.00 % lvl 5 Skid Trap 5.00 % lvl 5 Flasher 5.00 % lvl 5 Freezing Trap (water) 5.00 % lvl 1 Defense Disregard Attack 10.00 % lvl 5 Stun Attack 10.00 % lvl 5 Wind Attribute Attack (wind) 10.00 % |
|||||||||||||||||||||||
STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | |||||||||||||||||
1 | 145 | 27 | 25 | 15 | 32 | 134 | 80 | |||||||||||||||||
Items Dropped | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Map Locations | ||||||||||||||||||||||||
Zeny index:527 | lhz_dun03[81] 4@tower[24/999,999] ars_dun12[5] |
Preview | Name(MID) | Kathryne Keyron(1639) | Property Chart | |||||||||||||||||||||
HP | 47280 | Normal | 0% | |||||||||||||||||||||
Level | 92 | Water | 100% | |||||||||||||||||||||
Property | ghost3 | Earth | 100% | |||||||||||||||||||||
Race | DemiHuman | Fire | 100% | |||||||||||||||||||||
Size | medium | Wind | 100% | |||||||||||||||||||||
Attack | 497~1697 | Poison | 50% | |||||||||||||||||||||
Base EXP | 200000 | Holy | 100% | |||||||||||||||||||||
Job EXP | 232940 | Shadow | 100% | |||||||||||||||||||||
Flee(95%) | 277 | Ghost | 175% | |||||||||||||||||||||
Hit(100%) | 117 | Undead | 100% | |||||||||||||||||||||
Walking Speed | 150 | |||||||||||||||||||||||
Attack Speed (ASPD) | 142.4 | Attack Range | 1 | |||||||||||||||||||||
Mode | Skills | |||||||||||||||||||||||
Agressive Cast detect Can attack Cast sensor chase Change target meele Change target chase |
State: attack lvl 10 Frost Diver (water) 30.00 % lvl 1 Ganbantein 100.00 % lvl 28 Jupitel Thunder (wind) 30.00 % lvl 15 Thunder Storm (wind) 30.00 % lvl 10 Cold Bolt (water) 30.00 % lvl 20 Fire Ball (fire) 30.00 % lvl 20 Sightrasher (fire) 30.00 % lvl 10 Safety Wall (ghost) 30.00 % lvl 10 Fire Bolt (fire) 30.00 % lvl 10 Fire Wall (fire) 30.00 % lvl 10 Lightning Bolt (wind) 30.00 % lvl 10 Frost Nova (water) 30.00 % lvl 5 Earth Spike (earth) 30.00 % lvl 5 Heaven's Drive (earth) 30.00 % State: chase lvl 10 Frost Diver (water) 100.00 % lvl 28 Jupitel Thunder (wind) 100.00 % lvl 20 Fire Ball (fire) 100.00 % lvl 10 Frost Diver (water) 30.00 % lvl 5 Napalm Vulcan (ghost) 20.00 % lvl 28 Jupitel Thunder (wind) 30.00 % lvl 15 Thunder Storm (wind) 30.00 % lvl 10 Cold Bolt (water) 30.00 % lvl 20 Fire Ball (fire) 30.00 % lvl 5 Quagmire (earth) 30.00 % lvl 10 Fire Bolt (fire) 30.00 % lvl 10 Fire Wall (fire) 30.00 % lvl 10 Lightning Bolt (wind) 30.00 % lvl 10 Frost Nova (water) 30.00 % lvl 5 Earth Spike (earth) 30.00 % lvl 5 Heaven's Drive (earth) 30.00 % State: walk lvl 1 Teleportation 50.00 % State: idle lvl 1 Sight (fire) 20.00 % lvl 1 Sight (fire) 100.00 % lvl 1 Teleportation 100.00 % lvl 10 Frost Diver (water) 100.00 % lvl 28 Jupitel Thunder (wind) 100.00 % lvl 20 Fire Ball (fire) 100.00 % |
|||||||||||||||||||||||
STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | |||||||||||||||||
1 | 5 | 77 | 10 | 74 | 180 | 110 | 39 | |||||||||||||||||
Items Dropped | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Map Locations | ||||||||||||||||||||||||
Zeny index:318 | lhz_dun03[57] 4@tower[34/999,999] ars_dun12[5] |
Naposledy vygenerovano dne : Sun, 03 Jan 2021 14:35:43 +0100 (c) 2006-2012 jihrad, Nebiki & k3dT - http://www.reborn.cz |