MAPS | ITEMS | MOBS | PRODUCE | OTHER |
Map Data for ars_dun32 (Noble-Mage) (200 x 200) | Zeny rate: 1027 | |
Preview ingame/gen | Map info |
Preview | Name(MID) | Grey Mage(3863) | Property Chart | |||||
HP | 5000 | Normal | 100% | |||||
Level | 115 | Water | 125% | |||||
Property | undead3 | Earth | 75% | |||||
Race | Brute | Fire | 175% | |||||
Size | large | Wind | 100% | |||||
Attack | 32000~8000 | Poison | -75% | |||||
Base EXP | 0 | Holy | 200% | |||||
Job EXP | 0 | Shadow | -75% | |||||
Flee(95%) | 280 | Ghost | 150% | |||||
Hit(100%) | 155 | Undead | 0% | |||||
Walking Speed | 160 | |||||||
Attack Speed (ASPD) | 170.5 | Attack Range | 1 | |||||
Mode | Skills | |||||||
Not move Agressive Cast detect Boss Plant Can attack Detector |
State: attack lvl 1 Sucking Blood (shadow) 20.00 % lvl 1 Sucking Blood (shadow) 20.00 % lvl 1 Lex Aeterna 5.00 % lvl 10 Lex Divina 5.00 % lvl 2 Follower Summons Dark Acolyte 100.00 % State: chase lvl 1 Lex Aeterna 5.00 % lvl 10 Lex Divina 5.00 % lvl 3 Cold Bolt (water) 5.00 % lvl 3 Fire Bolt (fire) 5.00 % lvl 3 Lightning Bolt (wind) 5.00 % |
|||||||
STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | |
50 | 20 | 50 | 50 | 50 | 250 | 90 | 20 | |
Items Dropped | ||||||||
|
||||||||
Map Locations | ||||||||
Zeny index:0 | ars_dun38[10/999,999] ars_dun32[7/999,999] ars_dun39[5/999,999] |
Preview | Name(MID) | Dark Acolyte(3864) | Property Chart | |||||
HP | 160000 | Normal | 0% | |||||
Level | 99 | Water | 100% | |||||
Property | ghost3 | Earth | 100% | |||||
Race | Demon | Fire | 100% | |||||
Size | medium | Wind | 100% | |||||
Attack | 23000~5000 | Poison | 50% | |||||
Base EXP | 0 | Holy | 100% | |||||
Job EXP | 0 | Shadow | 100% | |||||
Flee(95%) | 224 | Ghost | 175% | |||||
Hit(100%) | 219 | Undead | 100% | |||||
Walking Speed | 160 | |||||||
Attack Speed (ASPD) | 182.5 | Attack Range | 1 | |||||
Mode | Skills | |||||||
Agressive Cast detect Boss Can attack Detector |
State: attack lvl 3 Undead Attack (undead) 5.00 % lvl 3 Dark Breath (shadow) 5.00 % lvl 11 Hammer Fall 20.00 % State: chase lvl 10 Darkness Jupitel (shadow) 20.00 % lvl 10 Darkness Jupitel (shadow) 100.00 % lvl 11 Hammer Fall 20.00 % |
|||||||
STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | |
150 | 100 | 10 | 20 | 20 | 1 | 50 | 1 | |
Items Dropped | ||||||||
|
||||||||
Map Locations | ||||||||
Zeny index:0 | ars_dun32[3/999,999] |
Preview | Name(MID) | Clawgold Archer(3911) | Property Chart | |||||
HP | 36000 | Normal | 100% | |||||
Level | 67 | Water | 100% | |||||
Property | neutral3 | Earth | 100% | |||||
Race | DemiHuman | Fire | 100% | |||||
Size | medium | Wind | 100% | |||||
Attack | 4200~1200 | Poison | 100% | |||||
Base EXP | 0 | Holy | 100% | |||||
Job EXP | 0 | Shadow | 100% | |||||
Flee(95%) | 232 | Ghost | 0% | |||||
Hit(100%) | 137 | Undead | 100% | |||||
Walking Speed | 150 | |||||||
Attack Speed (ASPD) | 98 | Attack Range | 8 | |||||
Mode | Skills | |||||||
Agressive Can attack |
State: attack lvl 10 Double Strafing 20.00 % lvl 10 Arrow Shower 20.00 % lvl 1 Charge Arrow 20.00 % |
|||||||
STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | |
15 | 50 | 20 | 20 | 50 | 50 | 90 | 30 | |
Items Dropped | ||||||||
|
||||||||
Map Locations | ||||||||
Zeny index:0 | ars_dun38[25/999,999] ars_dun35[20/0,4] ars_dun36[15/0,4] ars_dun32[15/999,999] ars_dun37[10/0,4] |
Preview | Name(MID) | Clawgold Soldier(3912) | Property Chart | |||||
HP | 51000 | Normal | 100% | |||||
Level | 70 | Water | 100% | |||||
Property | neutral3 | Earth | 100% | |||||
Race | DemiHuman | Fire | 100% | |||||
Size | medium | Wind | 100% | |||||
Attack | 8000~3000 | Poison | 100% | |||||
Base EXP | 0 | Holy | 100% | |||||
Job EXP | 0 | Shadow | 100% | |||||
Flee(95%) | 195 | Ghost | 0% | |||||
Hit(100%) | 120 | Undead | 100% | |||||
Walking Speed | 150 | |||||||
Attack Speed (ASPD) | 98 | Attack Range | 2 | |||||
Mode | Skills | |||||||
Agressive Can attack |
State: attack lvl 2 Wind Attribute Attack (wind) 5.00 % lvl 2 Fire Attribute Attack (fire) 5.00 % lvl 2 Poison Attribute Attack (poison) 5.00 % lvl 2 Earth Attribute Attack (earth) 5.00 % lvl 2 Water Attribute Attack (water) 5.00 % |
|||||||
STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | |
90 | 30 | 50 | 60 | 20 | 20 | 50 | 15 | |
Items Dropped | ||||||||
|
||||||||
Map Locations | ||||||||
Zeny index:0 | ars_dun38[40/999,999] ars_dun36[30/0,4] ars_dun37[25/0,4] ars_dun35[25/0,4] ars_dun32[20/999,999] |
Naposledy vygenerovano dne : Sun, 03 Jan 2021 14:35:43 +0100 (c) 2006-2012 jihrad, Nebiki & k3dT - http://www.reborn.cz |