MAPS | ITEMS | MOBS | PRODUCE | OTHER |
Map Data for dic_dun01 (Kamidal Tunnel) (400 x 256) | Zeny rate: 70 | |
Preview ingame/gen | Map info |
Preview | Name(MID) | One-Horned Scaraba(Scaraba)(2083) | Property Chart | ||||||||||||||||
HP | 51100 | Normal | 100% | ||||||||||||||||
Level | 86 | Water | 100% | ||||||||||||||||
Property | earth1 | Earth | 25% | ||||||||||||||||
Race | Insect | Fire | 150% | ||||||||||||||||
Size | small | Wind | 50% | ||||||||||||||||
Attack | 633~724 | Poison | 125% | ||||||||||||||||
Base EXP | 44616 | Holy | 100% | ||||||||||||||||
Job EXP | 34282 | Shadow | 100% | ||||||||||||||||
Flee(95%) | 209 | Ghost | 100% | ||||||||||||||||
Hit(100%) | 146 | Undead | 100% | ||||||||||||||||
Walking Speed | 200 | ||||||||||||||||||
Attack Speed (ASPD) | 166.4 | Attack Range | 1 | ||||||||||||||||
Mode | Skills | ||||||||||||||||||
Assist Can attack Detector Change target meele Renewal |
State: idle lvl 1 Emotion 30.00 % State: attack lvl 3 Thrusting Attack 10.00 % lvl 5 Auto Guard 5.00 % lvl 2 Multi-stage Attack 5.00 % lvl 1 Stop 5.00 % State: chase lvl 5 Auto Guard 20.00 % lvl 2 Multi-stage Attack 5.00 % lvl 1 Stop 5.00 % lvl 1 Emotion 10.00 % |
||||||||||||||||||
STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | ||||||||||||
44 | 59 | 55 | 42 | 9 | 21 | 71 | 33 | ||||||||||||
Items Dropped | |||||||||||||||||||
|
|||||||||||||||||||
Map Locations | |||||||||||||||||||
Zeny index:457 | dic_dun01[100] |
Preview | Name(MID) | Two-Horned Scaraba(Scaraba)(2084) | Property Chart | ||||||||||||||||
HP | 58900 | Normal | 100% | ||||||||||||||||
Level | 89 | Water | 100% | ||||||||||||||||
Property | earth1 | Earth | 25% | ||||||||||||||||
Race | Insect | Fire | 150% | ||||||||||||||||
Size | small | Wind | 50% | ||||||||||||||||
Attack | 690~795 | Poison | 125% | ||||||||||||||||
Base EXP | 53744 | Holy | 100% | ||||||||||||||||
Job EXP | 42297 | Shadow | 100% | ||||||||||||||||
Flee(95%) | 220 | Ghost | 100% | ||||||||||||||||
Hit(100%) | 154 | Undead | 100% | ||||||||||||||||
Walking Speed | 150 | ||||||||||||||||||
Attack Speed (ASPD) | 182 | Attack Range | 1 | ||||||||||||||||
Mode | Skills | ||||||||||||||||||
Assist Can attack Detector Change target meele Renewal |
State: chase lvl 1 Stop 5.00 % lvl 1 Emotion 10.00 % State: idle lvl 1 Emotion 30.00 % State: attack lvl 1 Multi-stage Attack 5.00 % lvl 1 Defense Disregard Attack 5.00 % lvl 2 Multi-stage Attack 5.00 % lvl 5 Bash 5.00 % lvl 1 Stop 5.00 % |
||||||||||||||||||
STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | ||||||||||||
44 | 68 | 72 | 45 | 16 | 45 | 84 | 51 | ||||||||||||
Items Dropped | |||||||||||||||||||
|
|||||||||||||||||||
Map Locations | |||||||||||||||||||
Zeny index:474 | dic_dun01[90] |
Preview | Name(MID) | Scaraba Egg(2088) | Property Chart | ||||||||||
HP | 63000 | Normal | 100% | ||||||||||
Level | 83 | Water | 100% | ||||||||||
Property | neutral1 | Earth | 100% | ||||||||||
Race | Insect | Fire | 100% | ||||||||||
Size | small | Wind | 100% | ||||||||||
Attack | 1~2 | Poison | 100% | ||||||||||
Base EXP | 25222 | Holy | 100% | ||||||||||
Job EXP | 18916 | Shadow | 100% | ||||||||||
Flee(95%) | 159 | Ghost | 25% | ||||||||||
Hit(100%) | 104 | Undead | 100% | ||||||||||
Walking Speed | 2000 | ||||||||||||
Attack Speed (ASPD) | 195 | Attack Range | 0 | ||||||||||
Mode | Skills | ||||||||||||
Not move Detector Renewal |
State: idle lvl 1 Metamorphosis 1.00 % |
||||||||||||
STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | ||||||
1 | 1 | 130 | 59 | 21 | 34 | 1 | 80 | ||||||
Items Dropped | |||||||||||||
|
|||||||||||||
Map Locations | |||||||||||||
Zeny index:90 | dic_dun01[30] |
Preview | Name(MID) | Scaraba Egg(2089) | Property Chart | ||||||||||
HP | 66000 | Normal | 100% | ||||||||||
Level | 84 | Water | 100% | ||||||||||
Property | neutral1 | Earth | 100% | ||||||||||
Race | Insect | Fire | 100% | ||||||||||
Size | small | Wind | 100% | ||||||||||
Attack | 1~2 | Poison | 100% | ||||||||||
Base EXP | 28658 | Holy | 100% | ||||||||||
Job EXP | 21493 | Shadow | 100% | ||||||||||
Flee(95%) | 159 | Ghost | 25% | ||||||||||
Hit(100%) | 104 | Undead | 100% | ||||||||||
Walking Speed | 2000 | ||||||||||||
Attack Speed (ASPD) | 195 | Attack Range | 0 | ||||||||||
Mode | Skills | ||||||||||||
Not move Detector Renewal |
State: idle lvl 1 Metamorphosis 1.00 % |
||||||||||||
STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | ||||||
1 | 1 | 130 | 62 | 24 | 48 | 1 | 80 | ||||||
Items Dropped | |||||||||||||
|
|||||||||||||
Map Locations | |||||||||||||
Zeny index:90 | dic_dun01[30] |
Preview | Name(MID) | Swift Uni-horn Scaraba(2799) | Property Chart | ||||||||||||||||
HP | 255500 | Normal | 100% | ||||||||||||||||
Level | 86 | Water | 100% | ||||||||||||||||
Property | earth1 | Earth | 25% | ||||||||||||||||
Race | Insect | Fire | 150% | ||||||||||||||||
Size | small | Wind | 50% | ||||||||||||||||
Attack | 1024~1449 | Poison | 125% | ||||||||||||||||
Base EXP | 140613 | Holy | 100% | ||||||||||||||||
Job EXP | 388870 | Shadow | 100% | ||||||||||||||||
Flee(95%) | 304 | Ghost | 100% | ||||||||||||||||
Hit(100%) | 209 | Undead | 100% | ||||||||||||||||
Walking Speed | 200 | ||||||||||||||||||
Attack Speed (ASPD) | 166.4 | Attack Range | 1 | ||||||||||||||||
Mode | Skills | ||||||||||||||||||
Assist Can attack Detector Change target meele |
NA | ||||||||||||||||||
STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | ||||||||||||
44 | 59 | 55 | 42 | 9 | 21 | 99 | 33 | ||||||||||||
Items Dropped | |||||||||||||||||||
|
|||||||||||||||||||
Map Locations | |||||||||||||||||||
Zeny index:457 | dic_dun01[1/10,10] |
Naposledy vygenerovano dne : Sun, 03 Jan 2021 14:35:43 +0100 (c) 2006-2012 jihrad, Nebiki & k3dT - http://www.reborn.cz |