MAPS | ITEMS | MOBS | PRODUCE | OTHER |
Map Data for gld_dun02 (Luina Guild Dungeon) (200 x 200) | Zeny rate: 193 | |
Preview ingame/gen | Map info |
Preview | Name(MID) | Doppelganger(1046) | Property Chart | ||||||||||||||||||||||||||||||||||||
HP | 249000 | Normal | 100% | ||||||||||||||||||||||||||||||||||||
Level | 72 | Water | 50% | ||||||||||||||||||||||||||||||||||||
Property | shadow3 | Earth | 50% | ||||||||||||||||||||||||||||||||||||
Race | Demon | Fire | 50% | ||||||||||||||||||||||||||||||||||||
Size | medium | Wind | 50% | ||||||||||||||||||||||||||||||||||||
Attack | 1340~1590 | Poison | 0% | ||||||||||||||||||||||||||||||||||||
Base EXP | 102960 MVP 51480 [100%] | Holy | 175% | ||||||||||||||||||||||||||||||||||||
Job EXP | 21450 | Shadow | -50% | ||||||||||||||||||||||||||||||||||||
Flee(95%) | 272 | Ghost | 25% | ||||||||||||||||||||||||||||||||||||
Hit(100%) | 182 | Undead | 0% | ||||||||||||||||||||||||||||||||||||
Walking Speed | 100 | ||||||||||||||||||||||||||||||||||||||
Attack Speed (ASPD) | 176 | Attack Range | 1 | ||||||||||||||||||||||||||||||||||||
Mode | Skills | ||||||||||||||||||||||||||||||||||||||
Agressive Cast detect Boss Can attack Detector Cast sensor chase Change chase Change target meele Change target chase Hunt Boss |
State: chase lvl 11 Heal (holy) 100.00 % lvl 11 Heal (holy) 100.00 % lvl 11 Hammer Fall 20.00 % lvl 10 Auto Guard 20.00 % lvl 48 Decrease Agility 5.00 % lvl 11 Hammer Fall 100.00 % State: attack lvl 11 Heal (holy) 100.00 % lvl 11 Heal (holy) 100.00 % lvl 5 Power Up 100.00 % lvl 5 Spiral Pierce 100.00 % lvl 20 Twohand Quicken 100.00 % lvl 11 Hammer Fall 20.00 % lvl 10 Break Armor 20.00 % lvl 1 Call Slave 100.00 % lvl 1 Defense Disregard Attack 20.00 % lvl 10 Auto Guard 20.00 % lvl 48 Decrease Agility 5.00 % lvl 1 Follower Summons Nightmare 100.00 % State: idle lvl 1 Teleportation 100.00 % lvl 1 Teleportation 50.00 % lvl 1 Call Slave 100.00 % lvl 1 Follower Summons Nightmare 100.00 % State: walk lvl 1 Teleportation 50.00 % |
||||||||||||||||||||||||||||||||||||||
STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | ||||||||||||||||||||||||||||||||
88 | 90 | 30 | 60 | 35 | 35 | 125 | 65 | ||||||||||||||||||||||||||||||||
Items Dropped | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
Map Locations | |||||||||||||||||||||||||||||||||||||||
Zeny index:10523 | 3@tower[1/999,999] gef_dun02[1/120,60] gefenia13[1/120,60] gld_dun02[1/480,10] |
Preview | Name(MID) | Killer Mantis(1294) | Property Chart | |||||||||||||||||||||
HP | 13183 | Normal | 100% | |||||||||||||||||||||
Level | 56 | Water | 100% | |||||||||||||||||||||
Property | earth1 | Earth | 25% | |||||||||||||||||||||
Race | Insect | Fire | 150% | |||||||||||||||||||||
Size | medium | Wind | 50% | |||||||||||||||||||||
Attack | 764~927 | Poison | 125% | |||||||||||||||||||||
Base EXP | 13018 | Holy | 100% | |||||||||||||||||||||
Job EXP | 4732 | Shadow | 100% | |||||||||||||||||||||
Flee(95%) | 206 | Ghost | 100% | |||||||||||||||||||||
Hit(100%) | 102 | Undead | 100% | |||||||||||||||||||||
Walking Speed | 175 | |||||||||||||||||||||||
Attack Speed (ASPD) | 123.6 | Attack Range | 1 | |||||||||||||||||||||
Mode | Skills | |||||||||||||||||||||||
Agressive Cast detect Can attack Detector Cast sensor chase Change chase Change target meele Change target chase |
State: attack lvl 1 Multi-stage Attack 5.00 % lvl 1 Defense Disregard Attack 5.00 % lvl 3 Earth Attribute Attack (earth) 5.00 % State: idle lvl 1 Teleportation 100.00 % lvl 1 Emotion 20.00 % lvl 2 Follower Summons Mantis 100.00 % State: chase lvl 1 Emotion 2.00 % |
|||||||||||||||||||||||
STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | |||||||||||||||||
5 | 26 | 24 | 35 | 20 | 5 | 75 | 40 | |||||||||||||||||
Items Dropped | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Map Locations | ||||||||||||||||||||||||
Zeny index:213 | gld_dun02[10/2,1] 3@tower[2/999,999] prt_maze03[1] |
Preview | Name(MID) | Owl Baron(1295) | Property Chart | |||||
HP | 60746 | Normal | 100% | |||||
Level | 75 | Water | 100% | |||||
Property | neutral3 | Earth | 100% | |||||
Race | Demon | Fire | 100% | |||||
Size | large | Wind | 100% | |||||
Attack | 1252~1610 | Poison | 100% | |||||
Base EXP | 21934 | Holy | 100% | |||||
Job EXP | 9622 | Shadow | 100% | |||||
Flee(95%) | 245 | Ghost | 0% | |||||
Hit(100%) | 120 | Undead | 100% | |||||
Walking Speed | 175 | |||||||
Attack Speed (ASPD) | 132.75 | Attack Range | 2 | |||||
Mode | Skills | |||||||
Agressive Cast detect Boss Can attack Detector Cast sensor chase Change chase Change target meele Change target chase |
State: attack lvl 5 Lightning Bolt (wind) 20.00 % lvl 5 Dispell 0.00 % State: idle lvl 1 Teleportation 100.00 % lvl 1 Emotion 20.00 % lvl 1 Emotion 20.00 % lvl 2 Follower Summons Owl Duke 100.00 % State: chase lvl 5 Lightning Bolt (wind) 20.00 % lvl 1 Emotion 2.00 % |
|||||||
STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | |
25 | 25 | 80 | 65 | 25 | 95 | 95 | 55 | |
Items Dropped | ||||||||
Map Locations | ||||||||
Zeny index:546 | tha_t06[40/5,2] tha_t05[20/5,2] b@dden[15/999,999] tha_t04[10] 4@tower[10/999,999] gl_cas01[6] gld_dun02[5] |
Preview | Name(MID) | Giant Hornet(1303) | Property Chart | |||||||||||||||||||||
HP | 13105 | Normal | 100% | |||||||||||||||||||||
Level | 56 | Water | 50% | |||||||||||||||||||||
Property | wind1 | Earth | 150% | |||||||||||||||||||||
Race | Insect | Fire | 100% | |||||||||||||||||||||
Size | small | Wind | 25% | |||||||||||||||||||||
Attack | 650~852 | Poison | 125% | |||||||||||||||||||||
Base EXP | 11570 | Holy | 100% | |||||||||||||||||||||
Job EXP | 4012 | Shadow | 100% | |||||||||||||||||||||
Flee(95%) | 202 | Ghost | 100% | |||||||||||||||||||||
Hit(100%) | 114 | Undead | 100% | |||||||||||||||||||||
Walking Speed | 155 | |||||||||||||||||||||||
Attack Speed (ASPD) | 135.4 | Attack Range | 1 | |||||||||||||||||||||
Mode | Skills | |||||||||||||||||||||||
Agressive Cast detect Can attack Detector Cast sensor chase Change chase Change target meele Change target chase |
State: idle lvl 1 Teleportation 100.00 % lvl 1 Emotion 20.00 % State: attack lvl 3 Thrusting Attack 5.00 % lvl 3 Stun Attack 5.00 % lvl 2 Wind Attribute Attack (wind) 5.00 % State: chase lvl 1 Emotion 2.00 % lvl 3 Silence Attack 5.00 % |
|||||||||||||||||||||||
STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | |||||||||||||||||
35 | 38 | 32 | 38 | 43 | 10 | 71 | 64 | |||||||||||||||||
Items Dropped | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Map Locations | ||||||||||||||||||||||||
Zeny index:468 | 1@tower[25/999,999] gld_dun02[15/2,1] velikonoce2[15/2,0] 3@tower[2/999,999] |
Preview | Name(MID) | Giant Spider(1304) | Property Chart | |||||||||||||||||||||
HP | 11874 | Normal | 100% | |||||||||||||||||||||
Level | 55 | Water | 100% | |||||||||||||||||||||
Property | poison1 | Earth | 100% | |||||||||||||||||||||
Race | Insect | Fire | 100% | |||||||||||||||||||||
Size | large | Wind | 100% | |||||||||||||||||||||
Attack | 624~801 | Poison | 0% | |||||||||||||||||||||
Base EXP | 12422 | Holy | 100% | |||||||||||||||||||||
Job EXP | 4292 | Shadow | 50% | |||||||||||||||||||||
Flee(95%) | 203 | Ghost | 100% | |||||||||||||||||||||
Hit(100%) | 111 | Undead | 50% | |||||||||||||||||||||
Walking Speed | 165 | |||||||||||||||||||||||
Attack Speed (ASPD) | 126.6 | Attack Range | 1 | |||||||||||||||||||||
Mode | Skills | |||||||||||||||||||||||
Agressive Cast detect Can attack Detector Cast sensor chase Change chase Change target meele Change target chase |
State: idle lvl 1 Teleportation 100.00 % lvl 1 Emotion 20.00 % lvl 2 Follower Summons Argos 100.00 % State: attack lvl 5 Poison Attack 5.00 % lvl 1 Stop 5.00 % State: chase lvl 5 Grimtooth 20.00 % lvl 1 Emotion 2.00 % |
|||||||||||||||||||||||
STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | |||||||||||||||||
5 | 36 | 43 | 41 | 28 | 5 | 73 | 69 | |||||||||||||||||
Items Dropped | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Map Locations | ||||||||||||||||||||||||
Zeny index:335 | gld_dun02[15/4,2] |
Preview | Name(MID) | Ancient Worm(1305) | Property Chart | |||||||||||||||||||||
HP | 22598 | Normal | 100% | |||||||||||||||||||||
Level | 67 | Water | 100% | |||||||||||||||||||||
Property | poison1 | Earth | 100% | |||||||||||||||||||||
Race | Insect | Fire | 100% | |||||||||||||||||||||
Size | large | Wind | 100% | |||||||||||||||||||||
Attack | 948~1115 | Poison | 0% | |||||||||||||||||||||
Base EXP | 16348 | Holy | 100% | |||||||||||||||||||||
Job EXP | 7564 | Shadow | 50% | |||||||||||||||||||||
Flee(95%) | 223 | Ghost | 100% | |||||||||||||||||||||
Hit(100%) | 122 | Undead | 50% | |||||||||||||||||||||
Walking Speed | 165 | |||||||||||||||||||||||
Attack Speed (ASPD) | 110.4 | Attack Range | 1 | |||||||||||||||||||||
Mode | Skills | |||||||||||||||||||||||
Agressive Cast detect Can attack Detector Cast sensor chase Change chase Change target meele Change target chase |
State: attack lvl 1 Venom Dust (poison) 5.00 % lvl 5 Poison Attack 5.00 % lvl 1 Stop 5.00 % State: idle lvl 1 Teleportation 100.00 % lvl 2 Follower Summons Argiope 100.00 % |
|||||||||||||||||||||||
STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | |||||||||||||||||
5 | 35 | 56 | 35 | 30 | 55 | 81 | 72 | |||||||||||||||||
Items Dropped | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Map Locations | ||||||||||||||||||||||||
Zeny index:590 | dew_dun01[25] gld_dun02[10/2,1] 2@tower[10/999,999] 3@tower[2/999,999] |
Preview | Name(MID) | Giant Hornet Ringleader(2821) | Property Chart | |||||||||||||||||||||
HP | 132605 | Normal | 100% | |||||||||||||||||||||
Level | 120 | Water | 50% | |||||||||||||||||||||
Property | wind1 | Earth | 150% | |||||||||||||||||||||
Race | Insect | Fire | 100% | |||||||||||||||||||||
Size | small | Wind | 25% | |||||||||||||||||||||
Attack | 968~1357 | Poison | 125% | |||||||||||||||||||||
Base EXP | 18010 | Holy | 100% | |||||||||||||||||||||
Job EXP | 59790 | Shadow | 100% | |||||||||||||||||||||
Flee(95%) | 269 | Ghost | 100% | |||||||||||||||||||||
Hit(100%) | 185 | Undead | 100% | |||||||||||||||||||||
Walking Speed | 155 | |||||||||||||||||||||||
Attack Speed (ASPD) | 135.4 | Attack Range | 1 | |||||||||||||||||||||
Mode | Skills | |||||||||||||||||||||||
Agressive Cast detect Can attack Detector Cast sensor chase Change chase Change target meele Change target chase |
State: idle lvl 2 Follower Summons Giant Hornet 100.00 % |
|||||||||||||||||||||||
STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | |||||||||||||||||
70 | 45 | 47 | 80 | 43 | 32 | 74 | 34 | |||||||||||||||||
Items Dropped | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Map Locations | ||||||||||||||||||||||||
Zeny index:462 | gld_dun02[1/10,10] |
Naposledy vygenerovano dne : Sun, 03 Jan 2021 14:35:43 +0100 (c) 2006-2012 jihrad, Nebiki & k3dT - http://www.reborn.cz |