MAPS | ITEMS | MOBS | PRODUCE | OTHER |
Map Data for pay_dun03 (Payon Cave F4) (300 x 300) | Zeny rate: 332 | |
Preview ingame/gen | Map info |
|
Preview | Name(MID) | Mandragora(1020) | Property Chart | ||||||||||||||||||||||
HP | 405 | Normal | 100% | ||||||||||||||||||||||
Level | 12 | Water | 100% | ||||||||||||||||||||||
Property | earth3 | Earth | -25% | ||||||||||||||||||||||
Race | Plant | Fire | 200% | ||||||||||||||||||||||
Size | medium | Wind | 0% | ||||||||||||||||||||||
Attack | 26~35 | Poison | 100% | ||||||||||||||||||||||
Base EXP | 90 | Holy | 100% | ||||||||||||||||||||||
Job EXP | 64 | Shadow | 100% | ||||||||||||||||||||||
Flee(95%) | 123 | Ghost | 50% | ||||||||||||||||||||||
Hit(100%) | 44 | Undead | 50% | ||||||||||||||||||||||
Walking Speed | 1000 | ||||||||||||||||||||||||
Attack Speed (ASPD) | 111.6 | Attack Range | 4 | ||||||||||||||||||||||
Mode | Skills | ||||||||||||||||||||||||
Not move Agressive Can attack |
State: attack lvl 1 Earth Attribute Attack (earth) 20.00 % |
||||||||||||||||||||||||
STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | ||||||||||||||||||
1 | 12 | 24 | 0 | 25 | 0 | 36 | 15 | ||||||||||||||||||
Items Dropped | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Map Locations | |||||||||||||||||||||||||
Zeny index:76 | prt_fild02[90] mjolnir_11[50] 1@tower[10/999,999] pay_dun03[10/5,1] pay_dun02[3/5,1] |
Preview | Name(MID) | Munak(1026) | Property Chart | |||||||||||||||||||||
HP | 2872 | Normal | 100% | |||||||||||||||||||||
Level | 30 | Water | 100% | |||||||||||||||||||||
Property | undead1 | Earth | 100% | |||||||||||||||||||||
Race | Undead | Fire | 125% | |||||||||||||||||||||
Size | medium | Wind | 100% | |||||||||||||||||||||
Attack | 150~230 | Poison | -25% | |||||||||||||||||||||
Base EXP | 1202 | Holy | 150% | |||||||||||||||||||||
Job EXP | 636 | Shadow | -25% | |||||||||||||||||||||
Flee(95%) | 151 | Ghost | 100% | |||||||||||||||||||||
Hit(100%) | 65 | Undead | 0% | |||||||||||||||||||||
Walking Speed | 200 | |||||||||||||||||||||||
Attack Speed (ASPD) | 76.6 | Attack Range | 1 | |||||||||||||||||||||
Mode | Skills | |||||||||||||||||||||||
Agressive Can attack Angry Change target meele Change target chase |
State: idle lvl 1 Emotion 20.00 % State: angry lvl 2 Stun Attack 5.00 % State: chase lvl 1 Emotion 2.00 % State: attack lvl 2 Stun Attack 5.00 % State: follow lvl 1 Emotion 2.00 % |
|||||||||||||||||||||||
STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | |||||||||||||||||
1 | 15 | 20 | 0 | 0 | 5 | 46 | 15 | |||||||||||||||||
Items Dropped | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Map Locations | ||||||||||||||||||||||||
Zeny index:250 | pay_dun02[40] 1@dden[30/999,999] lou_dun02[25] 1@tower[10/999,999] pay_dun03[3] |
Preview | Name(MID) | Hydra(1068) | Property Chart | ||||||||||||||||||||
HP | 660 | Normal | 100% | ||||||||||||||||||||
Level | 14 | Water | 0% | ||||||||||||||||||||
Property | water2 | Earth | 100% | ||||||||||||||||||||
Race | Plant | Fire | 25% | ||||||||||||||||||||
Size | small | Wind | 175% | ||||||||||||||||||||
Attack | 22~28 | Poison | 75% | ||||||||||||||||||||
Base EXP | 118 | Holy | 100% | ||||||||||||||||||||
Job EXP | 80 | Shadow | 100% | ||||||||||||||||||||
Flee(95%) | 129 | Ghost | 75% | ||||||||||||||||||||
Hit(100%) | 48 | Undead | 75% | ||||||||||||||||||||
Walking Speed | 1000 | ||||||||||||||||||||||
Attack Speed (ASPD) | 160 | Attack Range | 7 | ||||||||||||||||||||
Mode | Skills | ||||||||||||||||||||||
Not move Agressive Can attack |
State: attack lvl 2 Water Attribute Attack (water) 5.00 % |
||||||||||||||||||||||
STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | ||||||||||||||||
1 | 14 | 14 | 0 | 40 | 0 | 40 | 2 | ||||||||||||||||
Items Dropped | |||||||||||||||||||||||
|
|||||||||||||||||||||||
Map Locations | |||||||||||||||||||||||
Zeny index:56 | treasure01[71/5,1] 1@cash[41/999,999] iz_dun03[40/5,2] iz_dun02[40] pay_dun02[31/5,1] iz_dun01[30] beach_dun3[30] 1@tower[20/999,999] iz_dun04[18/5,2] treasure02[18/5,1] pay_dun03[17/10,5] iz_dun00[15] bra_dun01[15] bra_dun02[15] ama_fild01[14] beach_dun2[10] |
Preview | Name(MID) | Blue Plant(1079) | Property Chart | ||||||||||||||||||||||
HP | 10 | Normal | 100% | ||||||||||||||||||||||
Level | 1 | Water | 100% | ||||||||||||||||||||||
Property | earth1 | Earth | 25% | ||||||||||||||||||||||
Race | Plant | Fire | 150% | ||||||||||||||||||||||
Size | small | Wind | 50% | ||||||||||||||||||||||
Attack | 1~2 | Poison | 125% | ||||||||||||||||||||||
Base EXP | 0 | Holy | 100% | ||||||||||||||||||||||
Job EXP | 0 | Shadow | 100% | ||||||||||||||||||||||
Flee(95%) | 76 | Ghost | 100% | ||||||||||||||||||||||
Hit(100%) | 21 | Undead | 100% | ||||||||||||||||||||||
Walking Speed | 2000 | ||||||||||||||||||||||||
Attack Speed (ASPD) | 195 | Attack Range | 1 | ||||||||||||||||||||||
Mode | Skills | ||||||||||||||||||||||||
Not move Plant |
NA | ||||||||||||||||||||||||
STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | ||||||||||||||||||
0 | 0 | 0 | 100 | 99 | 0 | 0 | 0 | ||||||||||||||||||
Items Dropped | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Map Locations | |||||||||||||||||||||||||
Zeny index:69 | ein_fild10[20/10,5] odin_tem03[15/30,15] yggdrasil01[15/20,10] gefenia14[10/5,1] odin_tem02[10/30,15] gefenia12[10/5,1] mjolnir_05[9/6,3] gef_fild08[8/15,7] cmd_fild01[6/30,15] gef_fild10[6/15,7] mjolnir_02[6/6,3] hu_fild04[6/2,10] prt_maze03[5/30,15] odin_tem01[5/10,5] um_fild03[5/3,1] mjolnir_01[5/6,3] yuno_fild03[4/30,15] ve_fild01[4/14,0] yuno_fild05[4/3,1] gef_fild02[4/6,3] ve_fild04[3/11,0] pay_fild10[3/6,3] prt_maze01[3/30,15] naruto_q2[3/30,15] gef_fild09[3/15,7] prt_fild03[2/15,7] glast_01[2/15,7] gef_fild00[2/15,7] mjolnir_11[2/6,3] mjolnir_08[2/6,3] yuno_fild01[2/30,15] mjolnir_06[2/6,3] mjolnir_07[2/6,3] prt_fild01[1/15,7] moc_fild17[1/3,1] gef_dun01[1/5,1] prt_fild05[1/15,7] gef_fild07[1/15,7] pay_dun03[1/10,5] |
Preview | Name(MID) | Green Plant(1080) | Property Chart | ||||||||||||||||||||||||||
HP | 10 | Normal | 100% | ||||||||||||||||||||||||||
Level | 1 | Water | 100% | ||||||||||||||||||||||||||
Property | earth1 | Earth | 25% | ||||||||||||||||||||||||||
Race | Plant | Fire | 150% | ||||||||||||||||||||||||||
Size | small | Wind | 50% | ||||||||||||||||||||||||||
Attack | 1~2 | Poison | 125% | ||||||||||||||||||||||||||
Base EXP | 0 | Holy | 100% | ||||||||||||||||||||||||||
Job EXP | 0 | Shadow | 100% | ||||||||||||||||||||||||||
Flee(95%) | 76 | Ghost | 100% | ||||||||||||||||||||||||||
Hit(100%) | 21 | Undead | 100% | ||||||||||||||||||||||||||
Walking Speed | 2000 | ||||||||||||||||||||||||||||
Attack Speed (ASPD) | 195 | Attack Range | 1 | ||||||||||||||||||||||||||
Mode | Skills | ||||||||||||||||||||||||||||
Not move Plant |
NA | ||||||||||||||||||||||||||||
STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | ||||||||||||||||||||||
0 | 0 | 0 | 100 | 99 | 0 | 0 | 0 | ||||||||||||||||||||||
Items Dropped | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Map Locations | |||||||||||||||||||||||||||||
Zeny index:35 | yggdrasil01[26] mjolnir_02[23/3,1] gef_fild03[21/3,1] yuno_fild01[20/30,15] prt_fild03[20/6,3] mjolnir_04[17/3,1] yuno_fild03[15/30,15] lhz_fild02[15] prt_fild06[15/15,7] ein_fild03[15] pay_fild10[15/6,3] moc_fild03[14/3,1] mjolnir_03[13/3,1] mjolnir_11[11/3,1] hu_fild06[10/10,0] pay_fild06[10/6,3] lhz_fild03[10] lhz_fild01[10] yuno_fild08[10/3,1] mjolnir_01[10/3,1] pay_fild08[10] ein_fild04[10] pay_fild09[10/6,3] yuno_fild09[10/3,1] hu_fild04[10] yuno_fild04[10/30,15] yuno_fild02[10/30,15] yuno_fild05[10/3,1] ayo_fild01[10] um_fild01[10/3,1] mjolnir_10[10/3,1] um_fild03[10/3,1] yuno_fild06[10] yuno_fild11[10/3,1] yuno_fild07[10/3,1] gef_fild02[8/6,3] pay_fild07[8/15,7] glast_01[8/6,3] pay_fild05[8/15,7] mjolnir_07[7/3,1] moc_fild02[7/3,1] mjolnir_08[6/3,1] prt_fild05[6/15,7] gef_fild07[6/6,3] gef_fild04[6/6,3] gef_fild00[6/6,3] pay_fild01[5/3,1] prt_fild04[5/15,7] gef_fild01[5/6,3] cmd_fild05[5/30,15] gon_fild01[5] prt_fild00[5/6,3] moc_fild10[5/3,1] pay_fild04[5/6,3] cmd_fild01[5/30,15] um_dun01[5/3,1] odin_tem01[5] pay_fild03[4/3,1] pay_fild02[4/6,3] prt_fild01[3/6,3] gef_fild10[3/6,3] gef_dun00[1/5,2] pay_dun03[1/10,5] |
Preview | Name(MID) | Yellow Plant(1081) | Property Chart | ||||||||||||||||||||||
HP | 10 | Normal | 100% | ||||||||||||||||||||||
Level | 1 | Water | 100% | ||||||||||||||||||||||
Property | earth1 | Earth | 25% | ||||||||||||||||||||||
Race | Plant | Fire | 150% | ||||||||||||||||||||||
Size | small | Wind | 50% | ||||||||||||||||||||||
Attack | 1~2 | Poison | 125% | ||||||||||||||||||||||
Base EXP | 0 | Holy | 100% | ||||||||||||||||||||||
Job EXP | 0 | Shadow | 100% | ||||||||||||||||||||||
Flee(95%) | 76 | Ghost | 100% | ||||||||||||||||||||||
Hit(100%) | 21 | Undead | 100% | ||||||||||||||||||||||
Walking Speed | 2000 | ||||||||||||||||||||||||
Attack Speed (ASPD) | 195 | Attack Range | 1 | ||||||||||||||||||||||
Mode | Skills | ||||||||||||||||||||||||
Not move Plant |
NA | ||||||||||||||||||||||||
STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | ||||||||||||||||||
0 | 0 | 0 | 100 | 99 | 0 | 0 | 0 | ||||||||||||||||||
Items Dropped | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Map Locations | |||||||||||||||||||||||||
Zeny index:28 | yuno_fild01[23/30,15] hu_fild07[20] ein_fild10[20/2,1] yuno_fild03[15/30,15] lhz_fild02[15] ra_fild11[15] ra_fild12[15] moc_fild13[15/3,1] ein_fild03[15] moc_fild15[12/3,1] yuno_fild08[10/3,1] ve_fild03[10] moc_fild04[10/15,7] lhz_fild01[10] ayo_fild02[10] hu_fild06[10/10,0] gon_dun01[10] gon_dun02[10] yuno_fild04[10/30,15] hu_fild04[10] lou_fild01[10] ve_fild01[10] yuno_fild05[10/3,1] ve_fild02[10] moc_fild10[10/3,1] yuno_fild02[10/30,15] ein_fild04[10] yuno_fild09[10/3,1] moc_fild01[10/15,7] ein_fild07[10/2,1] um_fild01[10/3,1] ve_fild04[10] mosk_dun03[10] ein_fild09[10/2,1] yuno_fild06[10] moc_fild09[10/3,1] ein_fild08[10/2,1] yuno_fild07[10/3,1] yuno_fild11[10/3,1] moc_fild12[10/3,1] ein_fild06[10/2,1] cmd_fild08[8/30,15] moc_fild18[8/3,1] moc_fild02[7/3,1] cmd_fild05[6/30,15] moc_fild17[6/3,1] moc_fild14[5/3,1] moc_fild05[5/6,3] yggdrasil01[5/20,10] um_fild04[5/3,1] um_fild02[5/3,1] um_dun01[5/3,1] cmd_fild06[5/30,15] odin_tem01[5] um_dun02[5/3,1] moc_fild07[5/6,3] mosk_fild02[5] prt_fild09[3/6,3] naruto_q2[2/30,15] prt_maze01[2/30,15] gef_dun00[1/5,2] pay_dun03[1/10,5] prt_maze03[1/30,15] |
Preview | Name(MID) | White Plant(1082) | Property Chart | ||||||||||||||||||||||
HP | 10 | Normal | 100% | ||||||||||||||||||||||
Level | 1 | Water | 100% | ||||||||||||||||||||||
Property | earth1 | Earth | 25% | ||||||||||||||||||||||
Race | Plant | Fire | 150% | ||||||||||||||||||||||
Size | small | Wind | 50% | ||||||||||||||||||||||
Attack | 1~2 | Poison | 125% | ||||||||||||||||||||||
Base EXP | 0 | Holy | 100% | ||||||||||||||||||||||
Job EXP | 0 | Shadow | 100% | ||||||||||||||||||||||
Flee(95%) | 76 | Ghost | 100% | ||||||||||||||||||||||
Hit(100%) | 21 | Undead | 100% | ||||||||||||||||||||||
Walking Speed | 2000 | ||||||||||||||||||||||||
Attack Speed (ASPD) | 195 | Attack Range | 1 | ||||||||||||||||||||||
Mode | Skills | ||||||||||||||||||||||||
Not move Plant |
NA | ||||||||||||||||||||||||
STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | ||||||||||||||||||
0 | 0 | 0 | 100 | 99 | 0 | 0 | 0 | ||||||||||||||||||
Items Dropped | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Map Locations | |||||||||||||||||||||||||
Zeny index:94 | gef_dun02[12/3,1] mosk_dun03[10] ve_fild07[10/10,0] gef_dun01[10/3,1] gon_dun03[10] gef_dun03[10/3,1] gon_dun01[10] pay_dun04[6/3,1] pay_dun02[6/3,1] ve_fild05[5/30,0] mosk_fild02[5] orcsdun02[5/3,1] orcsdun01[5/3,1] yggdrasil01[5/20,10] pay_dun03[5/3,1] prt_maze01[3/30,15] naruto_q2[3/30,15] |
Preview | Name(MID) | Sohee(1170) | Property Chart | ||||||||||||||||||||||
HP | 5628 | Normal | 100% | ||||||||||||||||||||||
Level | 33 | Water | 25% | ||||||||||||||||||||||
Property | water1 | Earth | 100% | ||||||||||||||||||||||
Race | Demon | Fire | 50% | ||||||||||||||||||||||
Size | medium | Wind | 175% | ||||||||||||||||||||||
Attack | 210~251 | Poison | 100% | ||||||||||||||||||||||
Base EXP | 1478 | Holy | 100% | ||||||||||||||||||||||
Job EXP | 910 | Shadow | 100% | ||||||||||||||||||||||
Flee(95%) | 166 | Ghost | 100% | ||||||||||||||||||||||
Hit(100%) | 86 | Undead | 100% | ||||||||||||||||||||||
Walking Speed | 250 | ||||||||||||||||||||||||
Attack Speed (ASPD) | 94.4 | Attack Range | 1 | ||||||||||||||||||||||
Mode | Skills | ||||||||||||||||||||||||
Cast detect Can attack Detector |
State: walk lvl 1 Emotion 20.00 % State: attack lvl 1 Stop 5.00 % lvl 1 Suicide 5.00 % lvl 3 Water Attribute Attack (water) 5.00 % |
||||||||||||||||||||||||
STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | ||||||||||||||||||
1 | 33 | 33 | 0 | 10 | 10 | 58 | 15 | ||||||||||||||||||
Items Dropped | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Map Locations | |||||||||||||||||||||||||
Zeny index:342 | pay_dun03[70] |
Preview | Name(MID) | Nine Tail(1180) | Property Chart | |||||||||||||||||||||
HP | 7766 | Normal | 100% | |||||||||||||||||||||
Level | 51 | Water | 200% | |||||||||||||||||||||
Property | fire3 | Earth | 0% | |||||||||||||||||||||
Race | Brute | Fire | -25% | |||||||||||||||||||||
Size | medium | Wind | 100% | |||||||||||||||||||||
Attack | 610~734 | Poison | 100% | |||||||||||||||||||||
Base EXP | 5624 | Holy | 100% | |||||||||||||||||||||
Job EXP | 1650 | Shadow | 100% | |||||||||||||||||||||
Flee(95%) | 200 | Ghost | 50% | |||||||||||||||||||||
Hit(100%) | 151 | Undead | 50% | |||||||||||||||||||||
Walking Speed | 150 | |||||||||||||||||||||||
Attack Speed (ASPD) | 158 | Attack Range | 1 | |||||||||||||||||||||
Mode | Skills | |||||||||||||||||||||||
Agressive Cast detect Can attack Cast sensor chase Change chase Change target meele Change target chase |
State: idle lvl 1 Teleportation 100.00 % lvl 1 Emotion 20.00 % State: chase lvl 1 Emotion 2.00 % State: attack lvl 1 Run Attribute Change 5.00 % lvl 3 Random Attack 5.00 % |
|||||||||||||||||||||||
STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | |||||||||||||||||
1 | 80 | 46 | 10 | 25 | 1 | 74 | 85 | |||||||||||||||||
Items Dropped | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Map Locations | ||||||||||||||||||||||||
Zeny index:629 | pay_fild11[60] pay_dun04[30] 1@tower[15/999,999] pay_fild10[4/15,7] pay_dun03[2/60,30] pay_dun02[1/60,30] |
Preview | Name(MID) | Whisper(1185) | Property Chart | ||||||||||
HP | 1796 | Normal | 25% | ||||||||||
Level | 34 | Water | 100% | ||||||||||
Property | ghost1 | Earth | 100% | ||||||||||
Race | Undead | Fire | 100% | ||||||||||
Size | small | Wind | 100% | ||||||||||
Attack | 198~239 | Poison | 100% | ||||||||||
Base EXP | 1074 | Holy | 100% | ||||||||||
Job EXP | 1090 | Shadow | 100% | ||||||||||
Flee(95%) | 169 | Ghost | 125% | ||||||||||
Hit(100%) | 105 | Undead | 100% | ||||||||||
Walking Speed | 150 | ||||||||||||
Attack Speed (ASPD) | 102 | Attack Range | 1 | ||||||||||
Mode | Skills | ||||||||||||
NA | |||||||||||||
STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | ||||||
1 | 51 | 14 | 0 | 45 | 0 | 60 | 0 | ||||||
Items Dropped | |||||||||||||
|
|||||||||||||
Map Locations | |||||||||||||
Zeny index:5 | pay_dun03[4/30,0] job_sage[4/999,999] gl_cas02[2/30,15] |
Preview | Name(MID) | Giant Whisper(1186) | Property Chart | |||||||||||||||
HP | 5040 | Normal | 25% | |||||||||||||||
Level | 34 | Water | 100% | |||||||||||||||
Property | ghost2 | Earth | 100% | |||||||||||||||
Race | Demon | Fire | 100% | |||||||||||||||
Size | small | Wind | 100% | |||||||||||||||
Attack | 198~239 | Poison | 75% | |||||||||||||||
Base EXP | 1074 | Holy | 100% | |||||||||||||||
Job EXP | 1090 | Shadow | 100% | |||||||||||||||
Flee(95%) | 169 | Ghost | 150% | |||||||||||||||
Hit(100%) | 105 | Undead | 100% | |||||||||||||||
Walking Speed | 250 | |||||||||||||||||
Attack Speed (ASPD) | 73.2 | Attack Range | 1 | |||||||||||||||
Mode | Skills | |||||||||||||||||
Agressive Cast detect Can attack Detector Cast sensor chase Change chase Change target meele Change target chase |
NA | |||||||||||||||||
STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | |||||||||||
1 | 51 | 14 | 0 | 45 | 0 | 60 | 0 | |||||||||||
Items Dropped | ||||||||||||||||||
|
||||||||||||||||||
Map Locations | ||||||||||||||||||
Zeny index:192 | 2@tower[10/999,999] gl_knt01[1/60,30] pay_dun03[1/240,0] |
Preview | Name(MID) | Bongun(1188) | Property Chart | |||||||||||||||||||||
HP | 3520 | Normal | 100% | |||||||||||||||||||||
Level | 32 | Water | 100% | |||||||||||||||||||||
Property | undead1 | Earth | 100% | |||||||||||||||||||||
Race | Undead | Fire | 125% | |||||||||||||||||||||
Size | medium | Wind | 100% | |||||||||||||||||||||
Attack | 220~260 | Poison | -25% | |||||||||||||||||||||
Base EXP | 848 | Holy | 150% | |||||||||||||||||||||
Job EXP | 484 | Shadow | -25% | |||||||||||||||||||||
Flee(95%) | 155 | Ghost | 100% | |||||||||||||||||||||
Hit(100%) | 67 | Undead | 0% | |||||||||||||||||||||
Walking Speed | 200 | |||||||||||||||||||||||
Attack Speed (ASPD) | 114 | Attack Range | 1 | |||||||||||||||||||||
Mode | Skills | |||||||||||||||||||||||
Agressive Cast detect Can attack Change target meele Change target chase |
State: attack lvl 5 Spear Stab 5.00 % lvl 3 Stun Attack 5.00 % |
|||||||||||||||||||||||
STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | |||||||||||||||||
45 | 15 | 36 | 0 | 0 | 10 | 48 | 15 | |||||||||||||||||
Items Dropped | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Map Locations | ||||||||||||||||||||||||
Zeny index:168 | pay_dun02[30] 1@tower[15/999,999] pay_dun03[3] |
Preview | Name(MID) | Greatest General(1277) | Property Chart | |||||||||||||||||||||
HP | 3632 | Normal | 100% | |||||||||||||||||||||
Level | 40 | Water | 175% | |||||||||||||||||||||
Property | fire2 | Earth | 25% | |||||||||||||||||||||
Race | Formless | Fire | 0% | |||||||||||||||||||||
Size | medium | Wind | 100% | |||||||||||||||||||||
Attack | 350~400 | Poison | 125% | |||||||||||||||||||||
Base EXP | 2476 | Holy | 100% | |||||||||||||||||||||
Job EXP | 1504 | Shadow | 100% | |||||||||||||||||||||
Flee(95%) | 197 | Ghost | 75% | |||||||||||||||||||||
Hit(100%) | 80 | Undead | 75% | |||||||||||||||||||||
Walking Speed | 200 | |||||||||||||||||||||||
Attack Speed (ASPD) | 142.4 | Attack Range | 3 | |||||||||||||||||||||
Mode | Skills | |||||||||||||||||||||||
Not move Agressive Can attack |
State: attack lvl 2 Fire Attribute Attack (fire) 5.00 % State: idle lvl 3 Darkness Attack 100.00 % lvl 3 Darkness Attack 100.00 % lvl 3 Earth Spike (earth) 50.00 % lvl 3 Earth Spike (earth) 50.00 % |
|||||||||||||||||||||||
STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | |||||||||||||||||
1 | 20 | 60 | 15 | 15 | 55 | 82 | 140 | |||||||||||||||||
Items Dropped | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Map Locations | ||||||||||||||||||||||||
Zeny index:216 | pay_fild10[65] pay_fild11[30] 1@face[30/999,999] moc_fild03[30] pay_dun04[15] pay_dun03[3] |
Preview | Name(MID) | Swift Sohee(2651) | Property Chart | |||||||||||||||||||||
HP | 14375 | Normal | 100% | |||||||||||||||||||||
Level | 64 | Water | 25% | |||||||||||||||||||||
Property | water1 | Earth | 100% | |||||||||||||||||||||
Race | Demon | Fire | 50% | |||||||||||||||||||||
Size | medium | Wind | 175% | |||||||||||||||||||||
Attack | 294~379 | Poison | 100% | |||||||||||||||||||||
Base EXP | 3120 | Holy | 100% | |||||||||||||||||||||
Job EXP | 10020 | Shadow | 100% | |||||||||||||||||||||
Flee(95%) | 180 | Ghost | 100% | |||||||||||||||||||||
Hit(100%) | 108 | Undead | 100% | |||||||||||||||||||||
Walking Speed | 250 | |||||||||||||||||||||||
Attack Speed (ASPD) | 94.4 | Attack Range | 1 | |||||||||||||||||||||
Mode | Skills | |||||||||||||||||||||||
Cast detect Can attack Detector |
NA | |||||||||||||||||||||||
STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | |||||||||||||||||
61 | 24 | 29 | 61 | 21 | 20 | 41 | 25 | |||||||||||||||||
Items Dropped | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Map Locations | ||||||||||||||||||||||||
Zeny index:340 | pay_dun03[1/10,10] |
Naposledy vygenerovano dne : Sun, 03 Jan 2021 14:35:43 +0100 (c) 2006-2012 jihrad, Nebiki & k3dT - http://www.reborn.cz |