MAPS | ITEMS | MOBS | PRODUCE | OTHER |
Preview | Name(MID) | Gazeti(1778) | Property Chart | |||||||||||||||
HP | 12300 | Normal | 100% | |||||||||||||||
Level | 55 | Water | 25% | |||||||||||||||
Property | water1 | Earth | 100% | |||||||||||||||
Race | Demon | Fire | 50% | |||||||||||||||
Size | medium | Wind | 175% | |||||||||||||||
Attack | 512~612 | Poison | 100% | |||||||||||||||
Base EXP | 11516 | Holy | 100% | |||||||||||||||
Job EXP | 4150 | Shadow | 100% | |||||||||||||||
Flee(95%) | 231 | Ghost | 100% | |||||||||||||||
Hit(100%) | 87 | Undead | 100% | |||||||||||||||
Walking Speed | 190 | |||||||||||||||||
Attack Speed (ASPD) | 171.2 | Attack Range | 10 | |||||||||||||||
Mode | Skills | |||||||||||||||||
Agressive Cast detect Can attack Detector Cast sensor chase Change target meele Change target chase |
State: attack lvl 3 Auto Guard 20.00 % lvl 5 Cold Bolt (water) 20.00 % lvl 2 Guided Attack 5.00 % lvl 2 Water Attribute Attack (water) 20.00 % State: chase lvl 3 Cold Bolt (water) 20.00 % |
|||||||||||||||||
STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | |||||||||||
1 | 12 | 20 | 65 | 25 | 60 | 101 | 5 | |||||||||||
Items Dropped | ||||||||||||||||||
|
||||||||||||||||||
Map Locations | ||||||||||||||||||
Zeny index:382 | ice_dun03[42/5,0] ice_dun02[15/4,0] 3@tower[10/999,999] ice_dun01[2] |
Naposledy vygenerovano dne : Sun, 03 Jan 2021 14:35:43 +0100 (c) 2006-2012 jihrad, Nebiki & k3dT - http://www.reborn.cz |