MAPS | ITEMS | MOBS | PRODUCE | OTHER |
Preview | Name(MID) | Beholder master(Beholder Master)(1975) | Property Chart | ||||||||||||||||||||
HP | 24150 | Normal | 100% | ||||||||||||||||||||
Level | 70 | Water | 25% | ||||||||||||||||||||
Property | wind2 | Earth | 175% | ||||||||||||||||||||
Race | Formless | Fire | 100% | ||||||||||||||||||||
Size | medium | Wind | 0% | ||||||||||||||||||||
Attack | 1723~2300 | Poison | 125% | ||||||||||||||||||||
Base EXP | 18000 | Holy | 100% | ||||||||||||||||||||
Job EXP | 22800 | Shadow | 100% | ||||||||||||||||||||
Flee(95%) | 230 | Ghost | 75% | ||||||||||||||||||||
Hit(100%) | 152 | Undead | 75% | ||||||||||||||||||||
Walking Speed | 190 | ||||||||||||||||||||||
Attack Speed (ASPD) | 158 | Attack Range | 6 | ||||||||||||||||||||
Mode | Skills | ||||||||||||||||||||||
Agressive Can attack Angry Change target meele Change target chase |
State: attack lvl 3 Spirit Destruction 2.00 % lvl 3 Petrify Attack 2.00 % lvl 1 Dispell 1.00 % State: chase lvl 1 Body Relocation 20.00 % lvl 4 Jupitel Thunder (wind) 20.00 % lvl 3 Spirit Destruction 2.00 % lvl 3 Petrify Attack 2.00 % State: idle lvl 1 Teleportation 100.00 % lvl 2 Follower Summons Beholder 100.00 % |
||||||||||||||||||||||
STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | ||||||||||||||||
60 | 62 | 25 | 17 | 30 | 89 | 85 | 32 | ||||||||||||||||
Items Dropped | |||||||||||||||||||||||
|
|||||||||||||||||||||||
Map Locations | |||||||||||||||||||||||
Zeny index:215 | arug_dun01[17] |
Naposledy vygenerovano dne : Sun, 03 Jan 2021 14:35:43 +0100 (c) 2006-2012 jihrad, Nebiki & k3dT - http://www.reborn.cz |