MAPS | ITEMS | MOBS | PRODUCE | OTHER |
Preview | Name(MID) | Aqua Elemental(2016) | Property Chart | ||||||||||||||
HP | 33220 | Normal | 100% | ||||||||||||||
Level | 83 | Water | -50% | ||||||||||||||
Property | water4 | Earth | 100% | ||||||||||||||
Race | Formless | Fire | 0% | ||||||||||||||
Size | large | Wind | 200% | ||||||||||||||
Attack | 400~1600 | Poison | 25% | ||||||||||||||
Base EXP | 10860 | Holy | 75% | ||||||||||||||
Job EXP | 30600 | Shadow | 75% | ||||||||||||||
Flee(95%) | 235 | Ghost | 25% | ||||||||||||||
Hit(100%) | 126 | Undead | 25% | ||||||||||||||
Walking Speed | 230 | ||||||||||||||||
Attack Speed (ASPD) | 152 | Attack Range | 1 | ||||||||||||||
Mode | Skills | ||||||||||||||||
Agressive Cast detect Can attack Change target meele Change target chase |
State: chase lvl 9 Frost Diver (water) 100.00 % State: attack lvl 4 Water Ball (water) 20.00 % lvl 3 Sleep Attack 10.00 % lvl 3 Cold Bolt (water) 10.00 % lvl 2 Slow Cast 10.00 % lvl 10 Frost Nova (water) 100.00 % |
||||||||||||||||
STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | ||||||||||
1 | 23 | 19 | 8 | 12 | 87 | 77 | 2 | ||||||||||
Items Dropped | |||||||||||||||||
|
|||||||||||||||||
Map Locations | |||||||||||||||||
Zeny index:364 | 1@nyd[30/999,999] nyd_dun01[20] |
Naposledy vygenerovano dne : Sun, 03 Jan 2021 14:35:43 +0100 (c) 2006-2012 jihrad, Nebiki & k3dT - http://www.reborn.cz |