| MAPS | ITEMS | MOBS | PRODUCE | OTHER |
| Preview | Name(MID) | Antler Scaraba(2085) | Property Chart | ||||||||||||||||
![]() |
HP | 62600 | Normal | 100% | |||||||||||||||
| Level | 90 | Water | 100% | ||||||||||||||||
| Property | earth2 | Earth | 0% | ||||||||||||||||
| Race | Insect | Fire | 175% | ||||||||||||||||
| Size | medium | Wind | 25% | ||||||||||||||||
| Attack | 412~822 | Poison | 125% | ||||||||||||||||
| Base EXP | 68017 | Holy | 100% | ||||||||||||||||
| Job EXP | 56466 | Shadow | 100% | ||||||||||||||||
| Flee(95%) | 226 | Ghost | 75% | ||||||||||||||||
| Hit(100%) | 176 | Undead | 75% | ||||||||||||||||
| Walking Speed | 200 | ||||||||||||||||||
| Attack Speed (ASPD) | 168.8 | Attack Range | 1 | ||||||||||||||||
| Mode | Skills | ||||||||||||||||||
| Agressive Can attack Detector Change target meele Change target chase Renewal |
State: attack lvl 10 Adrenaline Rush 5.00 % lvl 1 Splash Attack 20.00 % lvl 3 Stone Skin 100.00 % lvl 3 Stun Attack 15.00 % lvl 3 Thrusting Attack 10.00 % lvl 3 Bleeding 20.00 % State: chase lvl 10 Adrenaline Rush 5.00 % lvl 3 Stone Skin 100.00 % lvl 1 Spider Web 9.00 % State: idle lvl 1 Teleportation 100.00 % |
||||||||||||||||||
| STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | ||||||||||||
| 23 | 99 | 59 | 46 | 35 | 129 | 91 | 45 | ||||||||||||
| Items Dropped | |||||||||||||||||||
|
|||||||||||||||||||
| Map Locations | |||||||||||||||||||
| Zeny index:521 | dic_dun02[100] | ||||||||||||||||||
Naposledy vygenerovano dne : Sun, 03 Jan 2021 14:35:43 +0100 (c) 2006-2012 jihrad, Nebiki & k3dT - http://www.reborn.cz |