MAPS | ITEMS | MOBS | PRODUCE | OTHER |
Preview | Name(MID) | Parus(2134) | Property Chart | ||||||||||||||||||||
HP | 86990 | Normal | 100% | ||||||||||||||||||||
Level | 94 | Water | 100% | ||||||||||||||||||||
Property | earth2 | Earth | 0% | ||||||||||||||||||||
Race | Brute | Fire | 175% | ||||||||||||||||||||
Size | small | Wind | 25% | ||||||||||||||||||||
Attack | 511~663 | Poison | 125% | ||||||||||||||||||||
Base EXP | 73015 | Holy | 100% | ||||||||||||||||||||
Job EXP | 69818 | Shadow | 100% | ||||||||||||||||||||
Flee(95%) | 239 | Ghost | 75% | ||||||||||||||||||||
Hit(100%) | 205 | Undead | 75% | ||||||||||||||||||||
Walking Speed | 180 | ||||||||||||||||||||||
Attack Speed (ASPD) | 160.4 | Attack Range | 1 | ||||||||||||||||||||
Mode | Skills | ||||||||||||||||||||||
Agressive Can attack Angry Change target meele Change target chase Renewal |
State: attack lvl 3 Earth Attribute Attack (earth) 5.00 % lvl 3 Stun Attack 5.00 % lvl 3 Silence Attack 5.00 % lvl 1 Multi-stage Attack 5.00 % lvl 1 Earth Spike (earth) 5.00 % lvl 2 Earth Spike (earth) 5.00 % lvl 3 Earth Spike (earth) 5.00 % lvl 2 Heaven's Drive (earth) 5.00 % State: angry lvl 10 Provoke 20.00 % State: walk lvl 1 Emotion 20.00 % State: follow lvl 10 Provoke 20.00 % |
||||||||||||||||||||||
STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | ||||||||||||||||
80 | 136 | 128 | 47 | 16 | 44 | 105 | 51 | ||||||||||||||||
Items Dropped | |||||||||||||||||||||||
|
|||||||||||||||||||||||
Map Locations | |||||||||||||||||||||||
Zeny index:396 | 1@mist[39/999,999] |
Naposledy vygenerovano dne : Sun, 03 Jan 2021 14:35:43 +0100 (c) 2006-2012 jihrad, Nebiki & k3dT - http://www.reborn.cz |