MAPS | ITEMS | MOBS | PRODUCE | OTHER |
Preview | Name(MID) | Gold Two-Horn Scaraba(2162) | Property Chart | ||||||||||||||||
HP | 235600 | Normal | 100% | ||||||||||||||||
Level | 89 | Water | 100% | ||||||||||||||||
Property | earth1 | Earth | 25% | ||||||||||||||||
Race | Insect | Fire | 150% | ||||||||||||||||
Size | small | Wind | 50% | ||||||||||||||||
Attack | 1380~1590 | Poison | 125% | ||||||||||||||||
Base EXP | 215633 | Holy | 100% | ||||||||||||||||
Job EXP | 169708 | Shadow | 100% | ||||||||||||||||
Flee(95%) | 253 | Ghost | 100% | ||||||||||||||||
Hit(100%) | 188 | Undead | 100% | ||||||||||||||||
Walking Speed | 150 | ||||||||||||||||||
Attack Speed (ASPD) | 180.8 | Attack Range | 1 | ||||||||||||||||
Mode | Skills | ||||||||||||||||||
Agressive Cast detect Can attack Detector Cast sensor chase Change chase Change target meele Change target chase Renewal |
State: attack lvl 5 Strip Shield 100.00 % lvl 10 Break Shield 5.00 % lvl 5 Dispell 100.00 % lvl 2 Bleeding 5.00 % lvl 20 Bash 10.00 % lvl 1 Defense Disregard Attack 10.00 % lvl 1 Multi-stage Attack 10.00 % lvl 2 Multi-stage Attack 10.00 % lvl 20 Twohand Quicken 10.00 % lvl 20 Thunder Storm (wind) 10.00 % lvl 5 Thunder Storm (wind) 50.00 % lvl 5 Earth Spike (earth) 100.00 % lvl 3 Wide Confuse 100.00 % lvl 3 Stone Skin 100.00 % State: chase lvl 20 Thunder Storm (wind) 10.00 % lvl 5 Thunder Storm (wind) 50.00 % lvl 5 Earth Spike (earth) 100.00 % lvl 3 Wide Confuse 100.00 % lvl 3 Stone Skin 100.00 % State: idle lvl 1 Teleportation 100.00 % lvl 3 Wide Confuse 100.00 % lvl 3 Stone Skin 100.00 % |
||||||||||||||||||
STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | ||||||||||||
1 | 118 | 72 | 45 | 16 | 145 | 134 | 51 | ||||||||||||
Items Dropped | |||||||||||||||||||
|
|||||||||||||||||||
Map Locations | |||||||||||||||||||
Zeny index:730 | dic_dun03[45] |
Naposledy vygenerovano dne : Sun, 03 Jan 2021 14:35:43 +0100 (c) 2006-2012 jihrad, Nebiki & k3dT - http://www.reborn.cz |