| MAPS | ITEMS | MOBS | PRODUCE | OTHER |
| Preview | Name(MID) | Deep Sea Shellfish(2178) | Property Chart | ||||||||||||||||||||
![]() |
HP | 160000 | Normal | 100% | |||||||||||||||||||
| Level | 66 | Water | 25% | ||||||||||||||||||||
| Property | water1 | Earth | 100% | ||||||||||||||||||||
| Race | Fish | Fire | 50% | ||||||||||||||||||||
| Size | small | Wind | 175% | ||||||||||||||||||||
| Attack | 740~1408 | Poison | 100% | ||||||||||||||||||||
| Base EXP | 12456 | Holy | 100% | ||||||||||||||||||||
| Job EXP | 12456 | Shadow | 100% | ||||||||||||||||||||
| Flee(95%) | 193 | Ghost | 100% | ||||||||||||||||||||
| Hit(100%) | 108 | Undead | 100% | ||||||||||||||||||||
| Walking Speed | 200 | ||||||||||||||||||||||
| Attack Speed (ASPD) | 156.8 | Attack Range | 1 | ||||||||||||||||||||
| Mode | Skills | ||||||||||||||||||||||
| Agressive Cast detect Boss Can attack Detector Cast sensor chase Change chase Change target meele Change target chase Renewal |
State: chase lvl 9 Thunder Storm (wind) 20.00 % State: attack lvl 1 Water Attribute Attack (water) 20.00 % lvl 9 Thunder Storm (wind) 20.00 % |
||||||||||||||||||||||
| STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | ||||||||||||||||
| 1 | 33 | 144 | 17 | 57 | 75 | 78 | 30 | ||||||||||||||||
| Items Dropped | |||||||||||||||||||||||
|
|||||||||||||||||||||||
| Map Locations | |||||||||||||||||||||||
| Zeny index:79 | NA | ||||||||||||||||||||||
Naposledy vygenerovano dne : Sun, 03 Jan 2021 14:35:43 +0100 (c) 2006-2012 jihrad, Nebiki & k3dT - http://www.reborn.cz |