| MAPS | ITEMS | MOBS | PRODUCE | OTHER |
| Preview | Name(MID) | Pot Dofle(2203) | Property Chart | ||||||||||||||||||||
![]() |
HP | 25211 | Normal | 100% | |||||||||||||||||||
| Level | 76 | Water | 0% | ||||||||||||||||||||
| Property | water2 | Earth | 100% | ||||||||||||||||||||
| Race | Fish | Fire | 25% | ||||||||||||||||||||
| Size | small | Wind | 175% | ||||||||||||||||||||
| Attack | 1088~1632 | Poison | 75% | ||||||||||||||||||||
| Base EXP | 21599 | Holy | 100% | ||||||||||||||||||||
| Job EXP | 11003 | Shadow | 100% | ||||||||||||||||||||
| Flee(95%) | 218 | Ghost | 75% | ||||||||||||||||||||
| Hit(100%) | 130 | Undead | 75% | ||||||||||||||||||||
| Walking Speed | 135 | ||||||||||||||||||||||
| Attack Speed (ASPD) | 161.6 | Attack Range | 1 | ||||||||||||||||||||
| Mode | Skills | ||||||||||||||||||||||
| Assist Can attack Change target meele Renewal |
State: chase lvl 1 Heal (holy) 100.00 % lvl 5 Spear Boomerang 5.00 % lvl 3 Stone Skin 10.00 % State: attack lvl 1 Water Attribute Attack (water) 20.00 % lvl 1 Heal (holy) 100.00 % lvl 3 Stone Skin 10.00 % |
||||||||||||||||||||||
| STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | ||||||||||||||||
| 100 | 50 | 50 | 39 | 21 | 70 | 100 | 30 | ||||||||||||||||
| Items Dropped | |||||||||||||||||||||||
|
|||||||||||||||||||||||
| Map Locations | |||||||||||||||||||||||
| Zeny index:224 | iz_dun05[30] | ||||||||||||||||||||||
Naposledy vygenerovano dne : Sun, 03 Jan 2021 14:35:43 +0100 (c) 2006-2012 jihrad, Nebiki & k3dT - http://www.reborn.cz |