| MAPS | ITEMS | MOBS | PRODUCE | OTHER |
| Preview | Name(MID) | Bakonawa(2320) | Property Chart | |||||||||||||||||||||||||||||||
![]() |
HP | 3351884 | Normal | 100% | ||||||||||||||||||||||||||||||
| Level | 104 | Water | -50% | |||||||||||||||||||||||||||||||
| Property | water4 | Earth | 100% | |||||||||||||||||||||||||||||||
| Race | Dragon | Fire | 0% | |||||||||||||||||||||||||||||||
| Size | large | Wind | 200% | |||||||||||||||||||||||||||||||
| Attack | 4801~6241 | Poison | 25% | |||||||||||||||||||||||||||||||
| Base EXP | 5020222 MVP 200 [100%] | Holy | 75% | |||||||||||||||||||||||||||||||
| Job EXP | 4690302 | Shadow | 75% | |||||||||||||||||||||||||||||||
| Flee(95%) | 345 | Ghost | 25% | |||||||||||||||||||||||||||||||
| Hit(100%) | 257 | Undead | 25% | |||||||||||||||||||||||||||||||
| Walking Speed | 100 | |||||||||||||||||||||||||||||||||
| Attack Speed (ASPD) | 178.4 | Attack Range | 9 | |||||||||||||||||||||||||||||||
| Mode | Skills | |||||||||||||||||||||||||||||||||
| Not move Agressive Boss Can attack Detector Renewal Hunt Boss |
State: idle lvl 11 Meteor Storm (fire) 100.00 % lvl 11 Meteor Storm (fire) 100.00 % State: attack lvl 10 Storm Gust (water) 100.00 % lvl 20 Lord of Vermilion (wind) 100.00 % lvl 11 Meteor Storm (fire) 100.00 % |
|||||||||||||||||||||||||||||||||
| STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | |||||||||||||||||||||||||||
| 250 | 200 | 30 | 87 | 0 | 200 | 250 | 100 | |||||||||||||||||||||||||||
| Items Dropped | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| Map Locations | ||||||||||||||||||||||||||||||||||
| Zeny index:5810 | NA | |||||||||||||||||||||||||||||||||
Naposledy vygenerovano dne : Sun, 03 Jan 2021 14:35:43 +0100 (c) 2006-2012 jihrad, Nebiki & k3dT - http://www.reborn.cz |