MAPS | ITEMS | MOBS | PRODUCE | OTHER |
Preview | Name(MID) | Wizard Kathryne(Wizard Katrinn)(2419) | Property Chart | ||||||||||||||||||||
HP | 7092 | Normal | 0% | ||||||||||||||||||||
Level | 98 | Water | 100% | ||||||||||||||||||||
Property | ghost3 | Earth | 100% | ||||||||||||||||||||
Race | DemiHuman | Fire | 100% | ||||||||||||||||||||
Size | medium | Wind | 100% | ||||||||||||||||||||
Attack | 512~1162 | Poison | 50% | ||||||||||||||||||||
Base EXP | 5500 | Holy | 100% | ||||||||||||||||||||
Job EXP | 3868 | Shadow | 100% | ||||||||||||||||||||
Flee(95%) | 298 | Ghost | 175% | ||||||||||||||||||||
Hit(100%) | 188 | Undead | 100% | ||||||||||||||||||||
Walking Speed | 130 | ||||||||||||||||||||||
Attack Speed (ASPD) | 156.8 | Attack Range | 1 | ||||||||||||||||||||
Mode | Skills | ||||||||||||||||||||||
Agressive Can attack Angry Change target meele Change target chase |
NA | ||||||||||||||||||||||
STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | ||||||||||||||||
97 | 70 | 49 | 69 | 66 | 129 | 125 | 44 | ||||||||||||||||
Items Dropped | |||||||||||||||||||||||
|
|||||||||||||||||||||||
Map Locations | |||||||||||||||||||||||
Zeny index:7664 | NA |
Naposledy vygenerovano dne : Sun, 03 Jan 2021 14:35:43 +0100 (c) 2006-2012 jihrad, Nebiki & k3dT - http://www.reborn.cz |