| MAPS | ITEMS | MOBS | PRODUCE | OTHER |
| Preview | Name(MID) | Nightmare Rideword(2478) | Property Chart | ||||||||||||||||||||
![]() |
HP | 103220 | Normal | 100% | |||||||||||||||||||
| Level | 97 | Water | 100% | ||||||||||||||||||||
| Property | neutral3 | Earth | 100% | ||||||||||||||||||||
| Race | Formless | Fire | 100% | ||||||||||||||||||||
| Size | small | Wind | 100% | ||||||||||||||||||||
| Attack | 2320~2486 | Poison | 100% | ||||||||||||||||||||
| Base EXP | 128747 | Holy | 100% | ||||||||||||||||||||
| Job EXP | 194225 | Shadow | 100% | ||||||||||||||||||||
| Flee(95%) | 342 | Ghost | 0% | ||||||||||||||||||||
| Hit(100%) | 247 | Undead | 100% | ||||||||||||||||||||
| Walking Speed | 150 | ||||||||||||||||||||||
| Attack Speed (ASPD) | 156.8 | Attack Range | 1 | ||||||||||||||||||||
| Mode | Skills | ||||||||||||||||||||||
| Agressive Cast detect Can attack Cast sensor chase Change chase Change target meele Change target chase Renewal |
NA | ||||||||||||||||||||||
| STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | ||||||||||||||||
| 131 | 195 | 58 | 43 | 23 | 66 | 255 | 5 | ||||||||||||||||
| Items Dropped | |||||||||||||||||||||||
|
|||||||||||||||||||||||
| Map Locations | |||||||||||||||||||||||
| Zeny index:574 | gl_cas02_[10] | ||||||||||||||||||||||
Naposledy vygenerovano dne : Sun, 03 Jan 2021 14:35:43 +0100 (c) 2006-2012 jihrad, Nebiki & k3dT - http://www.reborn.cz |