MAPS | ITEMS | MOBS | PRODUCE | OTHER |
Preview | Name(MID) | 2nd Payon Soldier(2544) | Property Chart | |||||
HP | 21099 | Normal | 100% | |||||
Level | 101 | Water | 100% | |||||
Property | neutral1 | Earth | 100% | |||||
Race | DemiHuman | Fire | 100% | |||||
Size | medium | Wind | 100% | |||||
Attack | 697~748 | Poison | 100% | |||||
Base EXP | 22720 | Holy | 100% | |||||
Job EXP | 54060 | Shadow | 100% | |||||
Flee(95%) | 240 | Ghost | 25% | |||||
Hit(100%) | 167 | Undead | 100% | |||||
Walking Speed | 200 | |||||||
Attack Speed (ASPD) | 182.6 | Attack Range | 1 | |||||
Mode | Skills | |||||||
Agressive Cast detect Can attack Change target meele Change target chase Hunt Scripted |
State: chase lvl 2 Spiral Pierce 30.00 % State: attack lvl 3 Spear Boomerang 50.00 % |
|||||||
STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | |
20 | 46 | 25 | 66 | 36 | 35 | 64 | 30 | |
Items Dropped | ||||||||
Map Locations | ||||||||
Zeny index:4866 | 1@sara[40/999,999] |
Naposledy vygenerovano dne : Sun, 03 Jan 2021 14:35:43 +0100 (c) 2006-2012 jihrad, Nebiki & k3dT - http://www.reborn.cz |