| MAPS | ITEMS | MOBS | PRODUCE | OTHER |
| Preview | Name(MID) | Elusive Banshee Master(2886) | Property Chart | ||||||||||||||||||||
![]() |
HP | 101600 | Normal | 100% | |||||||||||||||||||
| Level | 118 | Water | 75% | ||||||||||||||||||||
| Property | shadow2 | Earth | 75% | ||||||||||||||||||||
| Race | Demon | Fire | 75% | ||||||||||||||||||||
| Size | medium | Wind | 75% | ||||||||||||||||||||
| Attack | 1043~1446 | Poison | 25% | ||||||||||||||||||||
| Base EXP | 22110 | Holy | 150% | ||||||||||||||||||||
| Job EXP | 45990 | Shadow | -25% | ||||||||||||||||||||
| Flee(95%) | 277 | Ghost | 50% | ||||||||||||||||||||
| Hit(100%) | 196 | Undead | 0% | ||||||||||||||||||||
| Walking Speed | 150 | ||||||||||||||||||||||
| Attack Speed (ASPD) | 166.2 | Attack Range | 2 | ||||||||||||||||||||
| Mode | Skills | ||||||||||||||||||||||
| Agressive Cast detect Can attack Detector Cast sensor chase Change chase Change target meele Change target chase |
NA | ||||||||||||||||||||||
| STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | ||||||||||||||||
| 121 | 58 | 48 | 87 | 94 | 122 | 84 | 44 | ||||||||||||||||
| Items Dropped | |||||||||||||||||||||||
|
|||||||||||||||||||||||
| Map Locations | |||||||||||||||||||||||
| Zeny index:653 | arug_dun01[1/10,10] | ||||||||||||||||||||||
Naposledy vygenerovano dne : Sun, 03 Jan 2021 14:35:43 +0100 (c) 2006-2012 jihrad, Nebiki & k3dT - http://www.reborn.cz |