| MAPS | ITEMS | MOBS | PRODUCE | OTHER |
| Preview | Name(MID) | Gayzoir(3855) | Property Chart | |||||||||||||||
| HP | 3200000 | Normal | 100% | |||||||||||||||
| Level | 110 | Water | -25% | |||||||||||||||
| Property | water3 | Earth | 100% | |||||||||||||||
| Race | Demon | Fire | 0% | |||||||||||||||
| Size | medium | Wind | 200% | |||||||||||||||
| Attack | 15000~8000 | Poison | 50% | |||||||||||||||
| Base EXP | 3000000 MVP 1200000 [100%] | Holy | 100% | |||||||||||||||
| Job EXP | 2000000 | Shadow | 100% | |||||||||||||||
| Flee(95%) | 305 | Ghost | 50% | |||||||||||||||
| Hit(100%) | 229 | Undead | 50% | |||||||||||||||
| Walking Speed | 150 | |||||||||||||||||
| Attack Speed (ASPD) | 172.5 | Attack Range | 2 | |||||||||||||||
| Mode | Skills | |||||||||||||||||
| Agressive Cast detect Boss Can attack Detector Change chase Hunt Boss |
State: attack lvl 1 Call Slave 100.00 % lvl 4 Follower Summons Ice Titan 100.00 % lvl 5 Wide Freeze 100.00 % lvl 5 Dispell 100.00 % lvl 10 Break Armor 20.00 % lvl 10 Storm Gust (water) 50.00 % lvl 10 Water Ball (water) 50.00 % lvl 10 Frost Nova (water) 50.00 % lvl 5 Power Up 20.00 % lvl 5 Power Up 100.00 % lvl 5 Agi Up 20.00 % lvl 5 Agi Up 100.00 % State: chase lvl 5 Wide Freeze 100.00 % lvl 5 Dispell 100.00 % lvl 10 Frost Diver (water) 50.00 % lvl 10 Storm Gust (water) 50.00 % lvl 10 Water Ball (water) 50.00 % lvl 10 Frost Nova (water) 50.00 % State: idle lvl 1 Call Slave 100.00 % lvl 4 Follower Summons Ice Titan 100.00 % lvl 10 Frost Diver (water) 50.00 % |
|||||||||||||||||
| STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | |||||||||||
| 50 | 99 | 99 | 40 | 40 | 80 | 120 | 20 | |||||||||||
| Items Dropped | ||||||||||||||||||
|
||||||||||||||||||
| Map Locations | ||||||||||||||||||
| Zeny index:2700 | NA | |||||||||||||||||
Naposledy vygenerovano dne : Sun, 03 Jan 2021 14:35:43 +0100 (c) 2006-2012 jihrad, Nebiki & k3dT - http://www.reborn.cz |