| MAPS | ITEMS | MOBS | PRODUCE | OTHER |
| Preview | Name(MID) | Gayssoterie(3861) | Property Chart | ||||||||||||||
| HP | 1200000 | Normal | 0% | ||||||||||||||
| Level | 150 | Water | 100% | ||||||||||||||
| Property | ghost3 | Earth | 100% | ||||||||||||||
| Race | Demon | Fire | 100% | ||||||||||||||
| Size | large | Wind | 100% | ||||||||||||||
| Attack | 65535~40000 | Poison | 50% | ||||||||||||||
| Base EXP | 1000000 | Holy | 100% | ||||||||||||||
| Job EXP | 800000 | Shadow | 100% | ||||||||||||||
| Flee(95%) | 315 | Ghost | 175% | ||||||||||||||
| Hit(100%) | 180 | Undead | 100% | ||||||||||||||
| Walking Speed | 130 | ||||||||||||||||
| Attack Speed (ASPD) | 175.5 | Attack Range | 2 | ||||||||||||||
| Mode | Skills | ||||||||||||||||
| Agressive Cast detect Boss Can attack Detector |
State: angry lvl 5 Fire Attribute Attack (fire) 5.00 % lvl 10 Provoke 20.00 % lvl 1 Earth Spike (earth) 5.00 % lvl 2 Earth Spike (earth) 5.00 % lvl 3 Earth Spike (earth) 5.00 % lvl 1 Sucking Blood (shadow) 5.00 % lvl 3 Water Attribute Attack (water) 5.00 % State: idle lvl 1 Emotion 20.00 % State: follow lvl 3 Stun Attack 5.00 % lvl 10 Provoke 20.00 % lvl 3 Water Ball (water) 5.00 % State: walk lvl 1 Emotion 20.00 % State: chase lvl 1 Body Relocation 2.00 % lvl 10 Soul Strike of Darkness (shadow) 2.00 % lvl 3 Stun Attack 5.00 % lvl 10 Provoke 20.00 % lvl 3 Water Ball (water) 5.00 % State: attack lvl 10 Brandish Spear 20.00 % lvl 10 Break Armor 20.00 % lvl 5 Dark Breath (shadow) 20.00 % lvl 5 Guided Attack 5.00 % lvl 5 Power Up 100.00 % lvl 5 Fire Attribute Attack (fire) 5.00 % lvl 10 Provoke 20.00 % lvl 1 Earth Spike (earth) 5.00 % lvl 2 Earth Spike (earth) 5.00 % lvl 3 Earth Spike (earth) 5.00 % lvl 1 Sucking Blood (shadow) 5.00 % lvl 3 Water Attribute Attack (water) 5.00 % |
||||||||||||||||
| STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | ||||||||||
| 200 | 10 | 90 | 90 | 90 | 60 | 90 | 10 | ||||||||||
| Items Dropped | |||||||||||||||||
|
|||||||||||||||||
| Map Locations | |||||||||||||||||
| Zeny index:2700 | NA | ||||||||||||||||
Naposledy vygenerovano dne : Sun, 03 Jan 2021 14:35:43 +0100 (c) 2006-2012 jihrad, Nebiki & k3dT - http://www.reborn.cz |