| MAPS | ITEMS | MOBS | PRODUCE | OTHER |
| Preview | Name(MID) | Turtle Spirit(3895) | Property Chart | ||||||||||||||
| HP | 68000000 | Normal | 100% | ||||||||||||||
| Level | 100 | Water | 100% | ||||||||||||||
| Property | earth3 | Earth | -25% | ||||||||||||||
| Race | Brute | Fire | 200% | ||||||||||||||
| Size | small | Wind | 0% | ||||||||||||||
| Attack | 53000~27000 | Poison | 100% | ||||||||||||||
| Base EXP | 5000000 MVP 1800000 [100%] | Holy | 100% | ||||||||||||||
| Job EXP | 4000000 | Shadow | 100% | ||||||||||||||
| Flee(95%) | 365 | Ghost | 50% | ||||||||||||||
| Hit(100%) | 240 | Undead | 50% | ||||||||||||||
| Walking Speed | 120 | ||||||||||||||||
| Attack Speed (ASPD) | 98 | Attack Range | 2 | ||||||||||||||
| Mode | Skills | ||||||||||||||||
| Agressive Cast detect Boss Can attack Hunt Boss |
State: attack lvl 10 Double Strafing 20.00 % lvl 10 Arrow Shower 20.00 % lvl 1 Charge Arrow 20.00 % lvl 5 Power Up 20.00 % lvl 5 Power Up 20.00 % lvl 5 Agi Up 20.00 % lvl 5 Agi Up 20.00 % lvl 5 Claymore Trap (fire) 5.00 % lvl 5 Sandman 5.00 % lvl 5 Sharp Shooting 20.00 % lvl 5 Shockwave Trap 5.00 % lvl 1 Defense Disregard Attack 10.00 % lvl 5 Stun Attack 10.00 % lvl 10 Wind Attribute Attack (wind) 10.00 % lvl 1 Water Attribute Change (water) 100.00 % lvl 1 Holy Attribute Change (holy) 100.00 % lvl 1 Sense Attribute Change (ghost) 100.00 % |
||||||||||||||||
| STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | ||||||||||
| 200 | 120 | 1 | 20 | 75 | 80 | 190 | 25 | ||||||||||
| Items Dropped | |||||||||||||||||
|
|||||||||||||||||
| Map Locations | |||||||||||||||||
| Zeny index:4700 | ars_dun25[1/999,999] | ||||||||||||||||
Naposledy vygenerovano dne : Sun, 03 Jan 2021 14:35:43 +0100 (c) 2006-2012 jihrad, Nebiki & k3dT - http://www.reborn.cz |