MAPS | ITEMS | MOBS | PRODUCE | OTHER |
Map Data for 1@labr (NA) (140 x 140) | Zeny rate: 386 | |
Preview ingame/gen | Map info |
|
Preview | Name(MID) | Big Ben(2916) | Property Chart | |||||||||||||||||||||
HP | 55240 | Normal | 100% | |||||||||||||||||||||
Level | 100 | Water | 100% | |||||||||||||||||||||
Property | earth2 | Earth | 0% | |||||||||||||||||||||
Race | Formless | Fire | 175% | |||||||||||||||||||||
Size | medium | Wind | 25% | |||||||||||||||||||||
Attack | 3101~3313 | Poison | 125% | |||||||||||||||||||||
Base EXP | 67169 | Holy | 100% | |||||||||||||||||||||
Job EXP | 49387 | Shadow | 100% | |||||||||||||||||||||
Flee(95%) | 262 | Ghost | 75% | |||||||||||||||||||||
Hit(100%) | 158 | Undead | 75% | |||||||||||||||||||||
Walking Speed | 200 | |||||||||||||||||||||||
Attack Speed (ASPD) | 145.4 | Attack Range | 1 | |||||||||||||||||||||
Mode | Skills | |||||||||||||||||||||||
Cast detect Can attack Renewal Hunt Scripted |
NA | |||||||||||||||||||||||
STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | |||||||||||||||||
102 | 58 | 69 | 40 | 17 | 75 | 131 | 49 | |||||||||||||||||
Items Dropped | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Map Locations | ||||||||||||||||||||||||
Zeny index:185 | 1@labr[3/999,999] |
Preview | Name(MID) | Big Bell(2917) | Property Chart | ||||||||||||||||||||
HP | 55645 | Normal | 100% | ||||||||||||||||||||
Level | 108 | Water | 100% | ||||||||||||||||||||
Property | neutral3 | Earth | 100% | ||||||||||||||||||||
Race | Formless | Fire | 100% | ||||||||||||||||||||
Size | medium | Wind | 100% | ||||||||||||||||||||
Attack | 4785~4977 | Poison | 100% | ||||||||||||||||||||
Base EXP | 79941 | Holy | 100% | ||||||||||||||||||||
Job EXP | 61867 | Shadow | 100% | ||||||||||||||||||||
Flee(95%) | 249 | Ghost | 0% | ||||||||||||||||||||
Hit(100%) | 198 | Undead | 100% | ||||||||||||||||||||
Walking Speed | 300 | ||||||||||||||||||||||
Attack Speed (ASPD) | 149 | Attack Range | 1 | ||||||||||||||||||||
Mode | Skills | ||||||||||||||||||||||
Agressive Cast detect Can attack Cast sensor chase Change chase Change target meele Change target chase Renewal Hunt Scripted |
NA | ||||||||||||||||||||||
STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | ||||||||||||||||
102 | 104 | 72 | 43 | 21 | 57 | 98 | 57 | ||||||||||||||||
Items Dropped | |||||||||||||||||||||||
|
|||||||||||||||||||||||
Map Locations | |||||||||||||||||||||||
Zeny index:292 | 1@labr[2/999,999] |
Preview | Name(MID) | Neo Punk(2919) | Property Chart | ||||||||||||||||||||||
HP | 35200 | Normal | 100% | ||||||||||||||||||||||
Level | 103 | Water | 50% | ||||||||||||||||||||||
Property | wind1 | Earth | 150% | ||||||||||||||||||||||
Race | Plant | Fire | 100% | ||||||||||||||||||||||
Size | small | Wind | 25% | ||||||||||||||||||||||
Attack | 2051~2267 | Poison | 125% | ||||||||||||||||||||||
Base EXP | 37443 | Holy | 100% | ||||||||||||||||||||||
Job EXP | 41593 | Shadow | 100% | ||||||||||||||||||||||
Flee(95%) | 241 | Ghost | 100% | ||||||||||||||||||||||
Hit(100%) | 149 | Undead | 100% | ||||||||||||||||||||||
Walking Speed | 300 | ||||||||||||||||||||||||
Attack Speed (ASPD) | 125 | Attack Range | 1 | ||||||||||||||||||||||
Mode | Skills | ||||||||||||||||||||||||
Agressive Cast detect Can attack Change target meele Change target chase Renewal Hunt Scripted |
NA | ||||||||||||||||||||||||
STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | ||||||||||||||||||
98 | 39 | 30 | 34 | 21 | 35 | 95 | 45 | ||||||||||||||||||
Items Dropped | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Map Locations | |||||||||||||||||||||||||
Zeny index:765 | 1@labr[5/999,999] |
Preview | Name(MID) | Owl Viscount(2921) | Property Chart | |||||||||||||||||||||
HP | 95240 | Normal | 100% | |||||||||||||||||||||
Level | 112 | Water | 100% | |||||||||||||||||||||
Property | neutral3 | Earth | 100% | |||||||||||||||||||||
Race | Demon | Fire | 100% | |||||||||||||||||||||
Size | large | Wind | 100% | |||||||||||||||||||||
Attack | 4368~5268 | Poison | 100% | |||||||||||||||||||||
Base EXP | 78271 | Holy | 100% | |||||||||||||||||||||
Job EXP | 75599 | Shadow | 100% | |||||||||||||||||||||
Flee(95%) | 257 | Ghost | 0% | |||||||||||||||||||||
Hit(100%) | 166 | Undead | 100% | |||||||||||||||||||||
Walking Speed | 195 | |||||||||||||||||||||||
Attack Speed (ASPD) | 132.75 | Attack Range | 1 | |||||||||||||||||||||
Mode | Skills | |||||||||||||||||||||||
Agressive Cast detect Can attack Cast sensor chase Change chase Change target meele Change target chase Renewal Hunt Scripted |
NA | |||||||||||||||||||||||
STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | |||||||||||||||||
87 | 51 | 45 | 37 | 18 | 88 | 106 | 50 | |||||||||||||||||
Items Dropped | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Map Locations | ||||||||||||||||||||||||
Zeny index:349 | 1@labr[1/999,999] |
Preview | Name(MID) | Brinararea(3091) | Property Chart | ||||||||||||||||||||||||||||||||
HP | 3000000 | Normal | 100% | ||||||||||||||||||||||||||||||||
Level | 110 | Water | -25% | ||||||||||||||||||||||||||||||||
Property | water3 | Earth | 100% | ||||||||||||||||||||||||||||||||
Race | Demon | Fire | 0% | ||||||||||||||||||||||||||||||||
Size | large | Wind | 200% | ||||||||||||||||||||||||||||||||
Attack | 825~3452 | Poison | 50% | ||||||||||||||||||||||||||||||||
Base EXP | 1289800 MVP 200000 [100%] | Holy | 100% | ||||||||||||||||||||||||||||||||
Job EXP | 716000 | Shadow | 100% | ||||||||||||||||||||||||||||||||
Flee(95%) | 265 | Ghost | 50% | ||||||||||||||||||||||||||||||||
Hit(100%) | 220 | Undead | 50% | ||||||||||||||||||||||||||||||||
Walking Speed | 200 | ||||||||||||||||||||||||||||||||||
Attack Speed (ASPD) | 125 | Attack Range | 3 | ||||||||||||||||||||||||||||||||
Mode | Skills | ||||||||||||||||||||||||||||||||||
Agressive Cast detect Boss Can attack Cast sensor chase Change target meele Change target chase Renewal Hunt Scripted Hunt Boss |
State: attack lvl 3 Water Attribute Attack (water) 30.00 % lvl 10 Cold Bolt (water) 25.00 % lvl 10 Frost Diver (water) 15.00 % lvl 5 Quagmire (earth) 35.00 % lvl 3 Soul Breaker 80.00 % lvl 1 Pneuma 50.00 % State: chase lvl 3 Water Attribute Attack (water) 30.00 % lvl 10 Cold Bolt (water) 25.00 % lvl 10 Frost Diver (water) 15.00 % lvl 5 Quagmire (earth) 35.00 % lvl 3 Soul Breaker 80.00 % lvl 1 Body Relocation 50.00 % lvl 1 Body Relocation 50.00 % State: any lvl 3 Wide Silence 5.67 % |
||||||||||||||||||||||||||||||||||
STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | ||||||||||||||||||||||||||||
135 | 135 | 12 | 48 | 28 | 72 | 120 | 91 | ||||||||||||||||||||||||||||
Items Dropped | |||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
Map Locations | |||||||||||||||||||||||||||||||||||
Zeny index:58181 | 1@labr[1/999,999] |
Preview | Name(MID) | Muspelskoll(3092) | Property Chart | |||||||||||||||||||||||||||||||
HP | 622944 | Normal | 100% | |||||||||||||||||||||||||||||||
Level | 110 | Water | 200% | |||||||||||||||||||||||||||||||
Property | fire3 | Earth | 0% | |||||||||||||||||||||||||||||||
Race | Demon | Fire | -25% | |||||||||||||||||||||||||||||||
Size | large | Wind | 100% | |||||||||||||||||||||||||||||||
Attack | 1600~3970 | Poison | 100% | |||||||||||||||||||||||||||||||
Base EXP | 430000 MVP 240000 [100%] | Holy | 100% | |||||||||||||||||||||||||||||||
Job EXP | 353000 | Shadow | 100% | |||||||||||||||||||||||||||||||
Flee(95%) | 221 | Ghost | 50% | |||||||||||||||||||||||||||||||
Hit(100%) | 209 | Undead | 50% | |||||||||||||||||||||||||||||||
Walking Speed | 190 | |||||||||||||||||||||||||||||||||
Attack Speed (ASPD) | 125 | Attack Range | 3 | |||||||||||||||||||||||||||||||
Mode | Skills | |||||||||||||||||||||||||||||||||
Agressive Cast detect Boss Can attack Cast sensor chase Change target meele Change target chase Renewal Hunt Scripted Hunt Boss |
State: attack lvl 10 Fire Attribute Attack (fire) 30.00 % lvl 10 Fire Bolt (fire) 25.00 % lvl 5 Fire Breath (fire) 20.00 % lvl 5 Fire Ball (fire) 100.00 % State: chase lvl 10 Fire Attribute Attack (fire) 30.00 % lvl 10 Fire Bolt (fire) 25.00 % lvl 5 Fire Breath (fire) 20.00 % lvl 5 Fire Ball (fire) 100.00 % |
|||||||||||||||||||||||||||||||||
STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | |||||||||||||||||||||||||||
202 | 119 | 6 | 56 | 49 | 45 | 55 | 71 | |||||||||||||||||||||||||||
Items Dropped | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Map Locations | ||||||||||||||||||||||||||||||||||
Zeny index:6896 | 1@labr[1/999,999] |
Preview | Name(MID) | Step(3125) | Property Chart | |||||||||||||||
HP | 55403 | Normal | 100% | |||||||||||||||
Level | 86 | Water | 100% | |||||||||||||||
Property | neutral2 | Earth | 100% | |||||||||||||||
Race | Demon | Fire | 100% | |||||||||||||||
Size | small | Wind | 100% | |||||||||||||||
Attack | 871~1566 | Poison | 100% | |||||||||||||||
Base EXP | 48073 | Holy | 100% | |||||||||||||||
Job EXP | 39243 | Shadow | 100% | |||||||||||||||
Flee(95%) | 239 | Ghost | 0% | |||||||||||||||
Hit(100%) | 187 | Undead | 100% | |||||||||||||||
Walking Speed | 180 | |||||||||||||||||
Attack Speed (ASPD) | 114 | Attack Range | 1 | |||||||||||||||
Mode | Skills | |||||||||||||||||
Looter Cast detect Can attack Cast sensor chase Change chase Change target meele Change target chase Renewal Hunt Scripted |
NA | |||||||||||||||||
STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | |||||||||||
117 | 121 | 55 | 34 | 22 | 61 | 116 | 60 | |||||||||||
Items Dropped | ||||||||||||||||||
|
||||||||||||||||||
Map Locations | ||||||||||||||||||
Zeny index:41 | 1@labr[8/999,999] 1@def13[8/999,999] 1@def12[5/999,999] |
Preview | Name(MID) | Lockstep(3126) | Property Chart | ||||||||||||||
HP | 71056 | Normal | 100% | ||||||||||||||
Level | 87 | Water | 100% | ||||||||||||||
Property | neutral2 | Earth | 100% | ||||||||||||||
Race | Demon | Fire | 100% | ||||||||||||||
Size | medium | Wind | 100% | ||||||||||||||
Attack | 1100~1400 | Poison | 100% | ||||||||||||||
Base EXP | 66207 | Holy | 100% | ||||||||||||||
Job EXP | 61936 | Shadow | 100% | ||||||||||||||
Flee(95%) | 265 | Ghost | 0% | ||||||||||||||
Hit(100%) | 170 | Undead | 100% | ||||||||||||||
Walking Speed | 180 | ||||||||||||||||
Attack Speed (ASPD) | 114 | Attack Range | 2 | ||||||||||||||
Mode | Skills | ||||||||||||||||
Agressive Cast detect Can attack Cast sensor chase Change chase Change target meele Change target chase Renewal Hunt Scripted |
NA | ||||||||||||||||
STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | ||||||||||
99 | 95 | 70 | 30 | 23 | 124 | 155 | 80 | ||||||||||
Items Dropped | |||||||||||||||||
|
|||||||||||||||||
Map Locations | |||||||||||||||||
Zeny index:86 | 1@def13[5/999,999] 1@labr[2/999,999] |
Preview | Name(MID) | Kickstep(3127) | Property Chart | ||||||||||||||
HP | 73644 | Normal | 100% | ||||||||||||||
Level | 88 | Water | 100% | ||||||||||||||
Property | neutral2 | Earth | 100% | ||||||||||||||
Race | Demon | Fire | 100% | ||||||||||||||
Size | medium | Wind | 100% | ||||||||||||||
Attack | 1151~1369 | Poison | 100% | ||||||||||||||
Base EXP | 66194 | Holy | 100% | ||||||||||||||
Job EXP | 66204 | Shadow | 100% | ||||||||||||||
Flee(95%) | 270 | Ghost | 0% | ||||||||||||||
Hit(100%) | 169 | Undead | 100% | ||||||||||||||
Walking Speed | 180 | ||||||||||||||||
Attack Speed (ASPD) | 114 | Attack Range | 7 | ||||||||||||||
Mode | Skills | ||||||||||||||||
Agressive Cast detect Can attack Cast sensor chase Change chase Change target meele Change target chase Renewal Hunt Scripted |
NA | ||||||||||||||||
STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | ||||||||||
99 | 92 | 72 | 29 | 20 | 122 | 161 | 76 | ||||||||||
Items Dropped | |||||||||||||||||
|
|||||||||||||||||
Map Locations | |||||||||||||||||
Zeny index:56 | 1@def13[5/999,999] 1@labr[3/999,999] |
Preview | Name(MID) | Repair Robot(3155) | Property Chart | ||||||||||||||||
HP | 41500 | Normal | 100% | ||||||||||||||||
Level | 103 | Water | 100% | ||||||||||||||||
Property | neutral3 | Earth | 100% | ||||||||||||||||
Race | Formless | Fire | 100% | ||||||||||||||||
Size | medium | Wind | 100% | ||||||||||||||||
Attack | 2051~2267 | Poison | 100% | ||||||||||||||||
Base EXP | 56342 | Holy | 100% | ||||||||||||||||
Job EXP | 46486 | Shadow | 100% | ||||||||||||||||
Flee(95%) | 241 | Ghost | 0% | ||||||||||||||||
Hit(100%) | 149 | Undead | 100% | ||||||||||||||||
Walking Speed | 300 | ||||||||||||||||||
Attack Speed (ASPD) | 149 | Attack Range | 1 | ||||||||||||||||
Mode | Skills | ||||||||||||||||||
Agressive Cast detect Can attack Cast sensor chase Change chase Change target meele Change target chase Renewal Hunt Scripted |
State: idle lvl 2 Land Mine (earth) 20.00 % State: chase lvl 5 Defense Disregard Attack 10.00 % |
||||||||||||||||||
STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | ||||||||||||
98 | 39 | 30 | 34 | 21 | 35 | 95 | 45 | ||||||||||||
Items Dropped | |||||||||||||||||||
|
|||||||||||||||||||
Map Locations | |||||||||||||||||||
Zeny index:1539 | 1@labr[14/999,999] |
Preview | Name(MID) | Explorer Robot(3156) | Property Chart | ||||||||||||||
HP | 44358 | Normal | 100% | ||||||||||||||
Level | 112 | Water | 100% | ||||||||||||||
Property | neutral3 | Earth | 100% | ||||||||||||||
Race | Formless | Fire | 100% | ||||||||||||||
Size | medium | Wind | 100% | ||||||||||||||
Attack | 2513~3315 | Poison | 100% | ||||||||||||||
Base EXP | 72499 | Holy | 100% | ||||||||||||||
Job EXP | 61163 | Shadow | 100% | ||||||||||||||
Flee(95%) | 257 | Ghost | 0% | ||||||||||||||
Hit(100%) | 174 | Undead | 100% | ||||||||||||||
Walking Speed | 280 | ||||||||||||||||
Attack Speed (ASPD) | 149 | Attack Range | 3 | ||||||||||||||
Mode | Skills | ||||||||||||||||
Agressive Cast detect Can attack Cast sensor chase Change chase Change target meele Change target chase Renewal Hunt Scripted |
State: chase lvl 5 Defense Disregard Attack 10.00 % State: idle lvl 2 Skid Trap 20.00 % |
||||||||||||||||
STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | ||||||||||
100 | 63 | 35 | 35 | 17 | 99 | 106 | 61 | ||||||||||
Items Dropped | |||||||||||||||||
|
|||||||||||||||||
Map Locations | |||||||||||||||||
Zeny index:32 | 1@labr[8/999,999] |
Preview | Name(MID) | Machine Component GC109(3251) | Property Chart | ||||||||||||||
HP | 36500 | Normal | 100% | ||||||||||||||
Level | 99 | Water | 50% | ||||||||||||||
Property | shadow3 | Earth | 50% | ||||||||||||||
Race | Demon | Fire | 50% | ||||||||||||||
Size | medium | Wind | 50% | ||||||||||||||
Attack | 2678~3935 | Poison | 0% | ||||||||||||||
Base EXP | 50368 | Holy | 175% | ||||||||||||||
Job EXP | 45563 | Shadow | -50% | ||||||||||||||
Flee(95%) | 277 | Ghost | 25% | ||||||||||||||
Hit(100%) | 207 | Undead | 0% | ||||||||||||||
Walking Speed | 500 | ||||||||||||||||
Attack Speed (ASPD) | 125 | Attack Range | 3 | ||||||||||||||
Mode | Skills | ||||||||||||||||
Agressive Can attack Angry Change target meele Change target chase Renewal Hunt Scripted |
NA | ||||||||||||||||
STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | ||||||||||
60 | 132 | 45 | 39 | 26 | 35 | 155 | 15 | ||||||||||
Items Dropped | |||||||||||||||||
|
|||||||||||||||||
Map Locations | |||||||||||||||||
Zeny index:491 | 1@labr[12/999,999] |
Naposledy vygenerovano dne : Sun, 03 Jan 2021 14:35:43 +0100 (c) 2006-2012 jihrad, Nebiki & k3dT - http://www.reborn.cz |