| MAPS | ITEMS | MOBS | PRODUCE | OTHER |
| Preview | Name(MID) | Muspelskoll(3092) | Property Chart | |||||||||||||||||||||||||||||||
![]() |
HP | 622944 | Normal | 100% | ||||||||||||||||||||||||||||||
| Level | 110 | Water | 200% | |||||||||||||||||||||||||||||||
| Property | fire3 | Earth | 0% | |||||||||||||||||||||||||||||||
| Race | Demon | Fire | -25% | |||||||||||||||||||||||||||||||
| Size | large | Wind | 100% | |||||||||||||||||||||||||||||||
| Attack | 1600~3970 | Poison | 100% | |||||||||||||||||||||||||||||||
| Base EXP | 430000 MVP 240000 [100%] | Holy | 100% | |||||||||||||||||||||||||||||||
| Job EXP | 353000 | Shadow | 100% | |||||||||||||||||||||||||||||||
| Flee(95%) | 221 | Ghost | 50% | |||||||||||||||||||||||||||||||
| Hit(100%) | 209 | Undead | 50% | |||||||||||||||||||||||||||||||
| Walking Speed | 190 | |||||||||||||||||||||||||||||||||
| Attack Speed (ASPD) | 125 | Attack Range | 3 | |||||||||||||||||||||||||||||||
| Mode | Skills | |||||||||||||||||||||||||||||||||
| Agressive Cast detect Boss Can attack Cast sensor chase Change target meele Change target chase Renewal Hunt Scripted Hunt Boss |
State: attack lvl 10 Fire Attribute Attack (fire) 30.00 % lvl 10 Fire Bolt (fire) 25.00 % lvl 5 Fire Breath (fire) 20.00 % lvl 5 Fire Ball (fire) 100.00 % State: chase lvl 10 Fire Attribute Attack (fire) 30.00 % lvl 10 Fire Bolt (fire) 25.00 % lvl 5 Fire Breath (fire) 20.00 % lvl 5 Fire Ball (fire) 100.00 % |
|||||||||||||||||||||||||||||||||
| STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | |||||||||||||||||||||||||||
| 202 | 119 | 6 | 56 | 49 | 45 | 55 | 71 | |||||||||||||||||||||||||||
| Items Dropped | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| Map Locations | ||||||||||||||||||||||||||||||||||
| Zeny index:6896 | 1@labr[1/999,999] | |||||||||||||||||||||||||||||||||
Naposledy vygenerovano dne : Sun, 03 Jan 2021 14:35:43 +0100 (c) 2006-2012 jihrad, Nebiki & k3dT - http://www.reborn.cz |