MAPS | ITEMS | MOBS | PRODUCE | OTHER |
Map Data for moc_fild15 (Sograt Desert 15) (400 x 400) | Zeny rate: 185 | |
Preview ingame/gen | Map info |
Preview | Name(MID) | Scorpion(1001) | Property Chart | |||||||||||||||||||||
HP | 1109 | Normal | 100% | |||||||||||||||||||||
Level | 24 | Water | 150% | |||||||||||||||||||||
Property | fire1 | Earth | 50% | |||||||||||||||||||||
Race | Insect | Fire | 25% | |||||||||||||||||||||
Size | small | Wind | 100% | |||||||||||||||||||||
Attack | 80~135 | Poison | 125% | |||||||||||||||||||||
Base EXP | 574 | Holy | 100% | |||||||||||||||||||||
Job EXP | 352 | Shadow | 100% | |||||||||||||||||||||
Flee(95%) | 151 | Ghost | 100% | |||||||||||||||||||||
Hit(100%) | 68 | Undead | 100% | |||||||||||||||||||||
Walking Speed | 200 | |||||||||||||||||||||||
Attack Speed (ASPD) | 121.8 | Attack Range | 1 | |||||||||||||||||||||
Mode | Skills | |||||||||||||||||||||||
Agressive Cast detect Can attack Detector Change target meele Change target chase |
State: attack lvl 1 Fire Attribute Attack (fire) 20.00 % lvl 3 Poison Attack 5.00 % |
|||||||||||||||||||||||
STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | |||||||||||||||||
1 | 24 | 24 | 30 | 0 | 5 | 52 | 5 | |||||||||||||||||
Items Dropped | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Map Locations | ||||||||||||||||||||||||
Zeny index:90 | moc_fild08[80] moc_fild20[70] moc_fild04[30] moc_fild15[10] 2@tower[5/999,999] moc_fild17[5] |
Preview | Name(MID) | Andre(1095) | Property Chart | |||||||||||||||||||||
HP | 688 | Normal | 100% | |||||||||||||||||||||
Level | 17 | Water | 100% | |||||||||||||||||||||
Property | earth1 | Earth | 25% | |||||||||||||||||||||
Race | Insect | Fire | 150% | |||||||||||||||||||||
Size | small | Wind | 50% | |||||||||||||||||||||
Attack | 60~71 | Poison | 125% | |||||||||||||||||||||
Base EXP | 218 | Holy | 100% | |||||||||||||||||||||
Job EXP | 142 | Shadow | 100% | |||||||||||||||||||||
Flee(95%) | 118 | Ghost | 100% | |||||||||||||||||||||
Hit(100%) | 54 | Undead | 100% | |||||||||||||||||||||
Walking Speed | 300 | |||||||||||||||||||||||
Attack Speed (ASPD) | 135.6 | Attack Range | 1 | |||||||||||||||||||||
Mode | Skills | |||||||||||||||||||||||
Looter Assist Can attack Detector Change target meele |
State: loot lvl 1 Emotion 20.00 % State: attack lvl 2 Earth Attribute Attack (earth) 5.00 % |
|||||||||||||||||||||||
STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | |||||||||||||||||
1 | 17 | 24 | 10 | 0 | 20 | 26 | 20 | |||||||||||||||||
Items Dropped | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Map Locations | ||||||||||||||||||||||||
Zeny index:63 | anthell02[50] moc_fild15[40] moc_fild20[20] moc_fild04[20] anthell01[15] 1@tower[15/999,999] moc_fild05[10] moc_fild16[10] moc_fild11[10] moc_fild09[5] moc_fild06[5] job_knt[2/999,999] |
Preview | Name(MID) | Ant Egg(1097) | Property Chart | ||||||||||||||||||||
HP | 420 | Normal | 100% | ||||||||||||||||||||
Level | 4 | Water | 100% | ||||||||||||||||||||
Property | neutral3 | Earth | 100% | ||||||||||||||||||||
Race | Formless | Fire | 100% | ||||||||||||||||||||
Size | small | Wind | 100% | ||||||||||||||||||||
Attack | 1~2 | Poison | 100% | ||||||||||||||||||||
Base EXP | 10 | Holy | 100% | ||||||||||||||||||||
Job EXP | 8 | Shadow | 100% | ||||||||||||||||||||
Flee(95%) | 80 | Ghost | 0% | ||||||||||||||||||||
Hit(100%) | 25 | Undead | 100% | ||||||||||||||||||||
Walking Speed | 1000 | ||||||||||||||||||||||
Attack Speed (ASPD) | 149.95 | Attack Range | 0 | ||||||||||||||||||||
Mode | Skills | ||||||||||||||||||||||
State: idle lvl 1 Emotion 20.00 % lvl 1 Metamorphosis 0.10 % |
|||||||||||||||||||||||
STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | ||||||||||||||||
1 | 1 | 1 | 20 | 20 | 0 | 1 | 20 | ||||||||||||||||
Items Dropped | |||||||||||||||||||||||
|
|||||||||||||||||||||||
Map Locations | |||||||||||||||||||||||
Zeny index:17 | anthell01[87] moc_fild09[20] moc_fild01[20] anthell02[15] moc_fild20[10] moc_fild05[10] moc_fild15[10] moc_fild06[10] 1@tower[10/999,999] moc_fild10[10] moc_fild11[10] moc_fild17[10] moc_fild16[10] moc_fild04[10] moc_fild02[10] moc_fild18[5] |
Preview | Name(MID) | Desert Wolf(1106) | Property Chart | |||||||||||||||||||||
HP | 1716 | Normal | 100% | |||||||||||||||||||||
Level | 27 | Water | 150% | |||||||||||||||||||||
Property | fire1 | Earth | 50% | |||||||||||||||||||||
Race | Brute | Fire | 25% | |||||||||||||||||||||
Size | medium | Wind | 100% | |||||||||||||||||||||
Attack | 169~208 | Poison | 125% | |||||||||||||||||||||
Base EXP | 854 | Holy | 100% | |||||||||||||||||||||
Job EXP | 532 | Shadow | 100% | |||||||||||||||||||||
Flee(95%) | 158 | Ghost | 100% | |||||||||||||||||||||
Hit(100%) | 74 | Undead | 100% | |||||||||||||||||||||
Walking Speed | 200 | |||||||||||||||||||||||
Attack Speed (ASPD) | 144 | Attack Range | 1 | |||||||||||||||||||||
Mode | Skills | |||||||||||||||||||||||
Agressive Assist Can attack Change target meele Change target chase |
State: idle lvl 1 Emotion 20.00 % State: attack lvl 1 Fire Attribute Attack (fire) 20.00 % lvl 1 Sprinkle Sand (earth) 5.00 % State: chase lvl 1 Emotion 2.00 % |
|||||||||||||||||||||||
STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | |||||||||||||||||
56 | 27 | 45 | 0 | 10 | 15 | 56 | 10 | |||||||||||||||||
Items Dropped | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Map Locations | ||||||||||||||||||||||||
Zeny index:428 | 1@orcs[114/999,999] moc_fild14[80] ve_fild04[60] moc_fild08[40] 4@dden[35/999,999] moc_fild13[30] moc_fild04[20] 1@tower[20/999,999] moc_fild15[10] moc_fild09[10] job_knt[2/999,999] |
Preview | Name(MID) | Hode(1127) | Property Chart | |||||||||||||||||||||
HP | 2282 | Normal | 100% | |||||||||||||||||||||
Level | 26 | Water | 100% | |||||||||||||||||||||
Property | earth2 | Earth | 0% | |||||||||||||||||||||
Race | Brute | Fire | 175% | |||||||||||||||||||||
Size | medium | Wind | 25% | |||||||||||||||||||||
Attack | 146~177 | Poison | 125% | |||||||||||||||||||||
Base EXP | 1100 | Holy | 100% | |||||||||||||||||||||
Job EXP | 600 | Shadow | 100% | |||||||||||||||||||||
Flee(95%) | 150 | Ghost | 75% | |||||||||||||||||||||
Hit(100%) | 72 | Undead | 75% | |||||||||||||||||||||
Walking Speed | 200 | |||||||||||||||||||||||
Attack Speed (ASPD) | 126 | Attack Range | 1 | |||||||||||||||||||||
Mode | Skills | |||||||||||||||||||||||
Can attack |
State: attack lvl 1 Cloaking 20.00 % lvl 3 Earth Attribute Attack (earth) 5.00 % State: chase lvl 1 Cloaking 20.00 % |
|||||||||||||||||||||||
STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | |||||||||||||||||
1 | 26 | 42 | 0 | 30 | 5 | 49 | 40 | |||||||||||||||||
Items Dropped | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Map Locations | ||||||||||||||||||||||||
Zeny index:266 | moc_fild17[100] moc_fild16[30] moc_fild15[30] moc_fild11[10] 2@tower[5/999,999] cmd_fild09[3/2,0] |
Preview | Name(MID) | Magnolia(1138) | Property Chart | ||||||||||||||||||||||
HP | 3195 | Normal | 100% | ||||||||||||||||||||||
Level | 26 | Water | 25% | ||||||||||||||||||||||
Property | water1 | Earth | 100% | ||||||||||||||||||||||
Race | Demon | Fire | 50% | ||||||||||||||||||||||
Size | small | Wind | 175% | ||||||||||||||||||||||
Attack | 120~151 | Poison | 100% | ||||||||||||||||||||||
Base EXP | 786 | Holy | 100% | ||||||||||||||||||||||
Job EXP | 496 | Shadow | 100% | ||||||||||||||||||||||
Flee(95%) | 140 | Ghost | 100% | ||||||||||||||||||||||
Hit(100%) | 72 | Undead | 100% | ||||||||||||||||||||||
Walking Speed | 250 | ||||||||||||||||||||||||
Attack Speed (ASPD) | 122 | Attack Range | 1 | ||||||||||||||||||||||
Mode | Skills | ||||||||||||||||||||||||
Looter Can attack Detector |
State: attack lvl 3 Stun Attack 5.00 % lvl 1 Undead Attack (undead) 20.00 % State: idle lvl 5 Flasher 5.00 % lvl 1 Emotion 20.00 % |
||||||||||||||||||||||||
STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | ||||||||||||||||||
1 | 26 | 26 | 5 | 30 | 0 | 39 | 5 | ||||||||||||||||||
Items Dropped | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Map Locations | |||||||||||||||||||||||||
Zeny index:185 | moc_fild09[50] moc_fild05[50] moc_fild04[40] moc_fild08[30] moc_fild15[25] moc_fild14[25] moc_fild16[25] moc_fild11[20] moc_fild17[15] moc_fild06[10] moc_fild10[1] |
Preview | Name(MID) | Phreeoni(1159) | Property Chart | ||||||||||||||||||||||||||||||||||||||||||
HP | 188000 | Normal | 100% | ||||||||||||||||||||||||||||||||||||||||||
Level | 69 | Water | 100% | ||||||||||||||||||||||||||||||||||||||||||
Property | neutral3 | Earth | 100% | ||||||||||||||||||||||||||||||||||||||||||
Race | Brute | Fire | 100% | ||||||||||||||||||||||||||||||||||||||||||
Size | large | Wind | 100% | ||||||||||||||||||||||||||||||||||||||||||
Attack | 880~1530 | Poison | 100% | ||||||||||||||||||||||||||||||||||||||||||
Base EXP | 64350 MVP 32174 [100%] | Holy | 100% | ||||||||||||||||||||||||||||||||||||||||||
Job EXP | 32890 | Shadow | 100% | ||||||||||||||||||||||||||||||||||||||||||
Flee(95%) | 274 | Ghost | 0% | ||||||||||||||||||||||||||||||||||||||||||
Hit(100%) | 174 | Undead | 100% | ||||||||||||||||||||||||||||||||||||||||||
Walking Speed | 200 | ||||||||||||||||||||||||||||||||||||||||||||
Attack Speed (ASPD) | 149 | Attack Range | 1 | ||||||||||||||||||||||||||||||||||||||||||
Mode | Skills | ||||||||||||||||||||||||||||||||||||||||||||
Agressive Cast detect Boss Can attack Detector Cast sensor chase Change chase Change target meele Change target chase Hunt Boss |
State: idle lvl 1 Teleportation 100.00 % lvl 1 Teleportation 50.00 % lvl 1 Call Slave 100.00 % lvl 6 Follower Summons Sandman 100.00 % lvl 10 Follower Summons Hode 100.00 % lvl 11 Heal (holy) 100.00 % lvl 11 Heal (holy) 100.00 % State: attack lvl 5 Power Up 100.00 % lvl 1 Call Slave 100.00 % lvl 5 Wide Stone 100.00 % lvl 10 Break Helm 20.00 % lvl 5 Lick 20.00 % lvl 6 Follower Summons Sandman 100.00 % lvl 1 Hiding 20.00 % State: chase lvl 5 Wide Stone 100.00 % lvl 5 Guided Attack 5.00 % lvl 5 Petrify Attack 20.00 % lvl 5 Heaven's Drive (earth) 100.00 % State: walk lvl 1 Teleportation 50.00 % |
||||||||||||||||||||||||||||||||||||||||||||
STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | ||||||||||||||||||||||||||||||||||||||
1 | 85 | 78 | 10 | 20 | 35 | 130 | 60 | ||||||||||||||||||||||||||||||||||||||
Items Dropped | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
Map Locations | |||||||||||||||||||||||||||||||||||||||||||||
Zeny index:3980 | moc_fild15[1/120,60] gld_dun0r[1/240,240] moc_fild17[1/120,10] 1@tower[1/999,999] a@dden[1/999,999] obora_0[1/200,300] |
Naposledy vygenerovano dne : Sun, 03 Jan 2021 14:35:43 +0100 (c) 2006-2012 jihrad, Nebiki & k3dT - http://www.reborn.cz |