MAPS | ITEMS | MOBS | PRODUCE | OTHER |
Map Data for que_sign02 (Valley of Gyoll) (400 x 400) | Zeny rate: 1034 | |
Preview ingame/gen | Map info |
Preview | Name(MID) | Ghoul(1423) | Property Chart | |||||
HP | 5118 | Normal | 100% | |||||
Level | 39 | Water | 100% | |||||
Property | undead2 | Earth | 100% | |||||
Race | Undead | Fire | 150% | |||||
Size | medium | Wind | 100% | |||||
Attack | 420~500 | Poison | -50% | |||||
Base EXP | 0 | Holy | 175% | |||||
Job EXP | 0 | Shadow | -50% | |||||
Flee(95%) | 147 | Ghost | 125% | |||||
Hit(100%) | 79 | Undead | 0% | |||||
Walking Speed | 250 | |||||||
Attack Speed (ASPD) | 77.2 | Attack Range | 1 | |||||
Mode | Skills | |||||||
Agressive Can attack Angry Change target meele Change target chase |
State: attack lvl 3 Poison Attack 5.00 % State: angry lvl 3 Poison Attack 5.00 % |
|||||||
STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | |
1 | 20 | 29 | 5 | 20 | 0 | 33 | 20 | |
Items Dropped | ||||||||
|
||||||||
Map Locations | ||||||||
Zeny index:0 | que_sign02[15] |
Preview | Name(MID) | Evil Druid(1435) | Property Chart | |||||
HP | 16506 | Normal | 100% | |||||
Level | 58 | Water | 150% | |||||
Property | undead4 | Earth | 50% | |||||
Race | Undead | Fire | 200% | |||||
Size | large | Wind | 100% | |||||
Attack | 420~670 | Poison | -100% | |||||
Base EXP | 0 | Holy | 200% | |||||
Job EXP | 0 | Shadow | -100% | |||||
Flee(95%) | 201 | Ghost | 175% | |||||
Hit(100%) | 107 | Undead | 0% | |||||
Walking Speed | 300 | |||||||
Attack Speed (ASPD) | 86.2 | Attack Range | 1 | |||||
Mode | Skills | |||||||
Agressive Can attack Angry Change target meele Change target chase |
State: follow lvl 3 Darkness Attack 20.00 % lvl 3 Cursing Attack (shadow) 5.00 % lvl 1 Energy Drain (shadow) 5.00 % lvl 3 Petrify Attack 5.00 % lvl 5 Heaven's Drive (earth) 5.00 % State: chase lvl 3 Darkness Attack 20.00 % lvl 3 Cursing Attack (shadow) 5.00 % lvl 1 Energy Drain (shadow) 5.00 % lvl 3 Petrify Attack 5.00 % lvl 5 Heaven's Drive (earth) 5.00 % State: angry lvl 3 Darkness Attack 20.00 % lvl 3 Cursing Attack (shadow) 5.00 % lvl 1 Energy Drain (shadow) 5.00 % lvl 3 Petrify Attack 5.00 % lvl 5 Heaven's Drive (earth) 5.00 % State: attack lvl 3 Darkness Attack 20.00 % lvl 3 Cursing Attack (shadow) 5.00 % lvl 1 Energy Drain (shadow) 5.00 % lvl 3 Petrify Attack 5.00 % lvl 5 Heaven's Drive (earth) 5.00 % |
|||||||
STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | |
1 | 29 | 58 | 5 | 60 | 80 | 68 | 30 | |
Items Dropped | ||||||||
|
||||||||
Map Locations | ||||||||
Zeny index:0 | que_sign02[5] |
Preview | Name(MID) | Injustice(1446) | Property Chart | |||||
HP | 7600 | Normal | 100% | |||||
Level | 51 | Water | 75% | |||||
Property | shadow2 | Earth | 75% | |||||
Race | Undead | Fire | 75% | |||||
Size | medium | Wind | 75% | |||||
Attack | 480~600 | Poison | 25% | |||||
Base EXP | 0 | Holy | 150% | |||||
Job EXP | 0 | Shadow | -25% | |||||
Flee(95%) | 197 | Ghost | 50% | |||||
Hit(100%) | 113 | Undead | 0% | |||||
Walking Speed | 400 | |||||||
Attack Speed (ASPD) | 161.5 | Attack Range | 1 | |||||
Mode | Skills | |||||||
Agressive Can attack Angry Change target meele Change target chase |
State: angry lvl 10 Sonic Blow 5.00 % lvl 1 Shadow Attribute Attack (shadow) 20.00 % State: attack lvl 10 Sonic Blow 5.00 % lvl 1 Shadow Attribute Attack (shadow) 20.00 % |
|||||||
STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | |
84 | 42 | 39 | 0 | 0 | 0 | 71 | 35 | |
Items Dropped | ||||||||
|
||||||||
Map Locations | ||||||||
Zeny index:0 | que_sign02[10] |
Preview | Name(MID) | Wraith(1475) | Property Chart | |||||
HP | 10999 | Normal | 100% | |||||
Level | 53 | Water | 150% | |||||
Property | undead4 | Earth | 50% | |||||
Race | Undead | Fire | 200% | |||||
Size | large | Wind | 100% | |||||
Attack | 580~760 | Poison | -100% | |||||
Base EXP | 0 | Holy | 200% | |||||
Job EXP | 0 | Shadow | -100% | |||||
Flee(95%) | 223 | Ghost | 175% | |||||
Hit(100%) | 168 | Undead | 0% | |||||
Walking Speed | 300 | |||||||
Attack Speed (ASPD) | 109.2 | Attack Range | 1 | |||||
Mode | Skills | |||||||
Agressive Can attack Angry Change target meele Change target chase |
State: angry lvl 3 Darkness Attack 5.00 % lvl 3 Cursing Attack (shadow) 5.00 % lvl 1 Energy Drain (shadow) 5.00 % State: attack lvl 3 Darkness Attack 5.00 % lvl 3 Cursing Attack (shadow) 5.00 % lvl 1 Energy Drain (shadow) 5.00 % State: follow lvl 3 Cursing Attack (shadow) 5.00 % State: chase lvl 3 Cursing Attack (shadow) 5.00 % |
|||||||
STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | |
1 | 95 | 30 | 5 | 30 | 65 | 95 | 35 | |
Items Dropped | ||||||||
|
||||||||
Map Locations | ||||||||
Zeny index:0 | 2@orcs[30/999,999] que_sign02[5] |
Preview | Name(MID) | Skeleton Prisoner(1479) | Property Chart | |||||
HP | 8691 | Normal | 100% | |||||
Level | 52 | Water | 125% | |||||
Property | undead3 | Earth | 75% | |||||
Race | Undead | Fire | 175% | |||||
Size | medium | Wind | 100% | |||||
Attack | 660~890 | Poison | -75% | |||||
Base EXP | 0 | Holy | 200% | |||||
Job EXP | 0 | Shadow | -75% | |||||
Flee(95%) | 203 | Ghost | 150% | |||||
Hit(100%) | 92 | Undead | 0% | |||||
Walking Speed | 350 | |||||||
Attack Speed (ASPD) | 107.6 | Attack Range | 1 | |||||
Mode | Skills | |||||||
Agressive Can attack Angry Change target meele Change target chase |
State: angry lvl 1 Defense Disregard Attack 5.00 % lvl 1 Splash Attack 20.00 % State: attack lvl 1 Defense Disregard Attack 5.00 % lvl 1 Splash Attack 20.00 % |
|||||||
STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | |
55 | 20 | 36 | 10 | 20 | 0 | 76 | 25 | |
Items Dropped | ||||||||
|
||||||||
Map Locations | ||||||||
Zeny index:0 | que_sign02[10] moc_fild01[6/999,999] z_agit[2/999,999] |
Preview | Name(MID) | Zombie Prisoner(1480) | Property Chart | |||||
HP | 11280 | Normal | 100% | |||||
Level | 53 | Water | 125% | |||||
Property | undead3 | Earth | 75% | |||||
Race | Undead | Fire | 175% | |||||
Size | medium | Wind | 100% | |||||
Attack | 780~930 | Poison | -75% | |||||
Base EXP | 0 | Holy | 200% | |||||
Job EXP | 0 | Shadow | -75% | |||||
Flee(95%) | 200 | Ghost | 150% | |||||
Hit(100%) | 97 | Undead | 0% | |||||
Walking Speed | 350 | |||||||
Attack Speed (ASPD) | 111.6 | Attack Range | 1 | |||||
Mode | Skills | |||||||
Agressive Can attack Angry Change target meele Change target chase |
State: angry lvl 3 Poison Attack 5.00 % State: attack lvl 3 Poison Attack 5.00 % |
|||||||
STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | |
1 | 24 | 39 | 10 | 20 | 0 | 72 | 25 | |
Items Dropped | ||||||||
|
||||||||
Map Locations | ||||||||
Zeny index:0 | que_sign02[10] |
Preview | Name(MID) | Wraith Dead(1566) | Property Chart | |||||
HP | 43021 | Normal | 100% | |||||
Level | 74 | Water | 150% | |||||
Property | undead4 | Earth | 50% | |||||
Race | Undead | Fire | 200% | |||||
Size | large | Wind | 100% | |||||
Attack | 1366~1626 | Poison | -100% | |||||
Base EXP | 0 | Holy | 200% | |||||
Job EXP | 0 | Shadow | -100% | |||||
Flee(95%) | 264 | Ghost | 175% | |||||
Hit(100%) | 193 | Undead | 0% | |||||
Walking Speed | 175 | |||||||
Attack Speed (ASPD) | 109.2 | Attack Range | 2 | |||||
Mode | Skills | |||||||
Agressive Cast detect Can attack Cast sensor chase Change chase Change target meele Change target chase |
NA | |||||||
STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | |
5 | 99 | 55 | 25 | 30 | 75 | 115 | 45 | |
Items Dropped | ||||||||
|
||||||||
Map Locations | ||||||||
Zeny index:0 | que_sign02[3] |
Preview | Name(MID) | Incubus(1580) | Property Chart | |||||
HP | 17281 | Normal | 100% | |||||
Level | 75 | Water | 50% | |||||
Property | shadow3 | Earth | 50% | |||||
Race | Demon | Fire | 50% | |||||
Size | medium | Wind | 50% | |||||
Attack | 1408~1873 | Poison | 0% | |||||
Base EXP | 0 | Holy | 175% | |||||
Job EXP | 0 | Shadow | -50% | |||||
Flee(95%) | 239 | Ghost | 25% | |||||
Hit(100%) | 192 | Undead | 0% | |||||
Walking Speed | 165 | |||||||
Attack Speed (ASPD) | 157.5 | Attack Range | 2 | |||||
Mode | Skills | |||||||
Agressive Cast detect Can attack Detector Cast sensor chase Change chase Change target meele Change target chase |
NA | |||||||
STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | |
1 | 97 | 95 | 58 | 46 | 103 | 89 | 87 | |
Items Dropped | ||||||||
|
||||||||
Map Locations | ||||||||
Zeny index:0 | que_sign02[1] |
Naposledy vygenerovano dne : Sun, 03 Jan 2021 14:35:43 +0100 (c) 2006-2012 jihrad, Nebiki & k3dT - http://www.reborn.cz |