| MAPS | ITEMS | MOBS | PRODUCE | OTHER |
| Map Data for mosk_dun01 (Les Forest) (300 x 300) | Zeny rate: 313 | |
| Preview ingame/gen | Map info |
| Preview | Name(MID) | Mantis(1139) | Property Chart | |||||||||||||||||||||
![]() |
HP | 2472 | Normal | 100% | ||||||||||||||||||||
| Level | 26 | Water | 100% | |||||||||||||||||||||
| Property | earth1 | Earth | 25% | |||||||||||||||||||||
| Race | Insect | Fire | 150% | |||||||||||||||||||||
| Size | medium | Wind | 50% | |||||||||||||||||||||
| Attack | 118~149 | Poison | 125% | |||||||||||||||||||||
| Base EXP | 786 | Holy | 100% | |||||||||||||||||||||
| Job EXP | 496 | Shadow | 100% | |||||||||||||||||||||
| Flee(95%) | 146 | Ghost | 100% | |||||||||||||||||||||
| Hit(100%) | 72 | Undead | 100% | |||||||||||||||||||||
| Walking Speed | 200 | |||||||||||||||||||||||
| Attack Speed (ASPD) | 123.6 | Attack Range | 1 | |||||||||||||||||||||
| Mode | Skills | |||||||||||||||||||||||
| Agressive Cast detect Can attack Detector Change target meele Change target chase |
State: chase lvl 1 Emotion 2.00 % State: idle lvl 1 Emotion 20.00 % State: attack lvl 1 Multi-stage Attack 5.00 % lvl 2 Earth Attribute Attack (earth) 5.00 % |
|||||||||||||||||||||||
| STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | |||||||||||||||||
| 1 | 26 | 24 | 10 | 0 | 5 | 45 | 15 | |||||||||||||||||
| Items Dropped | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Map Locations | ||||||||||||||||||||||||
| Zeny index:232 | mjolnir_08[60] mjolnir_05[40] 4@dden[35/999,999] lou_fild01[30] mjolnir_03[30] mosk_fild02[30] prt_maze03[30] mjolnir_04[20] gef_fild06[20] mjolnir_10[20] mosk_dun01[10] 1@tower[5/999,999] naruto_q2[3/2,0] prt_maze01[3/2,0] | |||||||||||||||||||||||
| Preview | Name(MID) | Wood Goblin(1880) | Property Chart | |||||||||||||||||||||
![]() |
HP | 6982 | Normal | 100% | ||||||||||||||||||||
| Level | 42 | Water | 100% | |||||||||||||||||||||
| Property | earth3 | Earth | -25% | |||||||||||||||||||||
| Race | Plant | Fire | 200% | |||||||||||||||||||||
| Size | medium | Wind | 0% | |||||||||||||||||||||
| Attack | 600~620 | Poison | 100% | |||||||||||||||||||||
| Base EXP | 4402 | Holy | 100% | |||||||||||||||||||||
| Job EXP | 3104 | Shadow | 100% | |||||||||||||||||||||
| Flee(95%) | 172 | Ghost | 50% | |||||||||||||||||||||
| Hit(100%) | 67 | Undead | 50% | |||||||||||||||||||||
| Walking Speed | 320 | |||||||||||||||||||||||
| Attack Speed (ASPD) | 84.8 | Attack Range | 1 | |||||||||||||||||||||
| Mode | Skills | |||||||||||||||||||||||
| Can attack |
State: idle lvl 9 Heal (holy) 100.00 % lvl 9 Heal (holy) 50.00 % State: attack lvl 1 Splash Attack 30.00 % lvl 1 Earth Attribute Attack (earth) 20.00 % lvl 3 Stun Attack 10.00 % |
|||||||||||||||||||||||
| STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | |||||||||||||||||
| 1 | 5 | 45 | 32 | 3 | 45 | 55 | 155 | |||||||||||||||||
| Items Dropped | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Map Locations | ||||||||||||||||||||||||
| Zeny index:159 | mosk_dun01[66] mosk_dun02[30] | |||||||||||||||||||||||
| Preview | Name(MID) | Les(1881) | Property Chart | |||||||||||||||||||||
![]() |
HP | 3080 | Normal | 100% | ||||||||||||||||||||
| Level | 39 | Water | 100% | |||||||||||||||||||||
| Property | earth4 | Earth | -50% | |||||||||||||||||||||
| Race | Plant | Fire | 200% | |||||||||||||||||||||
| Size | medium | Wind | 0% | |||||||||||||||||||||
| Attack | 102~113 | Poison | 75% | |||||||||||||||||||||
| Base EXP | 3042 | Holy | 75% | |||||||||||||||||||||
| Job EXP | 1824 | Shadow | 75% | |||||||||||||||||||||
| Flee(95%) | 166 | Ghost | 25% | |||||||||||||||||||||
| Hit(100%) | 92 | Undead | 25% | |||||||||||||||||||||
| Walking Speed | 230 | |||||||||||||||||||||||
| Attack Speed (ASPD) | 113.6 | Attack Range | 1 | |||||||||||||||||||||
| Mode | Skills | |||||||||||||||||||||||
| Assist Can attack Change target meele |
State: attack lvl 2 Multi-stage Attack 30.00 % lvl 3 Bleeding 20.00 % lvl 2 Poison Attack 10.00 % State: chase lvl 1 Body Relocation 20.00 % |
|||||||||||||||||||||||
| STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | |||||||||||||||||
| 1 | 33 | 12 | 0 | 17 | 32 | 52 | 38 | |||||||||||||||||
| Items Dropped | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Map Locations | ||||||||||||||||||||||||
| Zeny index:193 | mosk_dun02[40] mosk_dun01[33] | |||||||||||||||||||||||
| Preview | Name(MID) | Elusive Wood Goblin(2612) | Property Chart | ||||||||||||||||||||
![]() |
HP | 27495 | Normal | 100% | |||||||||||||||||||
| Level | 54 | Water | 100% | ||||||||||||||||||||
| Property | earth3 | Earth | -25% | ||||||||||||||||||||
| Race | Plant | Fire | 200% | ||||||||||||||||||||
| Size | medium | Wind | 0% | ||||||||||||||||||||
| Attack | 357~458 | Poison | 100% | ||||||||||||||||||||
| Base EXP | 14199 | Holy | 100% | ||||||||||||||||||||
| Job EXP | 43579 | Shadow | 100% | ||||||||||||||||||||
| Flee(95%) | 223 | Ghost | 50% | ||||||||||||||||||||
| Hit(100%) | 120 | Undead | 50% | ||||||||||||||||||||
| Walking Speed | 320 | ||||||||||||||||||||||
| Attack Speed (ASPD) | 84.8 | Attack Range | 1 | ||||||||||||||||||||
| Mode | Skills | ||||||||||||||||||||||
| Can attack | NA | ||||||||||||||||||||||
| STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | ||||||||||||||||
| 73 | 19 | 56 | 44 | 5 | 15 | 67 | 25 | ||||||||||||||||
| Items Dropped | |||||||||||||||||||||||
|
|||||||||||||||||||||||
| Map Locations | |||||||||||||||||||||||
| Zeny index:159 | mosk_dun01[1/10,10] | ||||||||||||||||||||||
| Preview | Name(MID) | Swift Les(2779) | Property Chart | ||||||||||||||||||||
![]() |
HP | 31080 | Normal | 100% | |||||||||||||||||||
| Level | 54 | Water | 100% | ||||||||||||||||||||
| Property | earth4 | Earth | -50% | ||||||||||||||||||||
| Race | Plant | Fire | 200% | ||||||||||||||||||||
| Size | medium | Wind | 0% | ||||||||||||||||||||
| Attack | 429~572 | Poison | 75% | ||||||||||||||||||||
| Base EXP | 16593 | Holy | 75% | ||||||||||||||||||||
| Job EXP | 50908 | Shadow | 75% | ||||||||||||||||||||
| Flee(95%) | 219 | Ghost | 25% | ||||||||||||||||||||
| Hit(100%) | 122 | Undead | 25% | ||||||||||||||||||||
| Walking Speed | 230 | ||||||||||||||||||||||
| Attack Speed (ASPD) | 113.6 | Attack Range | 1 | ||||||||||||||||||||
| Mode | Skills | ||||||||||||||||||||||
| Assist Can attack Change target meele |
NA | ||||||||||||||||||||||
| STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | ||||||||||||||||
| 63 | 20 | 35 | 40 | 13 | 25 | 62 | 30 | ||||||||||||||||
| Items Dropped | |||||||||||||||||||||||
|
|||||||||||||||||||||||
| Map Locations | |||||||||||||||||||||||
| Zeny index:193 | mosk_dun01[1/10,10] | ||||||||||||||||||||||
Naposledy vygenerovano dne : Sun, 03 Jan 2021 14:35:43 +0100 (c) 2006-2012 jihrad, Nebiki & k3dT - http://www.reborn.cz |