| MAPS | ITEMS | MOBS | PRODUCE | OTHER |
| Map Data for nif_fild01 (Skellington, a Solitary Village in Niflheim) (400 x 400) | Zeny rate: 6 | |
| Preview ingame/gen | Map info |
| Preview | Name(MID) | Gibbet(1503) | Property Chart | |||||||||||||||||||||
![]() |
HP | 6841 | Normal | 100% | ||||||||||||||||||||
| Level | 58 | Water | 100% | |||||||||||||||||||||
| Property | shadow1 | Earth | 100% | |||||||||||||||||||||
| Race | Demon | Fire | 100% | |||||||||||||||||||||
| Size | large | Wind | 100% | |||||||||||||||||||||
| Attack | 418~656 | Poison | 50% | |||||||||||||||||||||
| Base EXP | 8022 | Holy | 125% | |||||||||||||||||||||
| Job EXP | 3648 | Shadow | 0% | |||||||||||||||||||||
| Flee(95%) | 179 | Ghost | 75% | |||||||||||||||||||||
| Hit(100%) | 120 | Undead | 0% | |||||||||||||||||||||
| Walking Speed | 180 | |||||||||||||||||||||||
| Attack Speed (ASPD) | 120.8 | Attack Range | 1 | |||||||||||||||||||||
| Mode | Skills | |||||||||||||||||||||||
| Agressive Can attack Detector Angry Change target meele Change target chase |
State: attack lvl 3 Cursing Attack (shadow) 10.00 % lvl 2 Undead Attack (undead) 5.00 % State: chase lvl 5 Grimtooth 20.00 % |
|||||||||||||||||||||||
| STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | |||||||||||||||||
| 0 | 42 | 42 | 28 | 31 | 27 | 46 | 28 | |||||||||||||||||
| Items Dropped | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Map Locations | ||||||||||||||||||||||||
| Zeny index:606 | nif_fild01[45] nif_fild02[20/0,0] 2@tower[10/999,999] niflheim[10/20,10] | |||||||||||||||||||||||
| Preview | Name(MID) | Dullahan(1504) | Property Chart | ||||||||||||||||
![]() |
HP | 12437 | Normal | 100% | |||||||||||||||
| Level | 62 | Water | 100% | ||||||||||||||||
| Property | undead2 | Earth | 100% | ||||||||||||||||
| Race | Undead | Fire | 150% | ||||||||||||||||
| Size | medium | Wind | 100% | ||||||||||||||||
| Attack | 647~1065 | Poison | -50% | ||||||||||||||||
| Base EXP | 9034 | Holy | 175% | ||||||||||||||||
| Job EXP | 5926 | Shadow | -50% | ||||||||||||||||
| Flee(95%) | 199 | Ghost | 125% | ||||||||||||||||
| Hit(100%) | 112 | Undead | 0% | ||||||||||||||||
| Walking Speed | 155 | ||||||||||||||||||
| Attack Speed (ASPD) | 142.4 | Attack Range | 2 | ||||||||||||||||
| Mode | Skills | ||||||||||||||||||
| Agressive Can attack Angry Change target meele Change target chase |
State: angry lvl 1 Defense Disregard Attack 2.00 % State: attack lvl 1 Defense Disregard Attack 10.00 % lvl 3 Shadow Attribute Attack (shadow) 5.00 % |
||||||||||||||||||
| STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | ||||||||||||
| 0 | 30 | 5 | 47 | 38 | 45 | 62 | 22 | ||||||||||||
| Items Dropped | |||||||||||||||||||
|
|||||||||||||||||||
| Map Locations | |||||||||||||||||||
| Zeny index:859 | nif_fild01[53] gld_dun0r[16] 4@tower[10/999,999] nif_fild02[10/0,0] niflheim[5/30,20] | ||||||||||||||||||
| Preview | Name(MID) | Disguise(1506) | Property Chart | ||||||||||||||||||||||
![]() |
HP | 7543 | Normal | 100% | |||||||||||||||||||||
| Level | 55 | Water | 100% | ||||||||||||||||||||||
| Property | earth4 | Earth | -50% | ||||||||||||||||||||||
| Race | Demon | Fire | 200% | ||||||||||||||||||||||
| Size | medium | Wind | 0% | ||||||||||||||||||||||
| Attack | 279~546 | Poison | 75% | ||||||||||||||||||||||
| Base EXP | 5630 | Holy | 75% | ||||||||||||||||||||||
| Job EXP | 3838 | Shadow | 75% | ||||||||||||||||||||||
| Flee(95%) | 178 | Ghost | 25% | ||||||||||||||||||||||
| Hit(100%) | 147 | Undead | 25% | ||||||||||||||||||||||
| Walking Speed | 147 | ||||||||||||||||||||||||
| Attack Speed (ASPD) | 161.6 | Attack Range | 2 | ||||||||||||||||||||||
| Mode | Skills | ||||||||||||||||||||||||
| Agressive Can attack Detector Angry Change target meele Change target chase |
State: attack lvl 1 Multi-stage Attack 10.00 % lvl 2 Metamorphosis 5.00 % lvl 5 Thrusting Attack 5.00 % |
||||||||||||||||||||||||
| STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | ||||||||||||||||||
| 0 | 72 | 45 | 18 | 29 | 35 | 48 | 65 | ||||||||||||||||||
| Items Dropped | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Map Locations | |||||||||||||||||||||||||
| Zeny index:884 | nif_fild01[60] | ||||||||||||||||||||||||
| Preview | Name(MID) | Quve(1508) | Property Chart | ||||||||||||||||
![]() |
HP | 4559 | Normal | 100% | |||||||||||||||
| Level | 40 | Water | 100% | ||||||||||||||||
| Property | undead1 | Earth | 100% | ||||||||||||||||
| Race | Undead | Fire | 125% | ||||||||||||||||
| Size | small | Wind | 100% | ||||||||||||||||
| Attack | 299~469 | Poison | -25% | ||||||||||||||||
| Base EXP | 828 | Holy | 150% | ||||||||||||||||
| Job EXP | 612 | Shadow | -25% | ||||||||||||||||
| Flee(95%) | 152 | Ghost | 100% | ||||||||||||||||
| Hit(100%) | 121 | Undead | 0% | ||||||||||||||||
| Walking Speed | 150 | ||||||||||||||||||
| Attack Speed (ASPD) | 137.6 | Attack Range | 1 | ||||||||||||||||
| Mode | Skills | ||||||||||||||||||
| Agressive Can attack Angry Change target meele Change target chase |
State: attack lvl 10 Stone Curse (earth) 5.00 % lvl 3 Spirit Destruction 5.00 % lvl 1 Metamorphosis 10.00 % |
||||||||||||||||||
| STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | ||||||||||||
| 0 | 61 | 24 | 12 | 12 | 19 | 37 | 24 | ||||||||||||
| Items Dropped | |||||||||||||||||||
|
|||||||||||||||||||
| Map Locations | |||||||||||||||||||
| Zeny index:360 | ve_fild07[70] 7@dden[35/999,999] nif_fild01[35] niflheim[20/5,2] 2@tower[5/999,999] | ||||||||||||||||||
| Preview | Name(MID) | Heirozoist(Hylozoist)(1510) | Property Chart | |||||||||||||||||||||
![]() |
HP | 7186 | Normal | 100% | ||||||||||||||||||||
| Level | 51 | Water | 75% | |||||||||||||||||||||
| Property | shadow2 | Earth | 75% | |||||||||||||||||||||
| Race | Demon | Fire | 75% | |||||||||||||||||||||
| Size | small | Wind | 75% | |||||||||||||||||||||
| Attack | 317~498 | Poison | 25% | |||||||||||||||||||||
| Base EXP | 4628 | Holy | 150% | |||||||||||||||||||||
| Job EXP | 2594 | Shadow | -25% | |||||||||||||||||||||
| Flee(95%) | 192 | Ghost | 50% | |||||||||||||||||||||
| Hit(100%) | 99 | Undead | 0% | |||||||||||||||||||||
| Walking Speed | 155 | |||||||||||||||||||||||
| Attack Speed (ASPD) | 123.2 | Attack Range | 1 | |||||||||||||||||||||
| Mode | Skills | |||||||||||||||||||||||
| Agressive Can attack Detector Angry Change target meele Change target chase |
State: attack lvl 1 Decrease Agility 5.00 % lvl 1 Hallucination 5.00 % State: chase lvl 1 Hallucination 5.00 % lvl 1 Body Relocation 20.00 % |
|||||||||||||||||||||||
| STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | |||||||||||||||||
| 0 | 28 | 26 | 16 | 51 | 47 | 66 | 14 | |||||||||||||||||
| Items Dropped | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Map Locations | ||||||||||||||||||||||||
| Zeny index:712 | nif_fild01[45] niflheim[10/20,10] nif_fild02[10/0,0] 2@tower[10/999,999] | |||||||||||||||||||||||
| Preview | Name(MID) | Elusive Disguise(2852) | Property Chart | |||||||||||||||||||||
![]() |
HP | 69475 | Normal | 100% | ||||||||||||||||||||
| Level | 103 | Water | 100% | |||||||||||||||||||||
| Property | earth4 | Earth | -50% | |||||||||||||||||||||
| Race | Demon | Fire | 200% | |||||||||||||||||||||
| Size | medium | Wind | 0% | |||||||||||||||||||||
| Attack | 519~681 | Poison | 75% | |||||||||||||||||||||
| Base EXP | 13390 | Holy | 75% | |||||||||||||||||||||
| Job EXP | 30120 | Shadow | 75% | |||||||||||||||||||||
| Flee(95%) | 258 | Ghost | 25% | |||||||||||||||||||||
| Hit(100%) | 176 | Undead | 25% | |||||||||||||||||||||
| Walking Speed | 147 | |||||||||||||||||||||||
| Attack Speed (ASPD) | 161.6 | Attack Range | 2 | |||||||||||||||||||||
| Mode | Skills | |||||||||||||||||||||||
| Agressive Can attack Detector Angry Change target meele Change target chase |
NA | |||||||||||||||||||||||
| STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | |||||||||||||||||
| 92 | 53 | 57 | 65 | 58 | 75 | 80 | 45 | |||||||||||||||||
| Items Dropped | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Map Locations | ||||||||||||||||||||||||
| Zeny index:888 | nif_fild01[1/10,10] | |||||||||||||||||||||||
Naposledy vygenerovano dne : Sun, 03 Jan 2021 14:35:43 +0100 (c) 2006-2012 jihrad, Nebiki & k3dT - http://www.reborn.cz |