MAPS | ITEMS | MOBS | PRODUCE | OTHER |
Map Data for prt_maze03 (Labyrinth Forest F3) (200 x 200) | Zeny rate: 114 | |
Preview ingame/gen | Map info |
|
Preview | Name(MID) | Hunter Fly(1035) | Property Chart | |||||||||||||||||||||
HP | 5242 | Normal | 100% | |||||||||||||||||||||
Level | 42 | Water | 25% | |||||||||||||||||||||
Property | wind2 | Earth | 175% | |||||||||||||||||||||
Race | Insect | Fire | 100% | |||||||||||||||||||||
Size | small | Wind | 0% | |||||||||||||||||||||
Attack | 246~333 | Poison | 125% | |||||||||||||||||||||
Base EXP | 3034 | Holy | 100% | |||||||||||||||||||||
Job EXP | 1904 | Shadow | 100% | |||||||||||||||||||||
Flee(95%) | 189 | Ghost | 75% | |||||||||||||||||||||
Hit(100%) | 167 | Undead | 75% | |||||||||||||||||||||
Walking Speed | 150 | |||||||||||||||||||||||
Attack Speed (ASPD) | 166.2 | Attack Range | 1 | |||||||||||||||||||||
Mode | Skills | |||||||||||||||||||||||
Agressive Can attack Detector Angry Change target meele Change target chase |
State: idle lvl 1 Teleportation 5.00 % lvl 1 Emotion 20.00 % State: follow lvl 1 Emotion 2.00 % State: attack lvl 1 Sucking Blood (shadow) 5.00 % lvl 1 Multi-stage Attack 5.00 % lvl 1 Wind Attribute Attack (wind) 20.00 % State: chase lvl 1 Emotion 2.00 % State: angry lvl 1 Sucking Blood (shadow) 5.00 % lvl 1 Multi-stage Attack 5.00 % lvl 1 Wind Attribute Attack (wind) 20.00 % |
|||||||||||||||||||||||
STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | |||||||||||||||||
33 | 105 | 32 | 25 | 15 | 15 | 72 | 30 | |||||||||||||||||
Items Dropped | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Map Locations | ||||||||||||||||||||||||
Zeny index:337 | prt_maze03[30] 4@tower[30/999,999] yuno_fild09[10] gef_dun02[10] yuno_fild10[10] gl_prison1[10] yuno_fild02[10] gl_prison[10] naruto_q2[4] prt_maze01[4] gl_chyard[3] moc_fild18[1/120,60] gef_dun00[1] |
Preview | Name(MID) | Side Winder(1037) | Property Chart | |||||||||||||||||||||
HP | 4929 | Normal | 100% | |||||||||||||||||||||
Level | 43 | Water | 100% | |||||||||||||||||||||
Property | poison1 | Earth | 100% | |||||||||||||||||||||
Race | Brute | Fire | 100% | |||||||||||||||||||||
Size | medium | Wind | 100% | |||||||||||||||||||||
Attack | 240~320 | Poison | 0% | |||||||||||||||||||||
Base EXP | 3992 | Holy | 100% | |||||||||||||||||||||
Job EXP | 1986 | Shadow | 50% | |||||||||||||||||||||
Flee(95%) | 233 | Ghost | 100% | |||||||||||||||||||||
Hit(100%) | 106 | Undead | 50% | |||||||||||||||||||||
Walking Speed | 200 | |||||||||||||||||||||||
Attack Speed (ASPD) | 121.2 | Attack Range | 1 | |||||||||||||||||||||
Mode | Skills | |||||||||||||||||||||||
Agressive Cast detect Can attack Change target meele Change target chase |
State: attack lvl 5 Pierce 5.00 % lvl 3 Poison Attack 5.00 % lvl 3 Poison Attribute Attack (poison) 5.00 % |
|||||||||||||||||||||||
STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | |||||||||||||||||
38 | 43 | 40 | 5 | 10 | 15 | 115 | 20 | |||||||||||||||||
Items Dropped | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Map Locations | ||||||||||||||||||||||||
Zeny index:423 | ve_fild07[70] 2@tower[40/999,999] prt_maze03[30/5,2] cmd_fild08[20] moc_fild14[20] in_sphinx5[20] 3@tower[15/999,999] ve_fild01[10] lou_dun01[10/5,2] moc_fild13[5] ve_fild02[5/0,0] naruto_q2[3/2,0] prt_maze01[3/2,0] yuno_fild03[1/5,4] |
Preview | Name(MID) | Baphomet(1039) | Property Chart | ||||||||||||||||||||||||||||||||||||||
HP | 668000 | Normal | 100% | ||||||||||||||||||||||||||||||||||||||
Level | 81 | Water | 50% | ||||||||||||||||||||||||||||||||||||||
Property | shadow3 | Earth | 50% | ||||||||||||||||||||||||||||||||||||||
Race | Demon | Fire | 50% | ||||||||||||||||||||||||||||||||||||||
Size | large | Wind | 50% | ||||||||||||||||||||||||||||||||||||||
Attack | 3220~4040 | Poison | 0% | ||||||||||||||||||||||||||||||||||||||
Base EXP | 214500 MVP 107250 [100%] | Holy | 175% | ||||||||||||||||||||||||||||||||||||||
Job EXP | 75790 | Shadow | -50% | ||||||||||||||||||||||||||||||||||||||
Flee(95%) | 276 | Ghost | 25% | ||||||||||||||||||||||||||||||||||||||
Hit(100%) | 253 | Undead | 0% | ||||||||||||||||||||||||||||||||||||||
Walking Speed | 100 | ||||||||||||||||||||||||||||||||||||||||
Attack Speed (ASPD) | 161.6 | Attack Range | 2 | ||||||||||||||||||||||||||||||||||||||
Mode | Skills | ||||||||||||||||||||||||||||||||||||||||
Agressive Cast detect Boss Can attack Detector Cast sensor chase Change chase Change target meele Change target chase Hunt Boss |
State: chase lvl 1 Body Relocation 20.00 % lvl 10 Soul Strike of Darkness (shadow) 20.00 % lvl 5 Earth Quake 100.00 % lvl 5 Hell Judgement 100.00 % lvl 20 Lord of Vermilion (wind) 50.00 % lvl 20 Lord of Vermilion (wind) 20.00 % State: walk lvl 1 Teleportation 50.00 % State: idle lvl 1 Teleportation 100.00 % lvl 1 Call Slave 100.00 % lvl 6 Follower Summons Baphomet Jr. 100.00 % lvl 4 Follower Summons Baphomet Jr. 100.00 % lvl 11 Heal (holy) 100.00 % State: attack lvl 20 Brandish Spear 20.00 % lvl 5 Earth Quake 100.00 % lvl 5 Power Up 100.00 % lvl 1 Call Slave 100.00 % lvl 5 Hell Judgement 100.00 % lvl 5 Dark Breath (shadow) 20.00 % lvl 10 Break Armor 20.00 % lvl 5 Guided Attack 5.00 % lvl 6 Follower Summons Baphomet Jr. 100.00 % lvl 20 Lord of Vermilion (wind) 20.00 % |
||||||||||||||||||||||||||||||||||||||||
STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | ||||||||||||||||||||||||||||||||||
1 | 152 | 30 | 35 | 45 | 85 | 120 | 95 | ||||||||||||||||||||||||||||||||||
Items Dropped | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Map Locations | |||||||||||||||||||||||||||||||||||||||||
Zeny index:3558 | 3@tower[1/999,999] prt_maze03[1/120,60] |
Preview | Name(MID) | Red Plant(1078) | Property Chart | ||||||||||||||||||||||
HP | 10 | Normal | 100% | ||||||||||||||||||||||
Level | 1 | Water | 100% | ||||||||||||||||||||||
Property | earth1 | Earth | 25% | ||||||||||||||||||||||
Race | Plant | Fire | 150% | ||||||||||||||||||||||
Size | small | Wind | 50% | ||||||||||||||||||||||
Attack | 1~2 | Poison | 125% | ||||||||||||||||||||||
Base EXP | 0 | Holy | 100% | ||||||||||||||||||||||
Job EXP | 0 | Shadow | 100% | ||||||||||||||||||||||
Flee(95%) | 76 | Ghost | 100% | ||||||||||||||||||||||
Hit(100%) | 21 | Undead | 100% | ||||||||||||||||||||||
Walking Speed | 2000 | ||||||||||||||||||||||||
Attack Speed (ASPD) | 195 | Attack Range | 1 | ||||||||||||||||||||||
Mode | Skills | ||||||||||||||||||||||||
Not move Plant |
NA | ||||||||||||||||||||||||
STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | ||||||||||||||||||
0 | 0 | 0 | 100 | 99 | 0 | 0 | 0 | ||||||||||||||||||
Items Dropped | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Map Locations | |||||||||||||||||||||||||
Zeny index:18 | ein_fild10[20/2,1] pay_dun03[16/3,1] gef_fild05[15/3,1] yggdrasil01[15] yuno_fild03[15/30,15] yuno_fild01[15/30,15] pay_dun00[15/3,1] gef_dun00[12/3,1] ein_fild09[10/2,1] ve_fild02[10] mjolnir_05[10/3,1] yuno_fild09[10/3,1] yuno_fild11[10/3,1] pay_dun01[10/3,1] yuno_fild04[10/30,15] yuno_fild05[10/3,1] ein_fild07[10/2,1] ein_fild04[10] lhz_fild03[10] ve_fild01[10] ein_fild08[10/2,1] ein_fild06[10/2,1] lhz_fild01[10] yuno_fild02[10/30,15] yuno_fild06[10] pay_dun04[10/3,1] yuno_fild08[10/3,1] ve_fild03[10] yuno_fild07[10/3,1] pay_dun02[9/3,1] mjolnir_02[6/3,1] gon_dun01[5] ra_fild11[5] ra_fild12[5] naruto_q2[5/3,1] um_fild04[5/3,1] prt_maze03[5/3,1] um_dun02[5/3,1] um_fild02[5/3,1] prt_maze01[5/3,1] |
Preview | Name(MID) | Blue Plant(1079) | Property Chart | ||||||||||||||||||||||
HP | 10 | Normal | 100% | ||||||||||||||||||||||
Level | 1 | Water | 100% | ||||||||||||||||||||||
Property | earth1 | Earth | 25% | ||||||||||||||||||||||
Race | Plant | Fire | 150% | ||||||||||||||||||||||
Size | small | Wind | 50% | ||||||||||||||||||||||
Attack | 1~2 | Poison | 125% | ||||||||||||||||||||||
Base EXP | 0 | Holy | 100% | ||||||||||||||||||||||
Job EXP | 0 | Shadow | 100% | ||||||||||||||||||||||
Flee(95%) | 76 | Ghost | 100% | ||||||||||||||||||||||
Hit(100%) | 21 | Undead | 100% | ||||||||||||||||||||||
Walking Speed | 2000 | ||||||||||||||||||||||||
Attack Speed (ASPD) | 195 | Attack Range | 1 | ||||||||||||||||||||||
Mode | Skills | ||||||||||||||||||||||||
Not move Plant |
NA | ||||||||||||||||||||||||
STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | ||||||||||||||||||
0 | 0 | 0 | 100 | 99 | 0 | 0 | 0 | ||||||||||||||||||
Items Dropped | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Map Locations | |||||||||||||||||||||||||
Zeny index:69 | ein_fild10[20/10,5] yggdrasil01[15/20,10] odin_tem03[15/30,15] odin_tem02[10/30,15] gefenia12[10/5,1] gefenia14[10/5,1] mjolnir_05[9/6,3] gef_fild08[8/15,7] mjolnir_02[6/6,3] hu_fild04[6/2,10] cmd_fild01[6/30,15] gef_fild10[6/15,7] um_fild03[5/3,1] mjolnir_01[5/6,3] prt_maze03[5/30,15] odin_tem01[5/10,5] yuno_fild05[4/3,1] yuno_fild03[4/30,15] ve_fild01[4/14,0] gef_fild02[4/6,3] gef_fild09[3/15,7] naruto_q2[3/30,15] ve_fild04[3/11,0] pay_fild10[3/6,3] prt_maze01[3/30,15] mjolnir_07[2/6,3] yuno_fild01[2/30,15] gef_fild00[2/15,7] prt_fild03[2/15,7] glast_01[2/15,7] mjolnir_06[2/6,3] mjolnir_11[2/6,3] mjolnir_08[2/6,3] gef_fild07[1/15,7] prt_fild05[1/15,7] prt_fild01[1/15,7] gef_dun01[1/5,1] pay_dun03[1/10,5] moc_fild17[1/3,1] |
Preview | Name(MID) | Yellow Plant(1081) | Property Chart | ||||||||||||||||||||||
HP | 10 | Normal | 100% | ||||||||||||||||||||||
Level | 1 | Water | 100% | ||||||||||||||||||||||
Property | earth1 | Earth | 25% | ||||||||||||||||||||||
Race | Plant | Fire | 150% | ||||||||||||||||||||||
Size | small | Wind | 50% | ||||||||||||||||||||||
Attack | 1~2 | Poison | 125% | ||||||||||||||||||||||
Base EXP | 0 | Holy | 100% | ||||||||||||||||||||||
Job EXP | 0 | Shadow | 100% | ||||||||||||||||||||||
Flee(95%) | 76 | Ghost | 100% | ||||||||||||||||||||||
Hit(100%) | 21 | Undead | 100% | ||||||||||||||||||||||
Walking Speed | 2000 | ||||||||||||||||||||||||
Attack Speed (ASPD) | 195 | Attack Range | 1 | ||||||||||||||||||||||
Mode | Skills | ||||||||||||||||||||||||
Not move Plant |
NA | ||||||||||||||||||||||||
STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | ||||||||||||||||||
0 | 0 | 0 | 100 | 99 | 0 | 0 | 0 | ||||||||||||||||||
Items Dropped | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Map Locations | |||||||||||||||||||||||||
Zeny index:28 | yuno_fild01[23/30,15] hu_fild07[20] ein_fild10[20/2,1] ein_fild03[15] lhz_fild02[15] moc_fild13[15/3,1] ra_fild12[15] yuno_fild03[15/30,15] ra_fild11[15] moc_fild15[12/3,1] yuno_fild06[10] yuno_fild02[10/30,15] lhz_fild01[10] yuno_fild07[10/3,1] ve_fild03[10] yuno_fild08[10/3,1] um_fild01[10/3,1] ein_fild06[10/2,1] moc_fild12[10/3,1] ein_fild08[10/2,1] ve_fild04[10] ayo_fild02[10] moc_fild10[10/3,1] hu_fild06[10/10,0] ein_fild04[10] hu_fild04[10] ein_fild07[10/2,1] moc_fild09[10/3,1] lou_fild01[10] gon_dun02[10] ve_fild01[10] moc_fild04[10/15,7] yuno_fild11[10/3,1] yuno_fild09[10/3,1] mosk_dun03[10] gon_dun01[10] ve_fild02[10] ein_fild09[10/2,1] yuno_fild05[10/3,1] yuno_fild04[10/30,15] moc_fild01[10/15,7] cmd_fild08[8/30,15] moc_fild18[8/3,1] moc_fild02[7/3,1] moc_fild17[6/3,1] cmd_fild05[6/30,15] um_dun01[5/3,1] mosk_fild02[5] um_fild02[5/3,1] moc_fild14[5/3,1] um_dun02[5/3,1] um_fild04[5/3,1] cmd_fild06[5/30,15] odin_tem01[5] moc_fild07[5/6,3] yggdrasil01[5/20,10] moc_fild05[5/6,3] prt_fild09[3/6,3] prt_maze01[2/30,15] naruto_q2[2/30,15] gef_dun00[1/5,2] pay_dun03[1/10,5] prt_maze03[1/30,15] |
Preview | Name(MID) | Shining Plant(1083) | Property Chart | ||||||||||||||||||||||
HP | 20 | Normal | 100% | ||||||||||||||||||||||
Level | 1 | Water | 75% | ||||||||||||||||||||||
Property | holy1 | Earth | 75% | ||||||||||||||||||||||
Race | Plant | Fire | 75% | ||||||||||||||||||||||
Size | small | Wind | 75% | ||||||||||||||||||||||
Attack | 1~2 | Poison | 75% | ||||||||||||||||||||||
Base EXP | 0 | Holy | 0% | ||||||||||||||||||||||
Job EXP | 0 | Shadow | 125% | ||||||||||||||||||||||
Flee(95%) | 76 | Ghost | 75% | ||||||||||||||||||||||
Hit(100%) | 21 | Undead | 100% | ||||||||||||||||||||||
Walking Speed | 2000 | ||||||||||||||||||||||||
Attack Speed (ASPD) | 195 | Attack Range | 1 | ||||||||||||||||||||||
Mode | Skills | ||||||||||||||||||||||||
Not move Plant |
NA | ||||||||||||||||||||||||
STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | ||||||||||||||||||
0 | 0 | 0 | 100 | 99 | 0 | 0 | 90 | ||||||||||||||||||
Items Dropped | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Map Locations | |||||||||||||||||||||||||
Zeny index:109 | yggdrasil01[26/60,38] odin_tem03[15/30,15] um_dun02[6/3,1] um_fild01[6/3,1] prt_maze03[5/30,15] mosk_dun03[5] lou_dun01[5] gef_fild06[4/30,15] prt_fild02[3/30,15] yuno_fild01[3/30,15] mjolnir_04[3/30,15] cmd_fild03[3/30,15] gef_dun03[3/3,1] naruto_q2[2/30,15] mjolnir_01[2/30,15] um_fild03[2/3,1] bra_dun02[2] gef_dun02[2/3,1] prt_maze01[2/30,15] pay_dun04[2/30,15] mjolnir_03[2/30,15] pay_fild04[1/30,15] gon_fild01[1] gef_fild02[1/30,15] ve_fild01[1/16,0] yuno_fild03[1/30,15] prt_fild00[1/30,15] pay_fild09[1/30,15] mjolnir_05[1/30,15] gef_fild07[1/30,15] moc_fild11[1/30,15] ve_fild05[1/40,0] moc_fild14[1/30,15] mjolnir_10[1/30,15] glast_01[1/30,15] prt_fild10[1/30,15] pay_fild06[1/30,15] pay_fild08[1/60,30] cmd_fild01[1/30,15] gef_dun00[1/5,2] ve_fild06[1/17,0] cmd_fild05[1/30,15] |
Preview | Name(MID) | Black Mushroom(1084) | Property Chart | |||||||||||||||||||||
HP | 15 | Normal | 100% | |||||||||||||||||||||
Level | 1 | Water | 100% | |||||||||||||||||||||
Property | earth1 | Earth | 25% | |||||||||||||||||||||
Race | Plant | Fire | 150% | |||||||||||||||||||||
Size | small | Wind | 50% | |||||||||||||||||||||
Attack | 1~2 | Poison | 125% | |||||||||||||||||||||
Base EXP | 0 | Holy | 100% | |||||||||||||||||||||
Job EXP | 0 | Shadow | 100% | |||||||||||||||||||||
Flee(95%) | 76 | Ghost | 100% | |||||||||||||||||||||
Hit(100%) | 21 | Undead | 100% | |||||||||||||||||||||
Walking Speed | 2000 | |||||||||||||||||||||||
Attack Speed (ASPD) | 195 | Attack Range | 1 | |||||||||||||||||||||
Mode | Skills | |||||||||||||||||||||||
Not move Plant |
NA | |||||||||||||||||||||||
STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | |||||||||||||||||
0 | 0 | 0 | 100 | 99 | 0 | 0 | 0 | |||||||||||||||||
Items Dropped | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Map Locations | ||||||||||||||||||||||||
Zeny index:190 | gef_fild11[21/6,3] pay_fild01[15/3,1] iz_dun02[15/3,1] gl_knt01[12/60,30] orcsdun01[10/15,7] hu_fild03[10/5,0] iz_dun01[10/3,1] pay_dun02[8/15,7] pay_dun01[7/15,7] gef_dun00[6/3,1] prt_maze03[6/3,1] prt_maze01[5/3,1] ein_fild06[5/2,1] orcsdun02[5/3,1] gef_dun01[5/3,1] naruto_q2[5/3,1] lou_fild01[5] bra_dun01[5/3,1] bra_dun02[5] iz_dun00[5/3,1] lou_dun01[5] pay_dun00[3/6,3] jawaii_in[3/50,20] prt_fild07[3/6,3] |
Preview | Name(MID) | Red Mushroom(1085) | Property Chart | |||||||||||||||||||||
HP | 15 | Normal | 100% | |||||||||||||||||||||
Level | 1 | Water | 100% | |||||||||||||||||||||
Property | earth1 | Earth | 25% | |||||||||||||||||||||
Race | Plant | Fire | 150% | |||||||||||||||||||||
Size | small | Wind | 50% | |||||||||||||||||||||
Attack | 1~2 | Poison | 125% | |||||||||||||||||||||
Base EXP | 0 | Holy | 100% | |||||||||||||||||||||
Job EXP | 0 | Shadow | 100% | |||||||||||||||||||||
Flee(95%) | 76 | Ghost | 100% | |||||||||||||||||||||
Hit(100%) | 21 | Undead | 100% | |||||||||||||||||||||
Walking Speed | 2000 | |||||||||||||||||||||||
Attack Speed (ASPD) | 195 | Attack Range | 1 | |||||||||||||||||||||
Mode | Skills | |||||||||||||||||||||||
Not move Plant |
NA | |||||||||||||||||||||||
STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | |||||||||||||||||
0 | 0 | 0 | 100 | 99 | 0 | 0 | 0 | |||||||||||||||||
Items Dropped | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Map Locations | ||||||||||||||||||||||||
Zeny index:210 | prt_fild10[15/6,3] moc_fild13[13/3,1] mjolnir_09[11/3,1] gef_fild09[10/3,1] ein_fild07[10/2,1] hu_fild03[10/5,0] ein_fild09[10/2,1] prt_fild11[10/3,1] ein_fild08[10/2,1] mjolnir_06[8/3,1] pay_fild06[8/3,1] pay_fild03[6/15,7] pay_fild11[6/6,3] prt_maze03[5/3,1] naruto_q2[5/3,1] gef_fild02[5/6,3] bra_fild01[5] prt_maze01[5/3,1] pay_fild02[4/6,3] mjolnir_07[2/3,1] lhz_in01[1/2,1] jawaii_in[1/50,20] |
Preview | Name(MID) | Vocal(1088) | Property Chart | |||||||||||||||||||||
HP | 3016 | Normal | 100% | |||||||||||||||||||||
Level | 18 | Water | 100% | |||||||||||||||||||||
Property | earth1 | Earth | 25% | |||||||||||||||||||||
Race | Insect | Fire | 150% | |||||||||||||||||||||
Size | medium | Wind | 50% | |||||||||||||||||||||
Attack | 71~82 | Poison | 125% | |||||||||||||||||||||
Base EXP | 220 | Holy | 100% | |||||||||||||||||||||
Job EXP | 176 | Shadow | 100% | |||||||||||||||||||||
Flee(95%) | 146 | Ghost | 100% | |||||||||||||||||||||
Hit(100%) | 66 | Undead | 100% | |||||||||||||||||||||
Walking Speed | 200 | |||||||||||||||||||||||
Attack Speed (ASPD) | 146 | Attack Range | 1 | |||||||||||||||||||||
Mode | Skills | |||||||||||||||||||||||
Agressive Cast detect Can attack Detector Cast sensor chase Change chase Change target meele Change target chase |
State: idle lvl 1 Teleportation 100.00 % lvl 5 Follower Summons Rocker 100.00 % lvl 8 Follower Summons Rocker 100.00 % State: attack lvl 2 Multi-stage Attack 5.00 % lvl 1 Earth Attribute Attack (earth) 20.00 % lvl 3 Silence Attack 5.00 % lvl 5 Follower Summons Rocker 100.00 % State: chase lvl 3 Silence Attack 5.00 % |
|||||||||||||||||||||||
STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | |||||||||||||||||
77 | 28 | 26 | 10 | 30 | 30 | 53 | 40 | |||||||||||||||||
Items Dropped | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Map Locations | ||||||||||||||||||||||||
Zeny index:2359 | prt_maze03[1/32,25] prt_fild07[1/30,20] prt_fild04[1/30,20] 1@tower[1/999,999] |
Preview | Name(MID) | Mastering(1090) | Property Chart | |||||||||||||||||||||
HP | 2415 | Normal | 100% | |||||||||||||||||||||
Level | 2 | Water | 25% | |||||||||||||||||||||
Property | water1 | Earth | 100% | |||||||||||||||||||||
Race | Plant | Fire | 50% | |||||||||||||||||||||
Size | medium | Wind | 175% | |||||||||||||||||||||
Attack | 18~24 | Poison | 100% | |||||||||||||||||||||
Base EXP | 60 | Holy | 100% | |||||||||||||||||||||
Job EXP | 20 | Shadow | 100% | |||||||||||||||||||||
Flee(95%) | 94 | Ghost | 100% | |||||||||||||||||||||
Hit(100%) | 24 | Undead | 100% | |||||||||||||||||||||
Walking Speed | 300 | |||||||||||||||||||||||
Attack Speed (ASPD) | 146.4 | Attack Range | 1 | |||||||||||||||||||||
Mode | Skills | |||||||||||||||||||||||
Agressive Cast detect Boss Can attack Detector Cast sensor chase Change chase Change target meele Change target chase |
State: attack lvl 5 Follower Summons Poring 100.00 % lvl 5 Follower Summons Drops 100.00 % lvl 5 Water Attribute Attack (water) 5.00 % State: idle lvl 1 Teleportation 100.00 % lvl 5 Follower Summons Poring 100.00 % lvl 5 Follower Summons Drops 100.00 % lvl 10 Follower Summons Poring 100.00 % |
|||||||||||||||||||||||
STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | |||||||||||||||||
1 | 2 | 2 | 0 | 10 | 0 | 17 | 60 | |||||||||||||||||
Items Dropped | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Map Locations | ||||||||||||||||||||||||
Zeny index:1637 | pay_fild04[1/60,30] prt_maze03[1/32,2] yuno_fild04[1/60,30] 3@tower[1/999,999] xmas_dun01[1/30,15] poring01[1/0,30] 1@tower[1/999,999] |
Preview | Name(MID) | Vagabond Wolf(1092) | Property Chart | |||||||||||||||||||||
HP | 12240 | Normal | 100% | |||||||||||||||||||||
Level | 24 | Water | 100% | |||||||||||||||||||||
Property | earth1 | Earth | 25% | |||||||||||||||||||||
Race | Brute | Fire | 150% | |||||||||||||||||||||
Size | medium | Wind | 50% | |||||||||||||||||||||
Attack | 135~159 | Poison | 125% | |||||||||||||||||||||
Base EXP | 494 | Holy | 100% | |||||||||||||||||||||
Job EXP | 352 | Shadow | 100% | |||||||||||||||||||||
Flee(95%) | 149 | Ghost | 100% | |||||||||||||||||||||
Hit(100%) | 89 | Undead | 100% | |||||||||||||||||||||
Walking Speed | 150 | |||||||||||||||||||||||
Attack Speed (ASPD) | 147.6 | Attack Range | 1 | |||||||||||||||||||||
Mode | Skills | |||||||||||||||||||||||
Agressive Cast detect Boss Can attack Detector Cast sensor chase Change chase Change target meele Change target chase |
State: attack lvl 1 Multi-stage Attack 5.00 % lvl 3 Earth Attribute Attack (earth) 5.00 % lvl 5 Follower Summons Wolf 100.00 % State: idle lvl 1 Teleportation 100.00 % lvl 5 Follower Summons Wolf 100.00 % lvl 5 Follower Summons Wolf 100.00 % State: chase lvl 1 Emotion 20.00 % |
|||||||||||||||||||||||
STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | |||||||||||||||||
57 | 45 | 48 | 10 | 0 | 20 | 50 | 65 | |||||||||||||||||
Items Dropped | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Map Locations | ||||||||||||||||||||||||
Zeny index:2260 | naruto_q2[1/60,30] prt_maze03[1/32,2] gld_dun01[1/240,120] prt_maze01[1/60,30] 1@tower[1/999,999] moc_fild03[1/30,20] |
Preview | Name(MID) | Eclipse(1093) | Property Chart | ||||||||||||||||||||||
HP | 1800 | Normal | 100% | ||||||||||||||||||||||
Level | 6 | Water | 100% | ||||||||||||||||||||||
Property | neutral3 | Earth | 100% | ||||||||||||||||||||||
Race | Brute | Fire | 100% | ||||||||||||||||||||||
Size | medium | Wind | 100% | ||||||||||||||||||||||
Attack | 20~26 | Poison | 100% | ||||||||||||||||||||||
Base EXP | 120 | Holy | 100% | ||||||||||||||||||||||
Job EXP | 110 | Shadow | 100% | ||||||||||||||||||||||
Flee(95%) | 92 | Ghost | 0% | ||||||||||||||||||||||
Hit(100%) | 62 | Undead | 100% | ||||||||||||||||||||||
Walking Speed | 200 | ||||||||||||||||||||||||
Attack Speed (ASPD) | 127.2 | Attack Range | 1 | ||||||||||||||||||||||
Mode | Skills | ||||||||||||||||||||||||
Agressive Cast detect Boss Can attack Detector Cast sensor chase Change chase Change target meele Change target chase |
State: idle lvl 1 Teleportation 100.00 % lvl 5 Follower Summons Lunatic 100.00 % lvl 8 Follower Summons Lunatic 100.00 % State: attack lvl 3 Lick 5.00 % |
||||||||||||||||||||||||
STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | ||||||||||||||||||
1 | 36 | 6 | 0 | 40 | 0 | 11 | 80 | ||||||||||||||||||
Items Dropped | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Map Locations | |||||||||||||||||||||||||
Zeny index:2206 | prt_maze03[1/32,2] prt_fild02[1/30,20] |
Preview | Name(MID) | Baphomet Jr.(1101) | Property Chart | |||||||||||||||||||||
HP | 8578 | Normal | 100% | |||||||||||||||||||||
Level | 50 | Water | 100% | |||||||||||||||||||||
Property | shadow1 | Earth | 100% | |||||||||||||||||||||
Race | Demon | Fire | 100% | |||||||||||||||||||||
Size | small | Wind | 100% | |||||||||||||||||||||
Attack | 487~590 | Poison | 50% | |||||||||||||||||||||
Base EXP | 5412 | Holy | 125% | |||||||||||||||||||||
Job EXP | 2960 | Shadow | 0% | |||||||||||||||||||||
Flee(95%) | 218 | Ghost | 75% | |||||||||||||||||||||
Hit(100%) | 145 | Undead | 0% | |||||||||||||||||||||
Walking Speed | 100 | |||||||||||||||||||||||
Attack Speed (ASPD) | 156.6 | Attack Range | 1 | |||||||||||||||||||||
Mode | Skills | |||||||||||||||||||||||
Agressive Cast detect Can attack Detector Cast sensor chase Change chase Change target meele Change target chase |
State: idle lvl 1 Teleportation 100.00 % lvl 1 Emotion 20.00 % State: attack lvl 3 Cursing Attack (shadow) 5.00 % lvl 1 Dispell 0.00 % lvl 2 Shadow Attribute Attack (shadow) 5.00 % lvl 1 Hallucination 5.00 % State: walk lvl 1 Emotion 20.00 % State: chase lvl 1 Hallucination 5.00 % lvl 1 Emotion 2.00 % |
|||||||||||||||||||||||
STR | AGI | VIT | DEF | MDEF | INT | DEX | LUK | |||||||||||||||||
1 | 75 | 55 | 15 | 25 | 1 | 93 | 45 | |||||||||||||||||
Items Dropped | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Map Locations | ||||||||||||||||||||||||
Zeny index:237 | 8@dden[29/999,999] prt_maze03[25] 3@tower[20/999,999] 2@tower[20/999,999] obora_3[10] 1@tower[10/999,999] |
