MAPS | ITEMS | MOBS | PRODUCE | OTHER |
equip | weapons | cards | other |
PREVIEW | NAME(ID) | 800 - Rybarsky prut (Rybarsky Prut) | ||||
class | Knife | weigth | 50 | NPCbuy | OC 0 | |
Slots | 0 | ATK | 17 | REQlvl | 1 | |
WeaponLVL | 1 | REQJOB | Novice Swordman Blacksmith Hunter Assassin Crusader Monk Sage Rogue Alchem Bard/Dancer Mage Dancer Taekwon StarGladiator Soullinker Gunslinger Ninja Archer Acolyte Merchant Thief Knight Priest Wizard | PROPERTY | Neutral | |
description | Rybarsky prut vyrobeny z bambusoveho dreva.
Skill rybareni +1 Vaha : 50 |
|||||
Drop by | ||||||
NPCsell |
|
|||||
script | Hidden | |||||
Combo | NA |
PREVIEW | NAME(ID) | 801 - Slaby prut (Slaby prut) | ||||
class | Knife | weigth | 80 | NPCbuy | 1000 OC 1240 | |
Slots | 0 | ATK | 17 | REQlvl | 1 | |
WeaponLVL | 1 | REQJOB | Novice Swordman Blacksmith Hunter Assassin Crusader Monk Sage Rogue Alchem Bard/Dancer Mage Dancer Taekwon StarGladiator Soullinker Gunslinger Ninja Archer Acolyte Merchant Thief Knight Priest Wizard | PROPERTY | Neutral | |
description | Slaby rybarsky prut vhodny pro chytani v klidnych vodach.
Skill rybareni +2 Vaha : 80 |
|||||
Drop by | Kapha (1%) |
|||||
NPCsell |
|
|||||
script | Hidden | |||||
Combo | NA |
PREVIEW | NAME(ID) | 802 - Teleskopicky prut (Teleskopicky prut) | ||||
class | Knife | weigth | 20 | NPCbuy | 3000 OC 3720 | |
Slots | 0 | ATK | 17 | REQlvl | 1 | |
WeaponLVL | 1 | REQJOB | Novice Swordman Blacksmith Hunter Assassin Crusader Monk Sage Rogue Alchem Bard/Dancer Mage Dancer Taekwon StarGladiator Soullinker Gunslinger Ninja Archer Acolyte Merchant Thief Knight Priest Wizard | PROPERTY | Neutral | |
description | Teleskopicky prut, lze ho pohodlne slozit a rozlozit.
Skill rybareni +5 Vaha : 20 |
|||||
Drop by | Drake (3%) |
|||||
NPCsell | ||||||
script | NA | |||||
Combo | NA |
PREVIEW | NAME(ID) | 803 - Silny prut (Silny prut) | ||||
class | Knife | weigth | 200 | NPCbuy | 5000 OC 6200 | |
Slots | 0 | ATK | 17 | REQlvl | 1 | |
WeaponLVL | 1 | REQJOB | Novice Swordman Blacksmith Hunter Assassin Crusader Monk Sage Rogue Alchem Bard/Dancer Mage Dancer Taekwon StarGladiator Soullinker Gunslinger Ninja Archer Acolyte Merchant Thief Knight Priest Wizard | PROPERTY | Neutral | |
description | Silny prut vhodny zejmena k rybareni velkych ryb v mori.
Skill rybareni +20. Vaha : 200 |
|||||
Drop by | Goblin (0.04%) |
|||||
NPCsell | ||||||
script | NA | |||||
Combo | NA |
PREVIEW | NAME(ID) | 804 - Sportovni prut (Sportovni prut) | ||||
class | Knife | weigth | 150 | NPCbuy | 10000 OC 12400 | |
Slots | 0 | ATK | 17 | REQlvl | 1 | |
WeaponLVL | 1 | REQJOB | Novice Swordman Blacksmith Hunter Assassin Crusader Monk Sage Rogue Alchem Bard/Dancer Mage Dancer Taekwon StarGladiator Soullinker Gunslinger Ninja Archer Acolyte Merchant Thief Knight Priest Wizard | PROPERTY | Neutral | |
description | Odlehcena verze silneho prutu, avsak ne tak odolna. Dobre se s nim chyta v rekach.
Skill rybareni +10 Vaha : 150 |
|||||
Drop by | ||||||
NPCsell |
|
|||||
script | NA | |||||
Combo | NA |
PREVIEW | NAME(ID) | 805 - Bic (Bic) | ||||
class | Knife | weigth | 150 | NPCbuy | 10000 OC 12400 | |
Slots | 0 | ATK | 17 | REQlvl | 1 | |
WeaponLVL | 1 | REQJOB | Novice Swordman Blacksmith Hunter Assassin Crusader Monk Sage Rogue Alchem Bard/Dancer Mage Dancer Taekwon StarGladiator Soullinker Gunslinger Ninja Archer Acolyte Merchant Thief Knight Priest Wizard | PROPERTY | Neutral | |
description | Slaby prut urceny vyhradne k muskareni.
Skill rybareni +5 Vaha : 150 |
|||||
Drop by | ||||||
NPCsell | ||||||
script | NA | |||||
Combo | NA |
PREVIEW | NAME(ID) | 1201 - Knife[3] (Knife) | ||||
class | Knife | weigth | 40 | NPCbuy | 25 OC 31 | |
Slots | 3 | ATK | 17 | REQlvl | 1 | |
WeaponLVL | 1 | REQJOB | Novice Swordman Blacksmith Hunter Assassin Crusader Sage Rogue Alchem Bard/Dancer Mage Dancer Soullinker Ninja Archer Merchant Thief Knight Wizard | PROPERTY | Neutral | |
description | A simple knife.
Class : Dagger Attack : 17 Weight : 40 Weapon Level : 1 Applicable Job : Novice, Swordman Class, Mage Class, Archer Class, Merchant Class, Thief Class, Soul Linker, Ninja |
|||||
Drop by | Soldier Skeleton (3%) |
|||||
NPCsell | Weapon Dealer#alb on alberta_in per 50 zeny Weapon Dealer#alde on aldeba_in per 50 zeny One Hand Weapon Dealer on ein_in01 per 50 zeny Weapon Dealer#gef2 on geffen_in per 50 zeny Weapon Dealer#hu on hu_in01 per 50 zeny Weapon Dealer#iz on izlude_in per 50 zeny Weapon Dealer#yuno on yuno_in01 per 50 zeny Weapon Dealer#lhz on lhz_in02 per 50 zeny Weapon Dealer#xmas on xmas_in per 50 zeny Weapon Dealer#moc1 on morocc_in per 50 zeny Weapon Dealer#pay on payon_in01 per 50 zeny Weapon Dealer#prt on prt_in per 50 zeny Weapon Dealer#ra on ra_in01 per 50 zeny Weapon Dealer#ve on ve_in per 50 zeny Weapon Dealer#moco on mocold_in per 50 zeny |
|||||
script | NA | |||||
Combo | NA |
PREVIEW | NAME(ID) | 1202 - Knife[4] (Knife ) | ||||
class | Knife | weigth | 40 | NPCbuy | 25 OC 31 | |
Slots | 4 | ATK | 17 | REQlvl | 1 | |
WeaponLVL | 1 | REQJOB | Novice Swordman Blacksmith Hunter Assassin Crusader Sage Rogue Alchem Bard/Dancer Mage Dancer Soullinker Ninja Archer Merchant Thief Knight Wizard | PROPERTY | Neutral | |
description | A simple knife.
Class : Dagger Attack : 17 Weight : 40 Weapon Level : 1 Applicable Job : Novice, Swordman Class, Mage Class, Archer Class, Merchant Class, Thief Class, Soul Linker, Ninja |
|||||
Drop by | Swift Poring (30%)Poring (2%)Poring (2%)Poring (2%)Elusive Poring (2%)Furious Poring (2%)Poring Ringleader (2%)Siorava (0.2%) Poring (2%)Poring (2%)Poring (2%)Poring (2%)Poring (2%)Poring (2%)Poring (2%)VaaNocnik (2%)Infinite Poring (2%)Baby Poring Ringleader (2%)Little Poring (2%)Mime Monkey (2%) |
|||||
NPCsell |
|
|||||
script | NA | |||||
Combo | NA |
PREVIEW | NAME(ID) | 1203 - Knife (Knife ) | ||||
class | Knife | weigth | 40 | NPCbuy | 25 OC 31 | |
Slots | 0 | ATK | 17 | REQlvl | 1 | |
WeaponLVL | 1 | REQJOB | Novice Swordman Blacksmith Hunter Assassin Crusader Sage Rogue Alchem Bard/Dancer Mage Dancer Soullinker Ninja Archer Merchant Thief Knight Wizard | PROPERTY | Neutral | |
description | A simple knife.
Class : Dagger Attack : 17 Weight : 40 Weapon Level : 1 Applicable Job : Novice, Swordman Class, Mage Class, Archer Class, Merchant Class, Thief Class, Soul Linker, Ninja |
|||||
Drop by | ||||||
NPCsell | ||||||
script | NA | |||||
Combo | NA |
PREVIEW | NAME(ID) | 1204 - Cutter[3] (Cutter) | ||||
class | Knife | weigth | 50 | NPCbuy | 625 OC 775 | |
Slots | 3 | ATK | 30 | REQlvl | 1 | |
WeaponLVL | 1 | REQJOB | Novice Swordman Blacksmith Hunter Assassin Crusader Sage Rogue Alchem Bard/Dancer Mage Dancer Soullinker Ninja Archer Merchant Thief Knight Wizard | PROPERTY | Neutral | |
description | A knife used for cutting enemies.
Class : Dagger Attack : 30 Weight : 50 Weapon Level : 1 Applicable Job : Novice, Swordman Class, Mage Class, Archer Class, Merchant Class, Thief Class, Soul Linker, Ninja |
|||||
Drop by | ||||||
NPCsell | Weapon Dealer#alb on alberta_in per 1250 zeny Weapon Dealer#alde on aldeba_in per 1250 zeny One Hand Weapon Dealer on ein_in01 per 1250 zeny Weapon Dealer#gef2 on geffen_in per 1250 zeny Weapon Dealer#iz on izlude_in per 1250 zeny Weapon Dealer#yuno on yuno_in01 per 1250 zeny Weapon Dealer#xmas on xmas_in per 1250 zeny Weapon Dealer#moc1 on morocc_in per 1250 zeny Weapon Dealer#pay on payon_in01 per 1250 zeny Weapon Dealer#prt on prt_in per 1250 zeny Weapon Dealer#moco on mocold_in per 1250 zeny |
|||||
script | NA | |||||
Combo | NA |
PREVIEW | NAME(ID) | 1205 - Cutter[4] (Cutter ) | ||||
class | Knife | weigth | 50 | NPCbuy | 625 OC 775 | |
Slots | 4 | ATK | 30 | REQlvl | 1 | |
WeaponLVL | 1 | REQJOB | Novice Swordman Blacksmith Hunter Assassin Crusader Sage Rogue Alchem Bard/Dancer Mage Dancer Soullinker Ninja Archer Merchant Thief Knight Wizard | PROPERTY | Neutral | |
description | A knife used for cutting enemies.
Class : Dagger Attack : 30 Weight : 50 Weapon Level : 1 Applicable Job : Novice, Swordman Class, Mage Class, Archer Class, Merchant Class, Thief Class, Soul Linker, Ninja |
|||||
Drop by | Chonchon (1.1%)Chonchon (1.1%)Elusive Chonchon (1.1%) Infinite Chonchon (1.1%) |
|||||
NPCsell |
|
|||||
script | NA | |||||
Combo | NA |
PREVIEW | NAME(ID) | 1206 - Cutter (Cutter ) | ||||
class | Knife | weigth | 50 | NPCbuy | 625 OC 775 | |
Slots | 0 | ATK | 30 | REQlvl | 1 | |
WeaponLVL | 1 | REQJOB | Novice Swordman Blacksmith Hunter Assassin Crusader Sage Rogue Alchem Bard/Dancer Mage Dancer Soullinker Ninja Archer Merchant Thief Knight Wizard | PROPERTY | Neutral | |
description | A knife used for cutting enemies.
Class : Dagger Attack : 30 Weight : 50 Weapon Level : 1 Applicable Job : Novice, Swordman Class, Mage Class, Archer Class, Merchant Class, Thief Class, Soul Linker, Ninja |
|||||
Drop by | Gangster (60%) |
|||||
NPCsell | ||||||
script | NA | |||||
Combo | NA |
PREVIEW | NAME(ID) | 1207 - Main Gauche[3] (Main Gauche) | ||||
class | Knife | weigth | 60 | NPCbuy | 1200 OC 1488 | |
Slots | 3 | ATK | 43 | REQlvl | 1 | |
WeaponLVL | 1 | REQJOB | Novice Swordman Blacksmith Hunter Assassin Crusader Sage Rogue Alchem Bard/Dancer Mage Dancer Soullinker Ninja Archer Merchant Thief Knight Wizard | PROPERTY | Neutral | |
description | A French dagger that is usually held in the left hand to parry attacks.
Class : Dagger Attack : 43 Weight : 60 Weapon Level : 1 Applicable Job : Novice, Swordman Class, Mage Class, Archer Class, Merchant Class, Thief Class, Soul Linker, Ninja |
|||||
Drop by | Poporing (0.1%)Poporing Ringleader (0.1%)Furious Poporing (0.1%)Elusive Poporing (0.1%) Infinite Poporing (0.1%) |
|||||
NPCsell | Weapon Dealer#alb on alberta_in per 2400 zeny Weapon Dealer#alde on aldeba_in per 2400 zeny Weapon Dealer#ama on ama_in01 per 2400 zeny Weapon Dealer#ayo on ayo_in01 per 2400 zeny One Hand Weapon Dealer on ein_in01 per 2400 zeny Weapon Dealer#gef2 on geffen_in per 2400 zeny Weapon Dealer#gon on gonryun per 2400 zeny Weapon Dealer#iz on izlude_in per 2400 zeny Weapon Dealer#yuno on yuno_in01 per 2400 zeny Weapon Dealer#lhz on lhz_in02 per 2400 zeny Weapon Dealer#lou on lou_in02 per 2400 zeny Weapon Dealer#xmas on xmas_in per 2400 zeny Weapon Dealer#moc1 on morocc_in per 2400 zeny Weapon Dealer#mosk on mosk_in per 2400 zeny Weapon Dealer#pay on payon_in01 per 2400 zeny Weapon Dealer#prt on prt_in per 2400 zeny Weapon Dealer#ra on ra_in01 per 2400 zeny Weapon Dealer#ve on ve_in per 2400 zeny Weapon Dealer#moco on mocold_in per 2400 zeny
|
|||||
script | NA | |||||
Combo | NA |
PREVIEW | NAME(ID) | 1208 - Main Gauche[4] (Main Gauche ) | ||||
class | Knife | weigth | 60 | NPCbuy | 1200 OC 1488 | |
Slots | 4 | ATK | 43 | REQlvl | 1 | |
WeaponLVL | 1 | REQJOB | Novice Swordman Blacksmith Hunter Assassin Crusader Sage Rogue Alchem Bard/Dancer Mage Dancer Soullinker Ninja Archer Merchant Thief Knight Wizard | PROPERTY | Neutral | |
description | A French dagger that is usually held in the left hand to parry attacks.
Class : Dagger Attack : 43 Weight : 60 Weapon Level : 1 Applicable Job : Novice, Swordman Class, Mage Class, Archer Class, Merchant Class, Thief Class, Soul Linker, Ninja |
|||||
Drop by | Porcellio (0.5%)Solid Porcellio (0.5%)Hornet (0.3%)Elusive Hornet (0.3%) |
|||||
NPCsell |
|
|||||
script | NA | |||||
Combo | NA |
PREVIEW | NAME(ID) | 1209 - Main Gauche (Main Gauche ) | ||||
class | Knife | weigth | 60 | NPCbuy | 1200 OC 1488 | |
Slots | 0 | ATK | 43 | REQlvl | 1 | |
WeaponLVL | 1 | REQJOB | Novice Swordman Blacksmith Hunter Assassin Crusader Sage Rogue Alchem Bard/Dancer Mage Dancer Soullinker Ninja Archer Merchant Thief Knight Wizard | PROPERTY | Neutral | |
description | A French dagger that is usually held in the left hand to parry attacks.
Class : Dagger Attack : 43 Weight : 60 Weapon Level : 1 Applicable Job : Novice, Swordman Class, Mage Class, Archer Class, Merchant Class, Thief Class, Soul Linker, Ninja |
|||||
Drop by | ||||||
NPCsell | Prodejce zbrani#v01 on vycvik per 2400 zeny |
|||||
script | NA | |||||
Combo | NA |
PREVIEW | NAME(ID) | 1210 - Dirk[2] (Dirk) | ||||
class | Knife | weigth | 50 | NPCbuy | 4250 OC 5270 | |
Slots | 2 | ATK | 59 | REQlvl | 12 | |
WeaponLVL | 2 | REQJOB | Novice Swordman Blacksmith Hunter Assassin Crusader Sage Rogue Alchem Bard/Dancer Mage Dancer Soullinker Ninja Archer Merchant Thief Knight Wizard | PROPERTY | Neutral | |
description | An ancient knife used by highlanders in Scotland.
Class : Dagger Attack : 59 Weight : 50 Weapon Level : 2 Required Level : 12 Applicable Job : Novice, Swordman Class, Mage Class, Archer Class, Merchant Class, Thief Class, Soul Linker, Ninja |
|||||
Drop by | ||||||
NPCsell | Weapon Dealer#alde on aldeba_in per 8500 zeny One Hand Weapon Dealer on ein_in01 per 8500 zeny Weapon Dealer#gef2 on geffen_in per 8500 zeny Weapon Dealer#yuno on yuno_in01 per 8500 zeny Weapon Dealer#xmas on xmas_in per 8500 zeny Weapon Dealer#moc1 on morocc_in per 8500 zeny Weapon Dealer#moco on mocold_in per 8500 zeny |
|||||
script | NA | |||||
Combo | NA |
PREVIEW | NAME(ID) | 1211 - Dirk[3] (Dirk ) | ||||
class | Knife | weigth | 50 | NPCbuy | 4250 OC 5270 | |
Slots | 3 | ATK | 59 | REQlvl | 12 | |
WeaponLVL | 2 | REQJOB | Novice Swordman Blacksmith Hunter Assassin Crusader Sage Rogue Alchem Bard/Dancer Mage Dancer Soullinker Ninja Archer Merchant Thief Knight Wizard | PROPERTY | Neutral | |
description | An ancient knife used by highlanders in Scotland.
Class : Dagger Attack : 59 Weight : 50 Weapon Level : 2 Required Level : 12 Applicable Job : Novice, Swordman Class, Mage Class, Archer Class, Merchant Class, Thief Class, Soul Linker, Ninja |
|||||
Drop by | Goblin (0.2%)Elusive Goblin (0.2%)Swift Goblin (0.2%) Christmas Goblin (0.2%) |
|||||
NPCsell |
|
|||||
script | NA | |||||
Combo | NA |
PREVIEW | NAME(ID) | 1212 - Dirk (Dirk ) | ||||
class | Knife | weigth | 50 | NPCbuy | 4250 OC 5270 | |
Slots | 0 | ATK | 59 | REQlvl | 12 | |
WeaponLVL | 2 | REQJOB | Novice Swordman Blacksmith Hunter Assassin Crusader Sage Rogue Alchem Bard/Dancer Mage Dancer Soullinker Ninja Archer Merchant Thief Knight Wizard | PROPERTY | Neutral | |
description | An ancient knife used by highlanders in Scotland.
Class : Dagger Attack : 59 Weight : 50 Weapon Level : 2 Required Level : 12 Applicable Job : Novice, Swordman Class, Mage Class, Archer Class, Merchant Class, Thief Class, Soul Linker, Ninja |
|||||
Drop by | ||||||
NPCsell | ||||||
script | NA | |||||
Combo | NA |
PREVIEW | NAME(ID) | 1213 - Dagger[2] (Dagger) | ||||
class | Knife | weigth | 60 | NPCbuy | 7000 OC 8680 | |
Slots | 2 | ATK | 73 | REQlvl | 12 | |
WeaponLVL | 2 | REQJOB | Novice Swordman Blacksmith Hunter Assassin Crusader Sage Rogue Alchem Bard/Dancer Mage Dancer Soullinker Ninja Archer Merchant Thief Knight Wizard | PROPERTY | Neutral | |
description | Knife used for stabbing.
Class : Dagger Attack : 73 Weight : 60 Weapon Level : 2 Required Level : 12 Applicable Job : Novice, Swordman Class, Mage Class, Archer Class, Merchant Class, Thief Class, Soul Linker, Ninja |
|||||
Drop by | ||||||
NPCsell | Weapon Dealer#alde on aldeba_in per 14000 zeny One Hand Weapon Dealer on ein_in01 per 14000 zeny Weapon Dealer#gef2 on geffen_in per 14000 zeny Weapon Dealer#yuno on yuno_in01 per 14000 zeny Weapon Dealer#xmas on xmas_in per 14000 zeny Weapon Dealer#moc1 on morocc_in per 14000 zeny Weapon Dealer#moco on mocold_in per 14000 zeny |
|||||
script | NA | |||||
Combo | NA |
PREVIEW | NAME(ID) | 1214 - Dagger[3] (Dagger ) | ||||
class | Knife | weigth | 60 | NPCbuy | 7000 OC 8680 | |
Slots | 3 | ATK | 73 | REQlvl | 12 | |
WeaponLVL | 2 | REQJOB | Novice Swordman Blacksmith Hunter Assassin Crusader Sage Rogue Alchem Bard/Dancer Mage Dancer Soullinker Ninja Archer Merchant Thief Knight Wizard | PROPERTY | Neutral | |
description | Knife used for stabbing.
Class : Dagger Attack : 73 Weight : 60 Weapon Level : 2 Required Level : 12 Applicable Job : Novice, Swordman Class, Mage Class, Archer Class, Merchant Class, Thief Class, Soul Linker, Ninja |
|||||
Drop by | Baby Leopard (2%)Tirfing (1.4%)Soldier Skeleton (0.24%)Soldier Skeleton Ringleader (0.24%)Furious Soldier Skeleton (0.24%) Weak Soldier Skeleton (0.06%) |
|||||
NPCsell |
|
|||||
script | NA | |||||
Combo | NA |
PREVIEW | NAME(ID) | 1215 - Dagger (Dagger ) | ||||
class | Knife | weigth | 60 | NPCbuy | 7000 OC 8680 | |
Slots | 0 | ATK | 73 | REQlvl | 12 | |
WeaponLVL | 2 | REQJOB | Novice Swordman Blacksmith Hunter Assassin Crusader Sage Rogue Alchem Bard/Dancer Mage Dancer Soullinker Ninja Archer Merchant Thief Knight Wizard | PROPERTY | Neutral | |
description | Knife used for stabbing.
Class : Dagger Attack : 73 Weight : 60 Weapon Level : 2 Required Level : 12 Applicable Job : Novice, Swordman Class, Mage Class, Archer Class, Merchant Class, Thief Class, Soul Linker, Ninja |
|||||
Drop by | ||||||
NPCsell | ||||||
script | NA | |||||
Combo | NA |
PREVIEW | NAME(ID) | 1216 - Stiletto[2] (Stiletto) | ||||
class | Knife | weigth | 70 | NPCbuy | 9750 OC 12090 | |
Slots | 2 | ATK | 87 | REQlvl | 12 | |
WeaponLVL | 2 | REQJOB | Novice Swordman Blacksmith Hunter Assassin Crusader Sage Rogue Alchem Bard/Dancer Mage Dancer Soullinker Ninja Archer Merchant Thief Knight Wizard | PROPERTY | Neutral | |
description | A long, thin blade that is known to be used as a concealed weapon by Assassins.
Class : Dagger Attack : 87 Weight : 70 Weapon Level : 2 Required Level : 12 Applicable Job : Novice, Swordman Class, Mage Class, Archer Class, Merchant Class, Thief Class, Soul Linker, Ninja |
|||||
Drop by | Soldier Skeleton (1%)Soldier Skeleton Ringleader (1%)Furious Soldier Skeleton (1%) Weak Soldier Skeleton (0.2%) |
|||||
NPCsell | Weapon Dealer#alde on aldeba_in per 19500 zeny Weapon Dealer#ama on ama_in01 per 19500 zeny Weapon Dealer#ayo on ayo_in01 per 19500 zeny One Hand Weapon Dealer on ein_in01 per 19500 zeny Weapon Dealer#gef2 on geffen_in per 19500 zeny Weapon Dealer#gon on gonryun per 19500 zeny Weapon Dealer#yuno on yuno_in01 per 19500 zeny Weapon Dealer#lhz on lhz_in02 per 19500 zeny Weapon Dealer#lou on lou_in02 per 19500 zeny Weapon Dealer#xmas on xmas_in per 19500 zeny Weapon Dealer#moc1 on morocc_in per 19500 zeny Weapon Dealer#mosk on mosk_in per 19500 zeny Weapon Dealer#ra on ra_in01 per 19500 zeny Weapon Dealer#ve on ve_in per 19500 zeny Weapon Dealer#moco on mocold_in per 19500 zeny Prodejce zbrani#v02 on vycvik per 19500 zeny
|
|||||
script | NA | |||||
Combo | NA |
PREVIEW | NAME(ID) | 1217 - Stiletto[3] (Stiletto ) | ||||
class | Knife | weigth | 70 | NPCbuy | 9750 OC 12090 | |
Slots | 3 | ATK | 87 | REQlvl | 12 | |
WeaponLVL | 2 | REQJOB | Novice Swordman Blacksmith Hunter Assassin Crusader Sage Rogue Alchem Bard/Dancer Mage Dancer Soullinker Ninja Archer Merchant Thief Knight Wizard | PROPERTY | Neutral | |
description | A long, thin blade that is known to be used as a concealed weapon by Assassins.
Class : Dagger Attack : 87 Weight : 70 Weapon Level : 2 Required Level : 12 Applicable Job : Novice, Swordman Class, Mage Class, Archer Class, Merchant Class, Thief Class, Soul Linker, Ninja |
|||||
Drop by | Pasana (3%)Swift Pasana (3%)Desert Wolf (2.8%)Tirfing (0.8%)Sohee (0.1%)Swift Sohee (0.1%) |
|||||
NPCsell |
|
|||||
script | NA | |||||
Combo | NA |
PREVIEW | NAME(ID) | 1218 - Stiletto (Stiletto ) | ||||
class | Knife | weigth | 70 | NPCbuy | 9750 OC 12090 | |
Slots | 0 | ATK | 87 | REQlvl | 12 | |
WeaponLVL | 2 | REQJOB | Novice Swordman Blacksmith Hunter Assassin Crusader Sage Rogue Alchem Bard/Dancer Mage Dancer Soullinker Ninja Archer Merchant Thief Knight Wizard | PROPERTY | Neutral | |
description | A long, thin blade that is known to be used as a concealed weapon by Assassins.
Class : Dagger Attack : 87 Weight : 70 Weapon Level : 2 Required Level : 12 Applicable Job : Novice, Swordman Class, Mage Class, Archer Class, Merchant Class, Thief Class, Soul Linker, Ninja |
|||||
Drop by | ||||||
NPCsell | ||||||
script | NA | |||||
Combo | NA |
PREVIEW | NAME(ID) | 1219 - Gladius[2] (Gladius) | ||||
class | Knife | weigth | 70 | NPCbuy | 21500 OC 26660 | |
Slots | 2 | ATK | 105 | REQlvl | 24 | |
WeaponLVL | 3 | REQJOB | Swordman Blacksmith Hunter Assassin Crusader Sage Rogue Alchem Bard/Dancer Mage Soullinker Ninja Archer Merchant Thief Knight Wizard | PROPERTY | Neutral | |
description | A strong dagger that is usually crafted by traditional artisans.
Class : Dagger Attack : 105 Weight : 70 Weapon Level : 3 Required Level : 24 Applicable Job : Swordman Class, Mage Class, Archer Class, Merchant Class, Thief Class, Soul Linker, Ninja |
|||||
Drop by | Skeleton General (1.6%) |
|||||
NPCsell | Weapon Dealer#alde on aldeba_in per 43000 zeny One Hand Weapon Dealer on ein_in01 per 43000 zeny Weapon Dealer#xmas on xmas_in per 43000 zeny Weapon Dealer#moc1 on morocc_in per 43000 zeny Weapon Dealer#moco on mocold_in per 43000 zeny
|
|||||
script | NA | |||||
Combo | NA |
PREVIEW | NAME(ID) | 1220 - Gladius[3] (Gladius ) | ||||
class | Knife | weigth | 70 | NPCbuy | 21500 OC 26660 | |
Slots | 3 | ATK | 105 | REQlvl | 24 | |
WeaponLVL | 3 | REQJOB | Swordman Blacksmith Hunter Assassin Crusader Sage Rogue Alchem Bard/Dancer Mage Soullinker Ninja Archer Merchant Thief Knight Wizard | PROPERTY | Neutral | |
description | A strong dagger that is usually crafted by traditional artisans.
Class : Dagger Attack : 105 Weight : 70 Weapon Level : 3 Required Level : 24 Applicable Job : Swordman Class, Mage Class, Archer Class, Merchant Class, Thief Class, Soul Linker, Ninja |
|||||
Drop by | Skeleton General (0.7%)Skeleton General Ringleader (0.7%)Wickebine Tres (0.2%)Kobold (0.04%)Solid Kobold (0.04%) Furious Skeleton General (0.7%)Abysmal Kobold (0.04%) |
|||||
NPCsell |
|
|||||
script | NA | |||||
Combo | NA |
PREVIEW | NAME(ID) | 1221 - Gladius (Gladius ) | ||||
class | Knife | weigth | 70 | NPCbuy | 21500 OC 26660 | |
Slots | 0 | ATK | 105 | REQlvl | 24 | |
WeaponLVL | 3 | REQJOB | Swordman Blacksmith Hunter Assassin Crusader Sage Rogue Alchem Bard/Dancer Mage Soullinker Ninja Archer Merchant Thief Knight Wizard | PROPERTY | Neutral | |
description | A strong dagger that is usually crafted by traditional artisans.
Class : Dagger Attack : 105 Weight : 70 Weapon Level : 3 Required Level : 24 Applicable Job : Swordman Class, Mage Class, Archer Class, Merchant Class, Thief Class, Soul Linker, Ninja |
|||||
Drop by | ||||||
NPCsell | ||||||
script | NA | |||||
Combo | NA |
PREVIEW | NAME(ID) | 1222 - Damascus[1] (Damascus) | ||||
class | Knife | weigth | 80 | NPCbuy | 24500 OC 30380 | |
Slots | 1 | ATK | 118 | REQlvl | 24 | |
WeaponLVL | 3 | REQJOB | Swordman Blacksmith Hunter Assassin Crusader Sage Rogue Alchem Bard/Dancer Mage Soullinker Ninja Archer Merchant Thief Knight Wizard | PROPERTY | Neutral | |
description | A lethal knife made of a special metal that can easily cut straight into the heart of an enemy.
Indestructible (except in upgrade attempts). Class : Dagger Attack : 118 Weight : 80 Weapon Level : 3 Required Level : 24 Applicable Job : Swordman Class, Mage Class, Archer Class, Merchant Class, Thief Class, Soul Linker, Ninja |
|||||
Drop by | ||||||
NPCsell | Weapon Dealer#alde on aldeba_in per 49000 zeny One Hand Weapon Dealer on ein_in01 per 49000 zeny Weapon Dealer#xmas on xmas_in per 49000 zeny Weapon Dealer#moc1 on morocc_in per 49000 zeny Weapon Dealer#moco on mocold_in per 49000 zeny Prodejce zbrani#v03 on vycvik per 49000 zeny
|
|||||
script | bonus bUnbreakableWeapon,0; | |||||
Combo | NA |
PREVIEW | NAME(ID) | 1223 - Fortune Sword (Forturn Sword) | ||||
class | Knife | weigth | 50 | NPCbuy | 10 OC 12 | |
Slots | 0 | ATK | 90 | REQlvl | 24 | |
WeaponLVL | 4 | REQJOB | Swordman Blacksmith Hunter Assassin Crusader Sage Rogue Alchem Bard/Dancer Mage Soullinker Ninja Archer Merchant Thief Knight Wizard | PROPERTY | Neutral | |
description | A knife with a gold handle that is said to bring great fortune to whoever holds it.
Perfect Dodge + 20 LUK + 5 Class : Dagger Attack : 90 Weight : 50 Weapon Level : 4 Required Level : 24 Applicable Job : Swordman Class, Mage Class, Archer Class, Merchant Class, Thief Class, Soul Linker, Ninja |
|||||
Drop by | Phreeoni (10%)Wickebine Tres (0.02%) Infinite Phreeoni (10%) |
|||||
NPCsell |
|
|||||
script | bonus bLuk,5; bonus bFlee2,20; | |||||
Combo | NA |
PREVIEW | NAME(ID) | 1224 - Swordbreaker (Sword Breaker) | ||||
class | Knife | weigth | 100 | NPCbuy | 10 OC 12 | |
Slots | 0 | ATK | 70 | REQlvl | 36 | |
WeaponLVL | 4 | REQJOB | Swordman Blacksmith Hunter Assassin Crusader Sage Rogue Alchem Bard/Dancer Mage Soullinker Ninja Archer Merchant Thief Knight Wizard | PROPERTY | Neutral | |
description | A powerful dagger that is specially constructed to destroy the enemys weapon by a low chance.
